Official Basketball Box Score

Bunker Hill Community College vs. Massasoit Community College

11/20/2014 at 8:00 PM — Brockton, Mass.

Officials: ,,Attendance: 150

Team 1 2 Total
Bunker Hill Community College 44 37 - 81
Massasoit Community College 32 34 - 66
Bunker Hill Community College   Massasoit Community College
44.1% Total FG% 38.8%
33.3% 3-Pt. FG% 25.0%
62.1% Free Throw% 68.8%
None Technical Fouls None
Bunker Hill Community College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 33.3%
Free Throw% 62.1%
Massasoit Community College
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 25.0%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Billy Bonnet* 3-8 2-4 2-3 0 5 5 0 10 1 0 0 0 30
#2 Bryson Lassiter* 1-4 0-2 0-0 0 1 1 0 2 9 0 0 2 25
#22 Shakeem Core-Smith* 1-4 0-0 1-2 4 4 8 0 3 0 1 1 1 25
#23 Prentis Douglas* 7-13 4-9 6-7 9 3 12 0 24 1 1 1 2 22
#11 Fredens Deneus* 7-16 0-0 1-3 8 6 14 0 15 0 0 3 1 30
#4 Davon Robinson 2-4 1-2 1-4 1 1 2 0 6 2 3 0 1 28
#5 Daniel Trentsch 0-1 0-1 0-0 0 1 1 0 0 1 0 0 2 20
#10 Rubens Guerrier 2-5 0-2 1-2 1 1 2 0 5 1 0 0 2 16
#13 Nathan Qualls-Betts 0-1 0-1 2-2 0 1 1 0 2 0 1 0 3 24
#21 Chima Ebele 6-7 0-0 1-2 2 3 5 0 13 0 0 1 0 20
#35 Jason Wright 1-5 0-0 3-4 0 2 2 0 5 0 2 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 7-21 18-29 25 28 53 0 85 15 8 6 14 263
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jahleel Moise* 6-9 0-1 2-3 4 13 17 1 14 3 0 10 1 1
#5 Steven McCall* 4-10 1-1 1-3 2 0 2 5 10 4 0 0 1 1
#10 Trey Jones* 6-21 2-9 2-4 2 2 4 3 16 3 4 0 2 1
#22 Jerome Penn Jr.* 3-7 0-0 0-0 1 3 4 5 6 0 2 0 1 1
#25 Leland Jackson* 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 1
#11 Ralph Wilson Jr. 1-5 0-1 4-4 1 3 4 1 6 2 1 0 1 1
#13 Dashawn Brathwaite 1-4 0-0 2-2 2 2 4 3 4 0 3 0 0 1
#14 Aidan Ryan 2-2 0-0 0-0 1 1 2 1 4 0 3 0 0 1
#15 Andrew Groh 1-2 0-0 0-0 1 2 3 1 2 0 1 0 0 1
#00 Brendan Butler 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Kaylin Pina 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 1
#34 Mike Ward 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#33 Tristin Morris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 3-12 11-16 14 31 45 20 66 13 15 10 6 13
* = Starter