Official Basketball Box Score

Quinsigamond Community College vs. Massasoit Community College

12/6/2014 at 3:00 PM — Brockton, Mass.

Officials: ,,Attendance: 150

Team 1 2 Total
Quinsigamond Community College 32 36 - 68
Massasoit Community College 41 55 - 96
Quinsigamond Community College   Massasoit Community College
42.3% Total FG% 52.1%
37.5% 3-Pt. FG% 40.0%
72.4% Free Throw% 56.0%
None Technical Fouls 1
Quinsigamond Community College
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 37.5%
Free Throw% 72.4%
Massasoit Community College
Shooting % Game
Total FG% 52.1%
3-Pt. FG% 40.0%
Free Throw% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jake Ramos* 7-10 2-4 2-2 2 1 3 1 18 4 0 0 1 31
#32 Corey Matthews* 2-5 0-0 1-2 1 1 2 2 5 0 0 0 0 18
#33 Gilbert Colon* 0-5 0-0 0-0 0 3 3 0 0 3 0 0 1 1
#34 Aaron Burke* 3-5 0-0 2-4 5 5 10 1 8 1 0 0 0 30
#35 Akeem Belnavis* 3-7 0-0 2-2 0 0 0 1 8 2 0 0 0 32
#3 Mike Fernandez 1-2 0-0 2-2 1 2 3 4 4 0 0 1 1 9
#5 Julio Leon 1-1 0-0 2-3 0 0 0 2 4 1 0 0 0 7
#30 Ernesto Guerrero 1-2 0-0 4-6 1 2 3 3 6 2 0 1 0 13
#31 Jeffrey Moore 2-8 1-4 6-8 0 1 1 2 11 1 0 0 2 27
#40 Wysbern Pierre-Paul 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#44 Kenneth Seitz 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 3-8 21-29 10 15 25 16 68 14 0 2 5 191
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 William Baker* 2-3 0-1 1-2 0 2 2 1 5 11 4 0 13 1
#4 Jahleel Moise* 5-8 0-0 6-11 4 6 10 2 16 1 1 7 3 1
#5 Steven McCall* 0-2 0-1 0-0 1 1 2 1 0 4 1 0 0 1
#10 Trey Jones* 11-22 5-11 3-4 2 0 2 2 30 6 6 0 9 1
#25 Leland Jackson* 11-21 2-6 4-6 3 11 14 1 28 3 2 0 3 1
#11 Ralph Wilson Jr. 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 1
#12 Kaylin Pina 1-1 0-0 0-2 1 1 2 0 2 0 0 0 0 1
#13 Dashawn Brathwaite 1-2 0-0 0-0 0 0 0 3 2 1 2 0 1 1
#14 Aidan Ryan 1-1 1-1 0-0 0 0 0 1 3 1 3 0 2 1
#15 Andrew Groh 2-2 0-0 0-0 1 1 2 2 4 0 0 0 0 1
#00 Brendan Butler 2-4 0-0 0-0 1 1 2 1 4 0 0 0 0 1
#22 Jerome Penn Jr. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Carl Occeus 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Tristin Morris 1-3 0-0 0-0 0 2 2 0 2 0 0 0 0 1
#34 Mike Ward 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-71 8-20 14-25 14 26 40 17 96 27 21 7 31 15
* = Starter