Official Basketball Box Score

University of Connecticut at A vs. Massasoit Community College

11/14/2015 at 3:00 PM — Brockton, Mass

Officials: ,,Attendance: 0

Team 1 2 Total
University of Connecticut at Avery Point 41 33 - 74
Massasoit Community College 37 39 - 76
University of Connecticut at Avery Point   Massasoit Community College
57.1% Total FG% 39.0%
50.0% 3-Pt. FG% 24.1%
64.9% Free Throw% 42.9%
None Technical Fouls None
University of Connecticut at Avery Point
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 50.0%
Free Throw% 64.9%
Massasoit Community College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 24.1%
Free Throw% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dylan Conley* 3-5 0-0 0-0 0 1 1 0 6 0 0 0 0 1
#4 Isaiah Jones* 3-6 0-0 6-6 0 3 3 0 12 4 3 0 0 1
#11 Aaron Lorenzo* 3-5 0-0 3-5 0 6 6 0 9 4 3 0 1 1
#23 Tom Hendrickson* 3-6 0-0 1-4 3 7 10 0 7 3 5 0 0 1
#24 William Orr* 6-9 1-3 3-8 2 6 8 0 16 3 1 2 0 1
#5 Julio Lopes 1-2 0-0 1-1 0 0 0 0 3 0 1 0 0 1
#10 Brett Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jean Cherisme 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Tysheen McCrea 3-7 1-1 7-9 3 7 10 0 14 2 3 0 2 1
#22 Ryan Tobin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Mack Osias 1-1 0-0 1-2 0 1 1 0 3 0 0 0 0 1
#44 Oliver Simon 1-1 0-0 2-2 0 1 1 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-42 2-4 24-37 8 32 40 0 74 16 16 2 3 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Myles Dias* 2-6 2-3 0-0 2 1 3 3 6 3 0 0 0 1
#10 Jaylen Blakely* 4-13 3-10 1-3 2 7 9 2 12 7 2 0 2 1
#11 Colin Campbell* 3-12 0-3 8-10 2 4 6 3 14 3 2 3 2 1
#21 M'Kenzi Ryan* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Leland Jackson* 14-27 2-8 0-1 2 2 4 3 30 0 2 1 2 1
#4 Sean Maher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Paul Bentley 2-7 0-3 0-2 0 1 1 2 4 2 1 2 1 1
#13 Jashawn Houston 1-4 0-2 0-4 3 0 3 3 2 2 0 0 2 1
#15 Danny Longmore 3-5 0-0 0-1 4 6 10 4 6 0 0 2 1 1
#22 Amadeus Pires 1-3 0-0 0-0 2 1 3 4 2 0 1 0 0 1
#23 Nda Nnoli 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-77 7-29 9-21 18 22 40 26 76 17 10 8 10 11
* = Starter