Official Basketball Box Score

Massasoit Community College vs. Holyoke Community College

11/19/2016 at 1:00 PM — Holyoke CC

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 30 32 - 62
Holyoke Community College 19 26 - 45
Massasoit Community College   Holyoke Community College
41.2% Total FG% 29.3%
27.3% 3-Pt. FG% 21.4%
81.0% Free Throw% 80.0%
None Technical Fouls 1
Massasoit Community College
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 27.3%
Free Throw% 81.0%
Holyoke Community College
Shooting % Game
Total FG% 29.3%
3-Pt. FG% 21.4%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Steven McCall* 1-5 1-2 2-3 1 3 4 0 5 5 3 0 4 1
#23 Bryan Tavares* 2-4 1-2 4-4 0 1 1 0 9 2 2 0 4 1
#24 Jovani Harper-Lopez* 1-5 0-3 0-0 1 5 6 0 2 0 2 1 2 1
#33 Andrew Groh* 8-14 1-1 2-2 4 9 13 0 19 0 1 0 1 1
#34 Mike Ward* 7-13 0-0 4-5 2 9 11 0 18 1 2 2 1 1
#3 Omar Jules 1-3 0-2 1-2 0 1 1 0 3 1 1 0 2 1
#10 Nick Laureano 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#11 Jared Costa-Haywood 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 1
#12 Latrell Cartwright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Adam DeChellis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 M'Kenzi Ryan 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#31 Mark Munroe 0-2 0-0 2-3 1 2 3 0 2 0 0 0 0 1
#32 Connor Schaefer 1-3 0-0 2-2 3 6 9 0 4 1 3 1 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-51 3-11 17-21 12 38 50 0 62 11 17 4 16 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ahmad Hodge* 1-6 0-2 1-1 0 2 2 3 3 2 4 0 1 1
#15 Reilly Miller* 7-12 1-2 2-2 4 10 14 3 17 1 3 1 2 1
#21 Deon Charles* 4-10 1-2 4-5 0 3 3 0 13 2 3 0 3 1
#23 Jodi Barnwell* 0-4 0-1 0-0 0 2 2 2 0 1 3 0 2 1
#33 Zachery Korpiewski* 2-6 0-0 0-0 2 6 8 0 4 0 2 0 0 1
#3 Jeremy Veras 1-5 0-4 0-0 0 3 3 2 2 1 3 0 1 1
#11 Nickolas Malo 1-3 1-1 0-0 0 1 1 1 3 0 2 0 0 1
#22 Cameron Cook 1-4 0-0 1-2 2 3 5 1 3 1 3 0 0 1
#24 Darren Fair 0-3 0-2 0-0 0 4 4 3 0 0 2 0 0 1
#25 Michael Vecchiarelli 0-2 0-0 0-0 1 3 4 3 0 0 2 0 2 1
#30 Chadwin George 0-3 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-58 3-14 8-10 9 39 48 18 45 8 28 1 11 11
* = Starter