Official Basketball Box Score

Massasoit Community College vs. Holyoke Community College

11/11/2019 at 3:00 PM — Holyoke, Mass.

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 35 50 - 85
Holyoke Community College 49 52 - 101
Massasoit Community College   Holyoke Community College
33.0% Total FG% 44.0%
47.6% 3-Pt. FG% 36.0%
47.8% Free Throw% 62.1%
None Technical Fouls None
Massasoit Community College
Shooting % Game
Total FG% 33.0%
3-Pt. FG% 47.6%
Free Throw% 47.8%
Holyoke Community College
Shooting % Game
Total FG% 44.0%
3-Pt. FG% 36.0%
Free Throw% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lorenzo Espinoza* 2-7 0-1 2-2 0 2 2 4 6 2 2 1 2 1
#10 Taymien Chery* 5-14 1-2 1-1 1 2 3 5 12 4 1 0 1 1
#12 Jeremiah King* 1-8 0-1 0-2 0 0 0 4 2 2 3 0 1 1
#20 Nash Girodier* 3-11 2-3 1-2 0 3 3 1 9 1 4 1 1 1
#24 Bryan Tyrie* 1-5 0-0 0-0 1 2 3 3 2 0 4 0 1 1
#4 Bradley Simon 0-0 0-0 0-0 0 3 3 1 0 4 0 0 0 1
#5 Sam Murphy 4-11 3-5 1-1 1 0 1 1 12 0 1 0 0 1
#11 Gilbert Minaya 9-19 0-1 3-5 1 7 8 3 21 8 2 0 4 1
#15 Stephane Jeune 4-10 2-4 0-2 1 2 3 0 10 0 2 1 1 1
#21 Nathaniel Semedo 3-12 2-4 3-8 1 1 2 2 11 0 2 0 0 1
#32 Manny Perrier 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-97 10-21 11-23 6 24 30 24 85 21 21 3 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sam Monette* 3-9 2-6 5-5 1 4 5 2 13 2 3 0 1 1
#3 Cequan Johnson* 4-15 0-2 3-7 2 5 7 0 11 5 4 0 4 1
#5 Jaquan Rogers* 7-9 0-1 4-7 2 4 6 3 18 8 2 0 3 1
#10 Michael Castillo* 6-12 2-2 1-3 3 7 10 1 15 1 2 1 1 1
#15 Moashaun Alvarado* 7-12 0-0 2-4 5 10 15 2 16 2 1 2 2 1
#1 Dykwan Hall 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 1
#4 Kawane Jackson 3-7 2-4 3-3 1 5 6 1 11 1 0 0 1 1
#11 Ozzy Santos 2-6 2-5 0-0 0 2 2 2 6 0 0 0 1 1
#12 Carlos Rodriguez 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#20 Devin Rivera 0-3 0-0 0-0 0 2 2 2 0 4 2 0 0 1
#24 Isaac Cardona 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 1
#25 Mike Miller 1-3 0-1 0-0 1 4 5 1 2 0 1 0 0 1
#30 Jadon Johnson 3-7 1-4 0-0 2 4 6 2 7 1 2 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-84 9-25 18-29 17 47 64 20 101 25 20 4 14 13
* = Starter