Official Basketball Box Score

Bristol Community College vs. Massasoit Community College

11/16/2019 at 1:00 PM — Asiaf Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Bristol Community College 40 56 - 96
Massasoit Community College 34 30 - 64
Bristol Community College   Massasoit Community College
51.9% Total FG% 33.9%
33.3% 3-Pt. FG% 26.7%
68.2% Free Throw% 72.7%
None Technical Fouls 2
Bristol Community College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 33.3%
Free Throw% 68.2%
Massasoit Community College
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 26.7%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Stanley Freeman* 10-13 2-3 3-6 0 3 3 3 25 12 1 0 2 1
#2 AB Medrano* 3-8 1-3 2-2 0 5 5 4 9 1 4 1 3 1
#4 Chad N'Guia* 10-25 1-7 7-7 0 8 8 1 28 3 0 1 3 1
#10 Joe Lopes Jr.* 4-6 0-0 0-0 1 1 2 2 8 0 3 0 2 1
#11 Taijahn Henry* 6-11 0-0 0-0 1 5 6 3 12 0 2 1 1 1
#3 Brendan Narcisse 1-3 1-2 1-4 0 0 0 0 4 2 1 0 0 1
#12 Prowo Kinkaue-Poufong 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#13 Krishon Nairne 3-6 0-0 0-0 1 2 3 3 6 1 2 2 2 1
#15 Dominic Santos 1-1 0-0 0-1 0 2 2 1 2 2 0 0 2 1
#21 Joel Decarvalho 3-4 0-0 2-2 0 0 0 2 8 2 0 0 3 1
#34 Nathaniel Gewandter 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-79 5-15 15-22 4 27 31 22 102 23 13 5 18 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Taymien Chery* 4-13 0-2 4-4 2 3 5 2 12 3 3 0 1 1
#11 Gilbert Minaya* 1-3 1-1 0-0 0 3 3 2 3 2 3 0 1 1
#15 Stephane Jeune* 3-7 2-4 2-2 0 3 3 1 10 1 1 0 1 1
#21 Nathaniel Semedo* 4-9 3-7 0-0 2 1 3 1 11 1 8 0 1 1
#24 Bryan Tyrie* 3-8 1-3 0-0 1 7 8 3 7 0 1 1 1 1
#3 Lorenzo Espinoza 0-1 0-1 0-0 0 0 0 4 0 0 4 0 0 1
#4 Bradley Simon 0-1 0-1 0-0 0 0 0 1 0 2 1 0 0 1
#5 Sam Murphy 1-2 1-2 1-1 0 0 0 1 4 0 0 0 1 1
#12 Jeremiah King 2-10 0-7 8-14 0 2 2 3 12 5 1 0 0 1
#20 Nash Girodier 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 1
#22 Jamal MacLeod 1-2 0-1 1-1 2 1 3 4 3 0 2 1 0 1
#23 Stevian Carty-Pajotte 1-3 0-1 0-0 0 0 0 2 2 0 2 0 0 1
#25 Paulo Barbosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Manny Perrier 0-0 0-0 0-0 2 2 4 0 0 0 2 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-59 8-30 16-22 10 23 33 24 64 14 30 3 7 14
* = Starter