Official Basketball Box Score

Massasoit Community College vs. University of Connecticut at A

12/7/2019 at 3:00 PM — UCONN Avery Point

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 33 23 - 56
University of Connecticut at Avery Point 46 38 - 84
Massasoit Community College   University of Connecticut at Avery Point
34.4% Total FG% 46.6%
30.0% 3-Pt. FG% 41.9%
66.7% Free Throw% 75.0%
None Technical Fouls None
Massasoit Community College
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 30.0%
Free Throw% 66.7%
University of Connecticut at Avery Point
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 41.9%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Bradley Simon* 0-2 0-0 0-0 0 1 1 0 0 3 3 0 1 1
#11 Gilbert Minaya* 5-11 0-2 3-4 0 5 5 0 13 5 2 0 2 1
#15 Stephane Jeune* 3-8 2-6 2-4 1 3 4 0 10 1 3 0 1 1
#21 Nathaniel Semedo* 4-14 3-9 3-4 1 2 3 0 14 1 3 0 0 1
#24 Bryan Tyrie* 4-9 0-0 0-0 3 6 9 0 8 0 1 1 0 1
#5 Sam Murphy 1-4 1-1 0-0 0 0 0 0 3 1 1 0 0 1
#10 Taymien Chery 3-8 0-2 0-0 0 2 2 0 6 2 4 0 1 1
#14 Jon Whitham 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 1
#20 Nash Girodier 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#23 Stevian Carty-Pajotte 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#32 Manny Perrier 0-1 0-0 0-0 1 4 5 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 6-20 8-12 6 28 34 0 56 13 18 1 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alec Gomes* 0-3 0-2 0-0 1 3 4 0 0 5 2 2 5 1
#13 Tyler Zegray* 10-19 5-8 0-0 1 3 4 0 25 5 3 0 3 1
#15 Trevor Yeomans* 5-8 2-4 1-1 1 5 6 0 13 2 0 1 3 1
#35 Cyrus Sprague* 6-10 3-5 0-0 1 6 7 0 15 4 1 1 2 1
#42 Mitchell Holdmeyer* 4-11 0-0 2-3 3 7 10 0 10 0 0 2 0 1
#0 Ryan Dull 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#5 J.R. Gandenberger 2-8 1-5 0-0 0 2 2 0 5 2 0 0 0 1
#11 Maloyid Perkins 2-4 0-0 0-0 1 2 3 0 4 1 0 0 0 1
#12 Dan LaBelle 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 1
#21 Gavin Abney 2-4 1-4 0-0 1 3 4 0 5 0 0 0 1 1
#24 John Domijan 2-3 0-0 0-0 1 2 3 0 4 0 2 0 0 1
#33 David DeFanti 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 13-31 3-4 10 35 45 0 84 20 8 6 14 12
* = Starter