Official Basketball Box Score

Northern Essex Community Colle vs. Massasoit Community College

2/17/2022 at 6:30 PM — Brockton, Mass.

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 37 42 - 79
Massasoit Community College 38 39 - 77
Northern Essex Community College   Massasoit Community College
47.0% Total FG% 40.0%
35.7% 3-Pt. FG% 31.8%
48.0% Free Throw% 47.6%
1 Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 35.7%
Free Throw% 48.0%
Massasoit Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 31.8%
Free Throw% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matt D'Amato* 4-7 1-3 2-2 1 2 3 2 11 1 1 0 0 25
#12 Cristian Kinsley* 2-6 2-5 0-1 1 3 4 3 6 2 4 0 2 26
#21 Phillip Cunningham* 3-10 0-1 1-1 4 5 9 2 7 1 1 0 0 20
#23 Mehmet Asik* 7-12 0-0 5-13 5 5 10 3 19 1 3 0 2 20
#24 Metin Yavuz* 2-3 0-0 0-1 5 2 7 2 4 0 0 0 0 20
#2 Greg Duran 1-3 0-1 0-0 0 5 5 1 2 1 0 0 0 10
#10 Cameron Stratton 0-3 0-0 0-1 2 4 6 1 0 10 3 0 0 23
#11 Elijah Haas 7-10 2-3 4-6 0 1 1 1 20 0 2 1 1 22
#13 Ashton Ventola 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 3
#20 Matt Logue 2-3 0-0 0-0 0 2 2 0 4 0 1 0 0 11
#25 Jasjit Banwait 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 8
#31 Kevin Monteiro 1-4 0-0 0-0 1 1 2 1 2 0 1 0 0 8
#32 Ezekiel Barning 1-3 0-0 0-0 1 0 1 1 2 0 0 6 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-66 5-14 12-25 21 31 52 19 79 17 17 7 5 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amari Andrew-Brown* 10-25 2-7 6-12 2 2 4 2 28 2 3 1 6 1
#11 Alex Morrison* 6-15 2-6 2-2 2 6 8 1 16 6 2 0 2 1
#12 Dani Ruiz-Martinez* 2-9 0-3 0-2 4 4 8 4 4 3 2 4 0 1
#22 Fobai Mbamuku* 4-7 3-3 0-0 1 3 4 5 11 0 0 0 0 1
#23 Anthony Cowart-Jamison* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Triston Hamilton 4-8 0-1 2-5 3 1 4 2 10 2 2 1 0 1
#10 Jay Jay Mbamuku 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Alex Woolery 3-8 0-1 0-0 4 5 9 5 6 3 1 0 1 1
#15 Sean Williams 0-1 0-1 0-0 0 0 0 2 0 1 0 0 1 1
#21 Manny Perrier 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 30-75 7-22 10-21 19 21 40 21 77 17 12 6 10 10
* = Starter