Official Basketball Box Score

Bristol Community College vs. Massasoit Community College

12/12/2023 at 6:00 PM — Brockton, MA

Officials: ,,Attendance: 0

Team 1 2 Total
Bristol Community College 33 43 - 76
Massasoit Community College 50 56 - 106
Bristol Community College   Massasoit Community College
50.9% Total FG% 48.7%
43.5% 3-Pt. FG% 55.6%
47.6% Free Throw% 71.4%
None Technical Fouls None
Bristol Community College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 43.5%
Free Throw% 47.6%
Massasoit Community College
Shooting % Game
Total FG% 48.7%
3-Pt. FG% 55.6%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Aidan Rock* 2-4 1-1 2-2 3 3 6 0 7 1 1 0 0 1
#11 Isaac Petruski* 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 1
#22 Camden Morin* 1-1 0-0 1-6 0 3 3 0 3 2 3 0 1 1
#23 Curran Farnworth* 1-2 1-2 0-0 1 2 3 0 3 6 1 0 1 1
#24 Marcus White* 7-14 2-6 3-4 2 3 5 0 19 4 2 0 1 1
#1 Lincoln Drew 3-5 0-1 1-2 1 1 2 0 7 0 3 2 1 1
#3 Marquise Pina 8-15 3-8 3-5 1 5 6 0 22 2 1 0 0 1
#4 Carvens Garbe 3-6 2-4 0-0 0 0 0 0 8 0 1 0 0 1
#14 Dawan Glover 0-0 0-0 0-0 1 0 1 0 0 2 0 0 0 1
#20 Serrone Ramos 2-5 0-0 0-2 3 2 5 0 4 2 2 2 1 1
#21 Kroueger Josselin 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#30 Devin Cruz 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-55 10-23 10-21 14 23 37 0 76 19 15 4 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dajon Burton 5-10 4-8 2-4 0 0 0 0 16 0 0 0 0 1
#3 Noah Olawu 1-5 0-0 3-4 0 0 0 0 5 0 0 0 0 1
#4 Jordan Dauphin 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#5 Clayton Leonard 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 1
#11 Brady Forman 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 1
#12 John McClaren 5-10 0-0 2-2 0 0 0 0 12 0 0 0 0 1
#13 Joey Steeves 2-4 2-2 0-0 0 0 0 0 6 0 0 0 0 1
#14 Dylan Rodriguez 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#15 Dominick Hopkins 4-8 2-4 0-0 0 0 0 0 10 0 0 0 0 1
#21 Nicholas Asiaf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Issac Lane 13-26 1-2 9-10 0 0 0 0 36 0 0 0 0 1
#25 Charles Fernandes-Bembery 1-2 0-0 2-4 0 0 0 0 4 0 0 0 0 1
#30 Brian Igwe 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#33 Mert Mavigoz 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-78 10-18 20-28 0 0 0 0 106 0 0 0 0 14
* = Starter