Official Basketball Box Score

Massasoit Community College vs. Roxbury Community College

1/25/2024 at 7:30 PM — rcc

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 41 52 - 93
Roxbury Community College 43 52 - 95
Massasoit Community College   Roxbury Community College
35.2% Total FG% 48.1%
28.6% 3-Pt. FG% 29.4%
65.8% Free Throw% 63.6%
None Technical Fouls None
Massasoit Community College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 28.6%
Free Throw% 65.8%
Roxbury Community College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 29.4%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Noah Olawu* 1-3 0-0 0-0 1 1 2 2 2 3 2 0 2 1
#12 John McClaren* 3-8 3-5 2-4 2 2 4 1 11 1 1 0 1 1
#13 Joey Steeves* 2-5 0-0 1-1 0 0 0 1 5 0 0 0 0 1
#15 Dominick Hopkins* 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#30 Brian Igwe* 2-5 0-0 0-0 6 4 10 1 4 1 2 2 0 1
#2 Dajon Burton 6-12 0-0 3-9 3 4 7 1 15 2 3 1 2 1
#5 Clayton Leonard 10-21 1-3 7-7 3 2 5 2 28 1 2 1 1 1
#10 Eliase Feagins 0-8 0-3 2-4 1 3 4 1 2 1 4 0 1 1
#11 Brady Forman 0-2 0-0 1-2 0 1 1 2 1 0 2 0 1 1
#14 Dylan Rodriguez 0-2 0-0 2-2 0 0 0 1 2 0 1 0 0 1
#20 Jason Forman 1-4 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#22 Issac Lane 4-12 0-3 7-9 4 5 9 2 15 1 2 0 2 1
#25 Charles Fernandes-Bembery 2-6 0-0 0-0 5 6 11 2 4 1 2 1 0 1
#33 Mert Mavigoz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-91 4-14 25-38 25 29 54 16 93 11 22 5 10 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shamar Browder* 11-18 0-0 4-6 5 3 8 1 26 12 2 0 2 1
#2 Michael De Leon* 7-17 3-10 5-7 1 4 5 2 22 4 4 0 2 1
#12 Jacob Harris* 2-6 1-2 0-1 0 5 5 4 5 5 0 1 0 1
#20 Michael Correia* 2-7 0-1 2-3 3 1 4 2 6 1 0 0 0 1
#31 Adiel Escobar* 5-7 0-0 0-0 2 8 10 4 10 0 3 0 0 1
#1 Elisha Cyriaque 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Daeshawn Mclaughan 5-11 0-1 3-5 1 2 3 2 13 5 3 1 2 1
#11 Rashad Austin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jeronimo Patino 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#23 Romario Lauriston 5-12 0-2 0-0 0 2 2 3 10 0 1 0 0 1
#25 Dai Iwanami 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#35 Dickenson Azor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-79 5-17 14-22 12 25 37 20 95 27 13 2 7 12
* = Starter