Official Basketball Box Score

Massasoit Community College vs. Quinsigamond Community College

1/27/2024 at 2:00 PM — Quinsigamond

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 33 52 - 85
Quinsigamond Community College 37 54 - 91
Massasoit Community College   Quinsigamond Community College
49.3% Total FG% 56.1%
50.0% 3-Pt. FG% 28.6%
50.0% Free Throw% 74.2%
None Technical Fouls None
Massasoit Community College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 50.0%
Free Throw% 50.0%
Quinsigamond Community College
Shooting % Game
Total FG% 56.1%
3-Pt. FG% 28.6%
Free Throw% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Noah Olawu* 1-3 0-0 0-0 0 1 1 5 2 2 2 0 2 1
#5 Clayton Leonard* 3-9 0-1 1-3 3 3 6 3 7 1 3 0 1 1
#10 Eliase Feagins* 3-7 0-0 1-1 3 2 5 5 7 1 2 0 1 1
#12 John McClaren* 6-10 6-8 1-4 1 1 2 2 19 1 1 0 1 1
#22 Issac Lane* 12-22 0-5 5-7 5 5 10 3 29 2 2 0 2 1
#2 Dajon Burton 6-13 3-5 1-3 2 3 5 1 16 1 2 0 2 1
#11 Brady Forman 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 1
#13 Joey Steeves 1-1 0-0 0-0 1 0 1 0 2 1 1 0 0 1
#14 Dylan Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Dominick Hopkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jason Forman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Nicholas Asiaf 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 1
#25 Charles Fernandes-Bembery 0-0 0-0 0-0 4 3 7 0 0 0 2 1 0 1
#30 Brian Igwe 0-0 0-0 0-0 3 4 7 2 0 1 1 1 0 1
#33 Mert Mavigoz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 10-20 9-18 22 22 44 23 85 12 17 2 9 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sean Manning* 4-8 3-7 5-5 0 2 2 0 16 4 2 0 0 1
#3 Chris Paul* 4-7 0-2 4-4 0 3 3 0 12 6 4 0 3 1
#4 Daniel Edmonds* 5-12 1-4 4-4 3 3 6 0 15 5 6 1 4 1
#14 Trevor Oliver* 9-11 0-0 4-6 4 6 10 0 22 1 1 4 0 1
#22 Luka Vlajkovic* 4-8 0-0 6-11 1 12 13 0 14 6 2 2 0 1
#10 Jeromaine Archibald 6-10 0-0 0-0 1 1 2 0 12 1 0 0 1 1
#11 Tyrese Baffour 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#23 Marino Preziosa 0-1 0-1 0-1 0 1 1 0 0 1 0 0 1 1
#24 Connor Manning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jaylyn Williamson 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-57 4-14 23-31 10 31 41 0 91 24 17 8 9 10
* = Starter