Official Basketball Box Score

Quincy College vs. Massasoit Community College

1/30/2024 at 6:00 PM — Massasoit

Officials: ,,Attendance: 0

Team 1 2 Total
Quincy College 40 52 - 92
Massasoit Community College 41 40 - 81
Quincy College   Massasoit Community College
52.5% Total FG% 46.8%
52.6% 3-Pt. FG% 41.2%
83.3% Free Throw% 50.0%
None Technical Fouls None
Quincy College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 52.6%
Free Throw% 83.3%
Massasoit Community College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 41.2%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari Howell* 8-13 4-6 2-2 0 2 2 1 22 6 1 0 0 1
#3 Malachi Bryant* 4-9 3-6 5-5 0 1 1 2 16 5 2 0 2 1
#10 Amari Jamison* 7-12 3-4 5-7 1 9 10 0 22 5 2 2 2 1
#22 Eldon Terry* 3-6 0-1 3-3 3 5 8 4 9 2 0 2 1 1
#24 Shedrach Makanjuola* 4-8 0-0 4-5 4 3 7 4 12 1 0 0 0 1
#2 Isaiah Michel 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#11 Elijah Rodrigues 1-2 0-0 1-1 0 1 1 3 3 1 0 0 3 1
#21 Christian Isom 1-1 0-0 0-0 0 3 3 0 2 0 0 1 0 1
#25 Max DePina 3-3 0-0 0-0 2 0 2 0 6 0 0 0 0 5
#33 Tyrone Victor 0-2 0-0 0-1 2 3 5 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-59 10-19 20-24 12 27 39 14 92 20 5 6 8 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dajon Burton* 7-10 2-4 0-2 3 4 7 1 16 2 2 0 1 1
#3 Noah Olawu* 0-3 0-0 2-2 0 1 1 3 2 2 1 0 1 1
#12 John McClaren* 4-9 4-7 4-5 2 1 3 1 16 2 2 0 1 1
#22 Issac Lane* 13-17 0-3 7-15 5 6 11 2 33 3 2 1 2 1
#30 Brian Igwe* 0-2 0-0 0-0 4 3 7 3 0 0 1 2 0 1
#10 Eliase Feagins 3-12 0-2 2-4 2 2 4 3 8 1 2 0 2 1
#11 Brady Forman 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#13 Joey Steeves 0-0 0-0 0-0 1 0 1 1 0 1 0 0 2 1
#14 Dylan Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Dominick Hopkins 1-3 1-1 0-0 1 1 2 0 3 2 1 1 1 1
#20 Jason Forman 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Nicholas Asiaf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Charles Fernandes-Bembery 1-4 0-0 1-4 5 4 9 3 3 2 2 2 1 1
#33 Mert Mavigoz 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 7-17 16-32 24 22 46 19 81 15 15 7 11 14
* = Starter