Official Basketball Box Score

Massasoit CC vs. Dean College

1/30/2017 at 6:00 PM — Franklin,MA

Attendance: 0

Team 1 2 3 4 Total
Massasoit Community College 17 14 16 14 - 61
Dean College 19 14 15 23 - 71
Massasoit Community College   Dean College
41.8% Total FG% 43.3%
37.5% 3-Pt. FG% 38.5%
80.0% Free Throw% 42.1%
1 Technical Fouls None
30 Points in the Paint 40
5 Points off Turnovers 22
8 2nd Chance Points 14
6 Fast Break Points 20
3 Bench Points 4
Massasoit Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 29.4% 54.5% 54.5% 41.8%
3-Pt. FG% 33.3% 0% 100.0% 50.0% 37.5%
Free Throw% 100.0% 80.0% 75.0% 50.0% 80.0%
Dean College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 46.7% 40.0% 47.1% 43.3%
3-Pt. FG% 100.0% 0% 100.0% 14.3% 38.5%
Free Throw% 16.7% 0% 100.0% 60.0% 42.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sienna Johnson* 3-9 0-0 6-6 0 2 2 4 12 0 5 0 2 36
#4 Geornaisha Silva-Moore* 7-19 2-5 3-4 2 3 5 2 19 7 7 0 2 37
#11 Sierra Johnson* 5-10 1-1 2-3 2 3 5 4 13 1 4 0 0 38
#12 Natascha Elias* 1-4 0-2 0-0 1 4 5 1 2 2 1 0 0 22
#21 Monica Knight* 6-11 0-0 0-0 4 10 14 2 12 1 3 1 1 38
#13 Cynthia Laing 1-2 0-0 1-2 0 2 2 2 3 2 2 0 1 27
#32 Gabby Boutin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 23-55 3-8 12-15 9 24 33 15 61 13 25 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Vianah Smith* 5-15 3-6 1-4 0 4 4 3 14 1 2 3 2 28
#2 Iindia Pina* 8-13 0-0 5-7 1 4 5 1 21 2 2 0 4 38
#5 Fataya Larry* 9-15 0-0 2-4 7 10 17 2 20 3 2 3 0 40
#12 Denisha Gardener* 0-3 0-0 0-2 4 0 4 3 0 0 2 0 1 26
#13 Sophia Corbitt* 5-12 2-5 0-0 0 2 2 0 12 0 5 0 1 31
#4 Jeneffer Lang 1-3 0-1 0-2 1 0 1 1 2 1 1 0 0 8
#15 Cailin Pryor 0-1 0-0 0-0 1 1 2 0 0 2 2 0 1 3
#23 Farrah Beatty 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#30 Dana Jackson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#32 Kiara Castro 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 5
#35 Iris Rivera 1-3 0-1 0-0 0 1 1 4 2 1 0 0 2 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 29-67 5-13 8-19 15 23 38 16 71 10 18 7 11 194
* = Starter