Official Basketball Box Score

Massasoit Community College vs. Monroe University

11/2/2024 at 01:00 PM — Community College of Rhode Island

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Massasoit Community College 9 7 18 17 - 51
Monroe University 16 24 20 24 - 84
Massasoit Community College   Monroe University
31.6% Total FG% 49.3%
37.5% 3-Pt. FG% 25.0%
52.2% Free Throw% 63.2%
None Technical Fouls None
20 Points in the Paint 56
9 Points off Turnovers 22
4 2nd Chance Points 11
0 Fast Break Points 0
12 Bench Points 48
Massasoit Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 15.4% 37.5% 46.2% 31.6%
3-Pt. FG% 33.3% 0% 100.0% 100.0% 37.5%
Free Throw% 0% 25.0% 100.0% 66.7% 52.2%
Monroe University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 43.5% 56.3% 56.3% 49.3%
3-Pt. FG% 0% 33.3% 33.3% 0% 25.0%
Free Throw% 66.7% 75.0% 50.0% 60.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayda Fortin* 5-20 1-3 0-2 5 1 6 1 11 2 3 0 2 34
#3 Tyalie Campbell* 1-5 1-1 0-0 0 3 3 5 3 1 1 0 0 26
#10 Brooke Jackson* 4-9 0-0 4-8 4 1 5 1 12 1 4 0 2 34
#15 Raven Williams* 2-4 0-1 0-0 0 0 0 2 4 0 2 0 0 30
#23 Naveiha Madison* 3-6 1-2 2-4 2 5 7 2 9 1 2 0 2 31
#0 Brianna Dobson 2-7 0-1 1-1 1 3 4 0 5 2 4 0 0 22
#2 Destiny Morales 1-6 0-0 5-8 0 5 5 3 7 2 4 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-57 3-8 12-23 12 18 30 14 51 9 22 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Morgan Marshall* 7-15 0-1 0-0 1 2 3 1 14 2 2 0 1 28
#02 Sydney Huskey* 4-6 0-1 1-1 0 5 5 5 9 3 2 0 1 21
#10 Nicole Bencosme* 3-8 0-0 2-3 2 2 4 2 8 7 4 0 1 26
#11 Alycia Secchiaroli* 1-6 0-1 2-4 7 5 12 3 4 1 0 3 5 20
#12 Julia Pacheco* 0-0 0-0 1-2 1 3 4 0 1 0 0 0 1 6
#01 Ariel Walker 4-6 0-0 0-0 4 6 10 2 8 1 1 1 0 21
#03 Treniti Fluker 2-4 0-0 1-1 0 1 1 0 5 1 0 0 0 14
#05 Carlota Lopez 3-9 0-1 5-6 0 3 3 3 11 2 2 0 1 23
#13 Dunja Miletic 1-2 0-0 0-0 2 0 2 3 2 0 1 0 0 5
#15 Darrian Jackson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#20 Kaylyn Lelie 8-11 2-4 0-0 2 1 3 0 18 1 3 0 1 18
#23 Zanaya Parsons 2-3 0-0 0-2 0 1 1 0 4 1 0 0 0 9
#30 Abria Robinson 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 35-71 2-8 12-19 19 29 48 21 84 19 18 4 12 201
* = Starter