Official Basketball Box Score

Monroe University - Bronx vs. Massasoit Community College

11/11/2024 at 2:00 PM — Massasoit Gym

Officials: ,,Attendance: 36

Team 1 2 3 4 Total
Monroe University - Bronx 16 12 25 13 - 66
Massasoit Community College 18 17 15 13 - 63
Monroe University - Bronx   Massasoit Community College
35.4% Total FG% 35.8%
9.1% 3-Pt. FG% 18.2%
40.0% Free Throw% 65.7%
None Technical Fouls None
52 Points in the Paint 32
30 Points off Turnovers 19
13 2nd Chance Points 10
18 Fast Break Points 16
11 Bench Points 4
Monroe University - Bronx
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 25.0% 48.0% 31.6% 35.4%
3-Pt. FG% 20.0% 0% 25.0% 0% 9.1%
Free Throw% 50.0% 66.7% 0% 25.0% 40.0%
Massasoit Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 41.7% 36.4% 31.3% 35.8%
3-Pt. FG% 0% 33.3% 33.3% 0% 18.2%
Free Throw% 66.7% 75.0% 54.5% 75.0% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Beverly Williams* 10-17 2-6 2-6 2 2 4 1 24 3 6 0 5 34
#12 Makira Bunsie* 3-7 0-0 0-0 4 2 6 3 6 1 2 0 1 17
#20 Davian Myers* 2-5 0-0 0-0 4 3 7 3 4 0 4 0 1 21
#21 Tymere Moorer* 6-13 0-3 2-4 1 5 6 4 14 2 3 0 3 34
#22 Tiffany Newsome* 3-13 0-3 1-2 6 4 10 5 7 2 1 2 2 21
#05 Jah Gunter 3-9 0-3 1-1 1 3 4 1 7 1 1 0 1 16
#11 Amira Mccleod 0-5 0-4 0-0 1 2 3 2 0 3 0 0 0 17
#13 Latifa Marshall 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#23 Salimah Williams 0-5 0-2 0-0 2 1 3 5 0 2 1 0 3 20
#34 Da'Mya Cheatham 2-7 0-0 0-2 4 2 6 2 4 2 1 0 1 17
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 29-82 2-22 6-15 26 26 52 26 66 16 20 2 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jayda Fortin* 4-11 2-3 4-7 2 6 8 3 14 2 3 0 1 38
#02 Destiny Morales* 6-11 0-0 3-4 1 6 7 4 15 2 3 0 4 33
#03 Tyalie Campbell* 1-6 0-1 2-2 2 3 5 4 4 5 5 0 1 31
#10 Brooke Jackson* 5-9 0-0 4-7 4 7 11 2 14 0 4 5 1 36
#23 Naveiha Madison* 2-10 0-5 8-11 2 5 7 2 12 1 6 2 0 29
#00 Brianna Dobson 0-3 0-1 2-2 1 0 1 0 2 0 4 0 1 14
#15 Raven Williams 1-3 0-1 0-2 1 0 1 1 2 2 2 0 2 19
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 19-53 2-11 23-35 15 30 45 16 63 12 27 7 10 200
* = Starter