Springfield Technical Community College at Massasoit Community College September 22, 2018

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Massasoit Community College | 1 | 2 | 3 |
Box Score
Springfield Technical Community College
Massasoit Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 7 | 1 | 0 | |
| 2 | 2 | 0 | 3 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Jane Riley
|
0 | 0 | 0 | 0 |
| 9 | 6 | 2 | 0 | |
|
15
Athena Grant
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Rebecca Amor
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 15 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katie Amado | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
1st
|
33:24 | Samantha Baston (Brooke Newcomb) - Outside 18 | 0 - 1 |
|
Massasoit Community College
2nd
|
81:25 | Anya Welch-Batstone (Brooke Newcomb) - Through Ball | 0 - 2 |
|
Massasoit Community College
2nd
|
84:23 | Anya Welch-Batstone (Brooke Newcomb) - Breakaway | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Massasoit Community College | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Massasoit Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Massasoit Community College | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Massasoit Community College | 2 | 3 | 5 |
| Date/Time | September 22, 2018 - 1:00 PM |
|---|---|
| Location | Brockton, Mass. |
| Stadium | Warrior Field |
| Game length | 2:00 |
| Attendance | 100 |
| Timekeeper: | Juanita Janey |
| Scorer: | Benjamin Warnick |
