Official Volleyball Box Score

Holyoke Community Co vs. Massasoit Community

10/15/2019 — Brockton, Mass.

Attendance: 0Duration: 1:30

Team 1 2 3 Sets Record
Holyoke Community College 20 13 19 0
Massasoit Community College 25 25 25 3
Holyoke Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Massasoit Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Holyoke Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olvia Downer * 3 0 0 0 .000 0 3 0 3 0 0 0 0 0 3.0
2 Glenysbeth Andino * 3 3 0 0 .000 0 2 2 0 0 0 0 0 0 5.0
4 Kate Tempest * 3 0 0 0 .000 12 0 0 2 0 0 0 0 0 0.0
5 Angely Arroya * 3 2 0 0 .000 0 0 4 0 0 3 1 0 0 5.5
9 Aysha Miller * 3 7 0 0 .000 0 5 0 0 0 3 2 0 0 16.0
10 Raven Feliciano * 3 0 0 0 .000 0 1 0 4 0 0 0 0 0 1.0
Totals 12 0 0 .000 12 11 6 9 0 6 3 0 0 30.5
Massasoit Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Stephanie Pierre-Louis * 3 10 2 22 .364 1 0 0 0 1 0 1 0 0 10.5
2 Lexi Frithsen * 3 6 1 11 .455 0 0 1 0 0 1 0 0 0 7.0
3 Colleen Luongo 3 4 3 11 .091 0 2 0 0 3 0 0 0 0 6.0
5 Maya Robinson 3 0 0 0 .000 0 7 1 0 3 0 0 0 0 7.0
7 Caroline Curtis * 3 0 0 5 .000 3 0 0 0 11 0 0 0 0 0.0
8 Emmanuella Paul * 3 3 0 4 .750 23 1 1 0 3 0 0 0 0 4.0
10 Jessica Hanning * 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
11 Allison Santos 3 0 0 0 .000 1 1 3 0 2 0 0 0 0 1.0
12 Delaney Nagel * 3 11 1 21 .476 1 1 0 0 1 2 0 0 0 14.0
Totals 35 7 76 .368 29 12 6 0 24 3 1 0 0 50.5
* = Starter