Alexis Monitilla
7 Alexis Monitilla
-
- Hometown:
- Fall River, MA
-
- Position:
- OF/1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Durfee High School
-
- gp
- 32
-
- avg
- .267
-
- hr
- 1
-
- rbi
- 19
-
- r
- 21
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 17 |
| Plate appearances | 111 | 58 |
| At Bats | 90 | 43 |
| Runs | 21 | 14 |
| Hits | 24 | 8 |
| Doubles | 5 | 4 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 19 | 11 |
| Total bases | 34 | 17 |
| Walks | 15 | 11 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 16 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .267 | .186 |
| On Base Percentage | .396 | .379 |
| Slugging Percentage | .378 | .395 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Northern Essex Community College | W, 6-3 |
| May 4 | at Northern Essex Community College | L, 5-0 |
| May 4 | at Northern Essex Community College | L, 4-3 |
| May 9 | at Community College of Rhode Island | L, 4-3 |
| May 11 | Bunker Hill Community College | W, 5-2 |
| May 11 | vs. Community College of Rhode Island | L, 6-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Colby Sawyer (JV) | W, 4-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Colby Sawyer (JV) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delgado Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delgado Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | vs. A3 Academy | W, 10-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Knox (JV) | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 19 | vs. Washington and Jefferson (JV) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Inspiration Academy | W, 11-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. UW-Eau Claire (JV) | W, 9-8 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | vs. Inspiration Academy | W, 5-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 22 | vs. Washington and Jefferson (JV) | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | vs. SUNY Cobleskill (JV) | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Quinsigamond Community College | W, 15-3 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .400 | .667 | 1 | 1 | - | - | - | - | - | 5 |
| Apr 2 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Quincy College | L, 19-14 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Quincy College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Community College of Rhode Island | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 11 | at Roxbury Community College | W, 26-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | Roxbury Community College | W, 27-0 | 1 | 1 | 1 | 1 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Roxbury Community College | W, 26-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | Quinsigamond Community College | L, 7-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Quinsigamond Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Community College of Rhode Island | L, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Bunker Hill Community College | L, 12-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Bunker Hill Community College | W, 8-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 21 | Bunker Hill Community College | L, 10-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Community College of Rhode Island | L, 9-8 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Holyoke Community College | W, 12-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Holyoke Community College | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Holyoke Community College | W, 10-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Southern Maine Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at University of Connecticut at Avery Point | L, 11-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 30 | at University of Connecticut at Avery Point | L, 16-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | Northern Essex Community College | W, 6-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 4 | at Northern Essex Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | at Northern Essex Community College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 9 | at Community College of Rhode Island | L, 4-3 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 11 | Bunker Hill Community College | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. Community College of Rhode Island | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Colby Sawyer (JV) | W, 4-3 | 1 | 0 | 1 | - | 1 |
| Mar 3 | vs. Colby Sawyer (JV) | W, 13-5 | - | - | - | - | - |
| Mar 16 | vs. Delgado Community College | L, 12-2 | - | - | - | - | - |
| Mar 16 | vs. Delgado Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. A3 Academy | W, 10-7 | 1 | 1 | 0 | - | - |
| Mar 17 | vs. Knox (JV) | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Washington and Jefferson (JV) | L, 10-8 | - | - | - | - | - |
| Mar 19 | vs. Inspiration Academy | W, 11-3 | 1 | 1 | 2 | 1 | - |
| Mar 20 | vs. UW-Eau Claire (JV) | W, 9-8 | 1 | 1 | 4 | 1 | 1 |
| Mar 21 | vs. Inspiration Academy | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Mar 22 | vs. Washington and Jefferson (JV) | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 22 | vs. SUNY Cobleskill (JV) | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 30 | Quinsigamond Community College | - | - | - | - | - | |
| Apr 1 | at Quinsigamond Community College | W, 15-3 | 1 | 1 | 2 | - | - |
| Apr 2 | at University of Connecticut at Avery Point | - | - | - | - | - | |
| Apr 6 | at Quincy College | L, 19-14 | 1 | 1 | 1 | - | - |
| Apr 6 | at Quincy College | W, 12-0 | - | - | - | - | - |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | |
| Apr 9 | Community College of Rhode Island | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Roxbury Community College | W, 26-5 | 1 | 1 | 0 | - | - |
| Apr 13 | Roxbury Community College | W, 27-0 | 1 | 3 | 3 | 1 | - |
| Apr 13 | Roxbury Community College | W, 26-3 | 1 | 3 | 2 | - | - |
| Apr 14 | Quinsigamond Community College | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 14 | at Quinsigamond Community College | W, 13-3 | - | - | - | - | - |
| Apr 16 | at Community College of Rhode Island | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Bunker Hill Community College | L, 12-3 | 1 | 1 | 0 | - | - |
| Apr 21 | Bunker Hill Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 21 | Bunker Hill Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Community College of Rhode Island | L, 9-8 | 1 | 2 | 5 | - | - |
| Apr 25 | Holyoke Community College | W, 12-3 | 1 | 0 | 1 | - | - |
| Apr 27 | at Holyoke Community College | W, 6-2 | 1 | 1 | 0 | - | - |
| Apr 27 | at Holyoke Community College | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 28 | at Southern Maine Community College | L, 10-8 | - | - | - | - | - |
| Apr 30 | at University of Connecticut at Avery Point | L, 11-5 | 1 | 0 | 1 | 1 | - |
| Apr 30 | at University of Connecticut at Avery Point | L, 16-3 | 1 | 0 | 1 | - | - |
| May 2 | Northern Essex Community College | W, 6-3 | 1 | 1 | 2 | - | - |
| May 4 | at Northern Essex Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| May 4 | at Northern Essex Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 9 | at Community College of Rhode Island | L, 4-3 | 1 | 0 | 2 | 1 | - |
| May 11 | Bunker Hill Community College | W, 5-2 | 1 | 1 | 1 | - | - |
| May 11 | vs. Community College of Rhode Island | L, 6-1 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Colby Sawyer (JV) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Colby Sawyer (JV) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delgado Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delgado Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. A3 Academy | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Knox (JV) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Washington and Jefferson (JV) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Inspiration Academy | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. UW-Eau Claire (JV) | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Inspiration Academy | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Washington and Jefferson (JV) | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. SUNY Cobleskill (JV) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Quinsigamond Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Quincy College | L, 19-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Quincy College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Community College of Rhode Island | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Roxbury Community College | W, 26-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Roxbury Community College | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Roxbury Community College | W, 26-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Quinsigamond Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Quinsigamond Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Community College of Rhode Island | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bunker Hill Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bunker Hill Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bunker Hill Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Community College of Rhode Island | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Holyoke Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Holyoke Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Holyoke Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Southern Maine Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at University of Connecticut at Avery Point | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at University of Connecticut at Avery Point | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Northern Essex Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Northern Essex Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Northern Essex Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Community College of Rhode Island | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Bunker Hill Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Community College of Rhode Island | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Colby Sawyer (JV) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Colby Sawyer (JV) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delgado Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delgado Community College | L, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. A3 Academy | W, 10-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 17 | vs. Knox (JV) | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Washington and Jefferson (JV) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Inspiration Academy | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. UW-Eau Claire (JV) | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Inspiration Academy | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Washington and Jefferson (JV) | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. SUNY Cobleskill (JV) | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Quinsigamond Community College | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Quincy College | L, 19-14 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Quincy College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Community College of Rhode Island | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Roxbury Community College | W, 26-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Roxbury Community College | W, 27-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Roxbury Community College | W, 26-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Quinsigamond Community College | L, 7-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Quinsigamond Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Community College of Rhode Island | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Bunker Hill Community College | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bunker Hill Community College | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bunker Hill Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Community College of Rhode Island | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Holyoke Community College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Holyoke Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Holyoke Community College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Southern Maine Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at University of Connecticut at Avery Point | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at University of Connecticut at Avery Point | L, 16-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Northern Essex Community College | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Northern Essex Community College | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Northern Essex Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Community College of Rhode Island | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Bunker Hill Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Community College of Rhode Island | L, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 90 | 24 | 19 | 15 | 5 | 1 | 1 | 7 | 16 | .267 | .396 | .378 | 5 | 1 | - | 1 | 1 | 1 | 1.00 | 111 |
| 2024-25 | 14 | 43 | 13 | 5 | 7 | 1 | - | - | 1 | 10 | .302 | .423 | .326 | 2 | - | - | 1 | - | - | - | 52 |
| Total | 46 | 133 | 37 | 24 | 22 | 6 | 1 | 1 | 8 | 26 | .278 | .405 | .361 | 7 | 1 | - | 2 | 1 | 1 | 1.00 | 163 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 90 | 24 | 19 | 15 | 5 | 1 | 1 | 7 | 16 | .267 | .396 | .378 | 5 | 1 | - | 1 | 1 | 1 | 1.00 | 111 |
| Conference | 17 | 43 | 8 | 11 | 11 | 4 | 1 | 1 | 6 | 10 | .186 | .379 | .395 | 3 | 1 | - | - | - | - | - | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 23 | 8 | 7 | 6 | 3 | 1 | 1 | 5 | 4 | .348 | .516 | .696 | 2 | - | - | - | - | - | - | 31 |
| Away | 12 | 36 | 6 | 6 | 6 | 1 | - | - | 1 | 8 | .167 | .311 | .194 | 2 | 1 | - | - | - | - | - | 45 |
| Neutral | 10 | 31 | 10 | 6 | 3 | 1 | - | - | 1 | 4 | .323 | .400 | .355 | 1 | - | - | 1 | 1 | 1 | 1.00 | 35 |
| Result | |||||||||||||||||||||
| Wins | 16 | 41 | 14 | 13 | 10 | 4 | 1 | - | 5 | 9 | .341 | .491 | .488 | 3 | 1 | - | 1 | - | - | - | 55 |
| Losses | 16 | 49 | 10 | 6 | 5 | 1 | - | 1 | 2 | 7 | .204 | .304 | .286 | 2 | - | - | - | 1 | 1 | 1.00 | 56 |
| Month | |||||||||||||||||||||
| March | 9 | 27 | 9 | 6 | 3 | 1 | - | - | 1 | 4 | .333 | .419 | .370 | 1 | - | - | 1 | 1 | 1 | 1.00 | 31 |
| April | 17 | 41 | 10 | 10 | 10 | 3 | 1 | 1 | 5 | 8 | .244 | .429 | .439 | 4 | 1 | - | - | - | - | - | 56 |
| May | 6 | 22 | 5 | 3 | 2 | 1 | - | - | 1 | 4 | .227 | .292 | .273 | - | - | - | - | - | - | - | 24 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 21 | 34 | 6 | 2 |
| Conference | 17 | 14 | 17 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 10 | 16 | 1 | - |
| Away | 12 | 6 | 7 | 2 | - |
| Neutral | 10 | 5 | 11 | 3 | 2 |
| Result | |||||
| Wins | 16 | 16 | 20 | 4 | 2 |
| Losses | 16 | 5 | 14 | 2 | - |
| Month | |||||
| March | 9 | 4 | 10 | 3 | 2 |
| April | 17 | 14 | 18 | 2 | - |
| May | 6 | 3 | 6 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
