Jadon Ricci
12 Jadon Ricci
-
- Hometown:
- Easton, MA
-
- Position:
- C/SS
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Oliver Ames
-
- gp
- 34
-
- avg
- .362
-
- hr
- -
-
- rbi
- 23
-
- r
- 42
-
- sb
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 15 |
| Plate appearances | 140 | 69 |
| At Bats | 116 | 58 |
| Runs | 42 | 20 |
| Hits | 42 | 20 |
| Doubles | 5 | 4 |
| Triples | 3 | 2 |
| Home Runs | - | - |
| Runs Batted In | 23 | 18 |
| Total bases | 53 | 28 |
| Walks | 15 | 7 |
| Hit by pitch | 8 | 4 |
| Strikeouts | 10 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 15 | 9 |
| Caught Stealing | 4 | 2 |
| Batting Average | .362 | .345 |
| On Base Percentage | .464 | .449 |
| Slugging Percentage | .457 | .483 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Northern Essex Community College | W, 6-3 |
| May 4 | at Northern Essex Community College | L, 5-0 |
| May 4 | at Northern Essex Community College | L, 4-3 |
| May 9 | at Community College of Rhode Island | L, 4-3 |
| May 11 | Bunker Hill Community College | W, 5-2 |
| May 11 | vs. Community College of Rhode Island | L, 6-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Colby Sawyer (JV) | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Colby Sawyer (JV) | W, 13-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 16 | vs. Delgado Community College | L, 12-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Delgado Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | vs. A3 Academy | W, 10-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Knox (JV) | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | vs. Washington and Jefferson (JV) | L, 10-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. Inspiration Academy | W, 11-3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. UW-Eau Claire (JV) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Inspiration Academy | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | vs. Washington and Jefferson (JV) | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 22 | vs. SUNY Cobleskill (JV) | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Quinsigamond Community College | W, 15-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | - | - | - | - | 6 |
| Apr 2 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Quincy College | L, 19-14 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 6 | at Quincy College | W, 12-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Community College of Rhode Island | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 11 | at Roxbury Community College | W, 26-5 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .833 | .667 | 1 | - | - | - | - | - | - | 6 |
| Apr 13 | Roxbury Community College | W, 27-0 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 13 | Roxbury Community College | W, 26-3 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Quinsigamond Community College | L, 7-6 | 1 | 4 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Quinsigamond Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Community College of Rhode Island | L, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Bunker Hill Community College | L, 12-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Bunker Hill Community College | W, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Bunker Hill Community College | L, 10-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Community College of Rhode Island | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Holyoke Community College | W, 12-3 | 1 | 5 | 4 | 5 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Holyoke Community College | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Holyoke Community College | W, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Southern Maine Community College | L, 10-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at University of Connecticut at Avery Point | L, 11-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at University of Connecticut at Avery Point | L, 16-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 2 | Northern Essex Community College | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 4 | at Northern Essex Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Northern Essex Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Community College of Rhode Island | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| May 11 | Bunker Hill Community College | W, 5-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 11 | vs. Community College of Rhode Island | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Colby Sawyer (JV) | W, 4-3 | 1 | 1 | 2 | - | 1 |
| Mar 3 | vs. Colby Sawyer (JV) | W, 13-5 | 1 | 1 | 3 | 2 | - |
| Mar 16 | vs. Delgado Community College | L, 12-2 | 1 | 0 | 3 | - | - |
| Mar 16 | vs. Delgado Community College | L, 6-2 | 1 | 1 | 0 | - | - |
| Mar 17 | vs. A3 Academy | W, 10-7 | 1 | 3 | 2 | 2 | - |
| Mar 17 | vs. Knox (JV) | W, 5-1 | 1 | 0 | 1 | 1 | 1 |
| Mar 19 | vs. Washington and Jefferson (JV) | L, 10-8 | 1 | 1 | 0 | - | - |
| Mar 19 | vs. Inspiration Academy | W, 11-3 | 1 | 4 | 5 | - | - |
| Mar 20 | vs. UW-Eau Claire (JV) | W, 9-8 | - | - | - | - | - |
| Mar 21 | vs. Inspiration Academy | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 22 | vs. Washington and Jefferson (JV) | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 22 | vs. SUNY Cobleskill (JV) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Quinsigamond Community College | - | - | - | - | - | |
| Apr 1 | at Quinsigamond Community College | W, 15-3 | 1 | 2 | 3 | 1 | - |
| Apr 2 | at University of Connecticut at Avery Point | - | - | - | - | - | |
| Apr 6 | at Quincy College | L, 19-14 | 1 | 2 | 1 | - | - |
| Apr 6 | at Quincy College | W, 12-0 | 1 | 3 | 2 | - | - |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | |
| Apr 9 | Community College of Rhode Island | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Roxbury Community College | W, 26-5 | 1 | 3 | 2 | 1 | - |
| Apr 13 | Roxbury Community College | W, 27-0 | 1 | 3 | 4 | - | - |
| Apr 13 | Roxbury Community College | W, 26-3 | 1 | 2 | 3 | - | - |
| Apr 14 | Quinsigamond Community College | L, 7-6 | 1 | 2 | 5 | - | - |
| Apr 14 | at Quinsigamond Community College | W, 13-3 | - | - | - | - | - |
| Apr 16 | at Community College of Rhode Island | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Bunker Hill Community College | L, 12-3 | 1 | 0 | 0 | - | 1 |
| Apr 21 | Bunker Hill Community College | W, 8-7 | 1 | 2 | 1 | 1 | - |
| Apr 21 | Bunker Hill Community College | L, 10-4 | 1 | 1 | 1 | 1 | - |
| Apr 23 | Community College of Rhode Island | L, 9-8 | 1 | 0 | 1 | - | - |
| Apr 25 | Holyoke Community College | W, 12-3 | 1 | 2 | 5 | 2 | - |
| Apr 27 | at Holyoke Community College | W, 6-2 | 1 | 0 | 1 | - | 1 |
| Apr 27 | at Holyoke Community College | W, 10-0 | 1 | 2 | 1 | 2 | - |
| Apr 28 | at Southern Maine Community College | L, 10-8 | 1 | 0 | 2 | 1 | - |
| Apr 30 | at University of Connecticut at Avery Point | L, 11-5 | 1 | 1 | 0 | - | - |
| Apr 30 | at University of Connecticut at Avery Point | L, 16-3 | 1 | 1 | 1 | - | - |
| May 2 | Northern Essex Community College | W, 6-3 | 1 | 1 | 1 | 1 | - |
| May 4 | at Northern Essex Community College | L, 5-0 | - | - | - | - | - |
| May 4 | at Northern Essex Community College | L, 4-3 | - | - | - | - | - |
| May 9 | at Community College of Rhode Island | L, 4-3 | 1 | 1 | 1 | - | - |
| May 11 | Bunker Hill Community College | W, 5-2 | 1 | 1 | 1 | - | - |
| May 11 | vs. Community College of Rhode Island | L, 6-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Colby Sawyer (JV) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Colby Sawyer (JV) | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Delgado Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Delgado Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. A3 Academy | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Knox (JV) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Washington and Jefferson (JV) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Inspiration Academy | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. UW-Eau Claire (JV) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Inspiration Academy | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Washington and Jefferson (JV) | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. SUNY Cobleskill (JV) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Quinsigamond Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Quincy College | L, 19-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Quincy College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Community College of Rhode Island | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Roxbury Community College | W, 26-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Roxbury Community College | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Roxbury Community College | W, 26-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Quinsigamond Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Quinsigamond Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Community College of Rhode Island | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bunker Hill Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bunker Hill Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bunker Hill Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Community College of Rhode Island | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Holyoke Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Holyoke Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Holyoke Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Southern Maine Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at University of Connecticut at Avery Point | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at University of Connecticut at Avery Point | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Northern Essex Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Northern Essex Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Northern Essex Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Community College of Rhode Island | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Bunker Hill Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Community College of Rhode Island | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Colby Sawyer (JV) | W, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Colby Sawyer (JV) | W, 13-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 16 | vs. Delgado Community College | L, 12-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | vs. Delgado Community College | L, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. A3 Academy | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Knox (JV) | W, 5-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 19 | vs. Washington and Jefferson (JV) | L, 10-8 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 19 | vs. Inspiration Academy | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 20 | vs. UW-Eau Claire (JV) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Inspiration Academy | W, 5-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 3 | 1 | .250 | - |
| Mar 22 | vs. Washington and Jefferson (JV) | L, 4-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | vs. SUNY Cobleskill (JV) | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Quinsigamond Community College | W, 15-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Quincy College | L, 19-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Quincy College | W, 12-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Community College of Rhode Island | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Roxbury Community College | W, 26-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 13 | Roxbury Community College | W, 27-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Roxbury Community College | W, 26-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Quinsigamond Community College | L, 7-6 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Apr 14 | at Quinsigamond Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Community College of Rhode Island | L, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Bunker Hill Community College | L, 12-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bunker Hill Community College | W, 8-7 | 1 | 9 | 0 | 7 | 2 | - | .778 | - | - | - | - | - |
| Apr 21 | Bunker Hill Community College | L, 10-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | Community College of Rhode Island | L, 9-8 | 1 | 7 | 1 | 4 | 2 | - | .714 | - | - | - | - | - |
| Apr 25 | Holyoke Community College | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Holyoke Community College | W, 6-2 | 1 | 6 | 1 | 2 | 3 | - | .500 | - | - | - | - | - |
| Apr 27 | at Holyoke Community College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Southern Maine Community College | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at University of Connecticut at Avery Point | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at University of Connecticut at Avery Point | L, 16-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Northern Essex Community College | W, 6-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Northern Essex Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Northern Essex Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Community College of Rhode Island | L, 4-3 | 1 | 10 | 3 | 6 | 1 | - | .900 | - | - | - | - | - |
| May 11 | Bunker Hill Community College | W, 5-2 | 1 | 9 | 1 | 8 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 11 | vs. Community College of Rhode Island | L, 6-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 115 | 47 | 38 | 14 | 12 | 5 | - | 17 | 4 | .409 | .462 | .600 | - | 3 | - | - | 2 | 1 | 2.00 | 132 |
| 2022-23 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 34 | 116 | 42 | 23 | 15 | 5 | 3 | - | 8 | 10 | .362 | .464 | .457 | 8 | 1 | - | - | 1 | 1 | 1.00 | 140 |
| Total | 66 | 231 | 89 | 61 | 29 | 17 | 8 | - | 25 | 14 | .385 | .463 | .528 | 8 | 4 | - | - | 3 | 2 | 1.50 | 272 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10.50 | 1 | 1 | 3 | 1 | 0 | 6.0 | 8 | 10 | 7 | 6 | 9 | 13.50 | 1 | 2.33 | 35 | - | 1 |
| 2022-23 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 10.50 | 1 | 1 | 3 | 1 | 0 | 6.0 | 8 | 10 | 7 | 6 | 9 | 13.50 | 1 | 2.33 | 35 | - | 1 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 116 | 42 | 23 | 15 | 5 | 3 | - | 8 | 10 | .362 | .464 | .457 | 8 | 1 | - | - | 1 | 1 | 1.00 | 140 |
| Conference | 15 | 58 | 20 | 18 | 7 | 4 | 2 | - | 6 | 6 | .345 | .449 | .483 | 4 | - | - | - | - | - | - | 69 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 40 | 15 | 14 | 2 | 3 | 2 | - | 5 | 5 | .375 | .432 | .550 | 2 | - | - | - | - | - | - | 44 |
| Away | 12 | 39 | 13 | 6 | 8 | 1 | - | - | 1 | 5 | .333 | .491 | .359 | 5 | 1 | - | - | - | - | - | 53 |
| Neutral | 12 | 37 | 14 | 3 | 5 | 1 | 1 | - | 2 | - | .378 | .465 | .459 | 1 | - | - | - | 1 | 1 | 1.00 | 43 |
| Result | |||||||||||||||||||||
| Wins | 17 | 64 | 29 | 19 | 7 | 4 | 2 | - | 6 | 4 | .453 | .539 | .578 | 5 | - | - | - | - | - | - | 76 |
| Losses | 17 | 52 | 13 | 4 | 8 | 1 | 1 | - | 2 | 6 | .250 | .375 | .308 | 3 | 1 | - | - | 1 | 1 | 1.00 | 64 |
| Month | |||||||||||||||||||||
| March | 11 | 33 | 14 | 3 | 5 | 1 | 1 | - | 2 | - | .424 | .513 | .515 | 1 | - | - | - | 1 | 1 | 1.00 | 39 |
| April | 19 | 67 | 25 | 20 | 10 | 4 | 2 | - | 6 | 5 | .373 | .482 | .493 | 5 | 1 | - | - | - | - | - | 83 |
| May | 4 | 16 | 3 | 0 | - | - | - | - | 0 | 5 | .188 | .278 | .188 | 2 | - | - | - | - | - | - | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 42 | 53 | 15 | 4 |
| Conference | 15 | 20 | 28 | 9 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 14 | 22 | 5 | - |
| Away | 12 | 15 | 14 | 5 | 2 |
| Neutral | 12 | 13 | 17 | 5 | 2 |
| Result | |||||
| Wins | 17 | 31 | 37 | 13 | 3 |
| Losses | 17 | 11 | 16 | 2 | 1 |
| Month | |||||
| March | 11 | 13 | 17 | 5 | 2 |
| April | 19 | 26 | 33 | 9 | 2 |
