Ian Morales-Campbell
gp
10
avg
.050
hr
0
rbi
0
r
2
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Plate appearances | 22 | 13 |
| At Bats | 20 | 11 |
| Runs | 2 | 2 |
| Hits | 1 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 1 | 0 |
| Walks | 2 | 2 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 9 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .050 | .000 |
| On Base Percentage | .136 | .154 |
| Slugging Percentage | .050 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Holyoke Community College | L, 9-8 |
| Apr 25 | at Holyoke Community College | L, 24-4 |
| Apr 28 | Community College of Rhode Island | L, 10-0 |
| May 1 | Northern Essex Community College | L, 13-3 |
| May 2 | at Northern Essex Community College | L, 10-0 |
| May 2 | at Northern Essex Community College | L, 16-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 4 | York County CC | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | at Holyoke Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Holyoke Community College | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 0 | 1 | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 1 | 0 | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 1 | 0 | - | - |
| Apr 4 | York County CC | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 0 | 0 | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 1 | 0 | 0 | - | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Holyoke Community College | L, 9-8 | - | - | - | - | - |
| Apr 25 | at Holyoke Community College | L, 24-4 | - | - | - | - | - |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | York County CC | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 0 | 0 | 1.0 | - | 3 | 3 | 27.00 | 0 | .00 | - | 4.00 |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 0 | 0 | 3.2 | 7 | 8 | - | 0.00 | 3 | 7.36 | 1 | 3.00 |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 1 | 6.75 | 0 | .75 |
| Apr 25 | at Holyoke Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Holyoke Community College | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | York County CC | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 25 | at Holyoke Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Holyoke Community College | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .050 | .136 | .050 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| Total | 10 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .050 | .136 | .050 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 10 | 2 | 1 | 0 | 0 |
| Total | 10 | 2 | 1 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11.57 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 3 | 3 | 5 | 1 | 3.86 | 0 | 2.14 | 6 | 1 | 0 |
| Total | 11.57 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 3 | 3 | 5 | 1 | 3.86 | 0 | 2.14 | 6 | 1 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Total | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .050 | .136 | .050 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| Conference | 6 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .000 | .154 | .000 | 0 | 0 | 0 | - | 0 | - | - | 13 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .000 | .067 | .000 | 0 | 0 | 0 | - | 0 | - | - | 15 |
| Away | 3 | 6 | 1 | 0 | 1 | - | - | - | 0 | 3 | .167 | .286 | .167 | - | - | - | - | - | - | - | 7 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 10 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .050 | .136 | .050 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| March | 6 | 15 | 1 | 0 | 2 | - | - | - | 0 | 8 | .067 | .176 | .067 | - | - | - | - | - | - | - | 17 |
| April | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 1 | 0 | 0 |
| Conference | 6 | 2 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 7 | 1 | 0 | 0 | 0 |
| Away | 3 | 1 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 10 | 2 | 1 | 0 | 0 |
| March | 6 | 2 | 1 | - | - |
| April | 4 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11.57 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 3 | 3 | 5 | 1 | 3.86 | 0 | 2.14 | 6 | 1 | 0 |
| Conference | 11.57 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 3 | 3 | 5 | 1 | 3.86 | 0 | 2.14 | 6 | 1 | 0 |
| Exhibition | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.2 | 7 | 8 | - | 4 | 3 | 7.36 | 1 | 3.00 | 1 | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 6.75 | 0 | .75 | 5 | 1 | 0 |
| Away | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | 3 | 3 | 4 | 0 | .00 | - | 4.00 | 1 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 11.57 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 3 | 3 | 5 | 1 | 3.86 | 0 | 2.14 | 6 | 1 | 0 |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 11.57 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 3 | 3 | 5 | 1 | 3.86 | 0 | 2.14 | 6 | 1 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| March | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
