Devonte Davis
gp
10
pts/g
7.4
fg %
54.7
3pt %
50.0
ft %
56.0
reb/g
4.3
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 1 | 1 |
| Minutes | 10 | 10 |
| Minutes per game | 1.0 | 1.0 |
| FG | 29-53 | 29-53 |
| FG Pct | 54.7 | 54.7 |
| 3PT | 2-4 | 2-4 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 14-25 | 14-25 |
| FT Pct | 56.0 | 56.0 |
| Off rebounds | 15 | 15 |
| Def rebounds | 28 | 28 |
| Total rebounds | 43 | 43 |
| Rebounds per game | 4.3 | 4.3 |
| Personal fouls | 21 | 21 |
| Disqualifications | 1 | 1 |
| Assists | 14 | 14 |
| Turnovers | 18 | 18 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 11 | 11 |
| Blocks | 1 | 1 |
| Points | 74 | 74 |
| Points per game | 7.4 | 7.4 |
| Points per 40 min | 296.0 | 296.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Bristol Community College | L, 90-70 |
| Feb 18 | MassBay Community College | L, 78-66 |
| Feb 20 | Gateway Community College - CT | L, 71-48 |
| Feb 25 | vs. Bunker Hill Community College | L, 77-47 |
| Mar 1 | University of Connecticut at Avery Point | W, 57-53 |
| Mar 4 | at Bunker Hill Community College | L, 71-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Springfield Technical Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Navy Prep | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Connecticut at Avery Point | L, 72-65 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Northern Essex Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bunker Hill Community College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Holyoke Community College | W, 62-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Community College of Rhode Island | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Great Bay Community College | W, 107-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bristol Community College | L, 93-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Quinsigamond Community College | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Roxbury Community College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at MassBay Community College | W, 2-0 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 21 | University of Connecticut at Avery Point | L, 76-73 | - | 1 | 5-9 | 55.6 | 0-0 | - | 1-4 | 25.0 | 11 |
| Jan 24 | Roxbury Community College | W, 98-54 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Gateway Community College - CT | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Holyoke Community College | W, 93-65 | - | 1 | 6-9 | 66.7 | 2-2 | 100.0 | 0-1 | 0.0 | 14 |
| Feb 2 | at Northern Essex Community College | W, 89-77 | - | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 4 | at Quinsigamond Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bunker Hill Community College | L, 65-54 | - | 1 | 3-5 | 60.0 | 0-0 | - | 6-7 | 85.7 | 12 |
| Feb 11 | Springfield Technical Community College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bristol Community College | L, 90-70 | - | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Feb 18 | MassBay Community College | L, 78-66 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-4 | 0.0 | 4 |
| Feb 20 | Gateway Community College - CT | L, 71-48 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 25 | vs. Bunker Hill Community College | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Mar 1 | University of Connecticut at Avery Point | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bunker Hill Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Springfield Technical Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Navy Prep | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Connecticut at Avery Point | L, 72-65 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Nov 15 | Northern Essex Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bunker Hill Community College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Holyoke Community College | W, 62-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Community College of Rhode Island | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Great Bay Community College | W, 107-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bristol Community College | L, 93-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Quinsigamond Community College | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Roxbury Community College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at MassBay Community College | W, 2-0 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 21 | University of Connecticut at Avery Point | L, 76-73 | - | 1 | 3 | 5 | 8 | 1 | 3 | 3 | 1 |
| Jan 24 | Roxbury Community College | W, 98-54 | - | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Jan 28 | at Gateway Community College - CT | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Holyoke Community College | W, 93-65 | - | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Feb 2 | at Northern Essex Community College | W, 89-77 | - | 1 | 2 | 4 | 6 | 3 | 1 | 1 | 0 |
| Feb 4 | at Quinsigamond Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bunker Hill Community College | L, 65-54 | - | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 0 |
| Feb 11 | Springfield Technical Community College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bristol Community College | L, 90-70 | - | 1 | 0 | 2 | 2 | 3 | 4 | 3 | 0 |
| Feb 18 | MassBay Community College | L, 78-66 | - | 1 | 3 | 1 | 4 | 4 | 2 | 0 | 0 |
| Feb 20 | Gateway Community College - CT | L, 71-48 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Feb 25 | vs. Bunker Hill Community College | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Mar 1 | University of Connecticut at Avery Point | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bunker Hill Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Hostos Community College | - | - | - | - | |
| Nov 5 | at Springfield Technical Community College | W, 69-56 | - | - | - | - |
| Nov 9 | Navy Prep | L, 65-47 | - | - | - | - |
| Nov 12 | at University of Connecticut at Avery Point | L, 72-65 | 1 | 1 | - | 0.0 |
| Nov 15 | Northern Essex Community College | W, 80-74 | - | - | - | - |
| Nov 17 | Bunker Hill Community College | W, 68-66 | - | - | - | - |
| Nov 19 | at Holyoke Community College | W, 62-45 | - | - | - | - |
| Nov 22 | at Community College of Rhode Island | L, 87-64 | - | - | - | - |
| Nov 29 | at Great Bay Community College | W, 107-79 | - | - | - | - |
| Dec 1 | at Bristol Community College | L, 93-60 | - | - | - | - |
| Dec 3 | Quinsigamond Community College | W, 66-64 | - | - | - | - |
| Dec 6 | at Roxbury Community College | W, 81-73 | - | - | - | - |
| Dec 8 | at MassBay Community College | W, 2-0 | - | 0 | - | 0.0 |
| Jan 21 | University of Connecticut at Avery Point | L, 76-73 | - | 3 | - | 0.3 |
| Jan 24 | Roxbury Community College | W, 98-54 | - | 5 | 1 | 1.0 |
| Jan 28 | at Gateway Community College - CT | W, 68-60 | - | - | - | - |
| Jan 29 | Holyoke Community College | W, 93-65 | - | 2 | - | 1.0 |
| Feb 2 | at Northern Essex Community College | W, 89-77 | - | 3 | - | 3.0 |
| Feb 4 | at Quinsigamond Community College | L, 64-54 | - | - | - | - |
| Feb 7 | at Bunker Hill Community College | L, 65-54 | - | 2 | - | 0.0 |
| Feb 11 | Springfield Technical Community College | W, 58-56 | - | - | - | - |
| Feb 14 | Bristol Community College | L, 90-70 | - | 2 | - | 0.8 |
| Feb 18 | MassBay Community College | L, 78-66 | - | 2 | - | 2.0 |
| Feb 20 | Gateway Community College - CT | L, 71-48 | - | 1 | - | 1.0 |
| Feb 25 | vs. Bunker Hill Community College | L, 77-47 | - | - | - | - |
| Mar 1 | University of Connecticut at Avery Point | W, 57-53 | - | - | - | - |
| Mar 4 | at Bunker Hill Community College | L, 71-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 10 | 1.0 | 2.9-5.3 | 0.2-0.4 | 1.4-2.5 | 7.4 |
| Total | 10 | 1.0 | 2.9-5.3 | 0.2-0.4 | 1.4-2.5 | 7.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 1 | 10 | 29-53 | 54.7 | 2-4 | 50.0 | 14-25 | 56.0 | 74 |
| Total | 10 | 1 | 10 | 29-53 | 54.7 | 2-4 | 50.0 | 14-25 | 56.0 | 74 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 1.5 | 2.8 | 4.3 | 1.4 | 1.8 | 1.1 | 0.1 |
| Total | 10 | 1.5 | 2.8 | 4.3 | 1.4 | 1.8 | 1.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 1 | 15 | 28 | 43 | 14 | 18 | 11 | 1 |
| Total | 10 | 1 | 15 | 28 | 43 | 14 | 18 | 11 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 1.0 | 2.9-5.3 | 0.2-0.4 | 1.4-2.5 | 7.4 |
| Conference | 10 | 1.0 | 2.9-5.3 | 0.2-0.4 | 1.4-2.5 | 7.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 3.3-6.7 | 0.3-0.7 | 1.0-2.7 | 8.0 |
| Away | 4 | 1.0 | 2.2-3.2 | 0.0-0.0 | 2.0-2.2 | 6.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 1.0 | 3.5-5.5 | 0.5-0.5 | 0.5-0.8 | 8.0 |
| Losses | 6 | 1.0 | 2.5-5.2 | 0.0-0.3 | 2.0-3.7 | 7.0 |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 1.0-2.0 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| January | 3 | 1.0 | 4.3-7.7 | 0.7-0.7 | 0.3-1.7 | 9.7 |
| February | 5 | 1.0 | 3.0-5.6 | 0.0-0.4 | 2.2-3.6 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 10 | 29-53 | 54.7 | 2-4 | 50.0 | 14-25 | 56.0 | 74 |
| Conference | 10 | 1 | 10 | 29-53 | 54.7 | 2-4 | 50.0 | 14-25 | 56.0 | 74 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 6 | 20-40 | 50.0 | 2-4 | 50.0 | 6-16 | 37.5 | 48 |
| Away | 4 | 1 | 4 | 9-13 | 69.2 | 0-0 | - | 8-9 | 88.9 | 26 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 4 | 14-22 | 63.6 | 2-2 | 100.0 | 2-3 | 66.7 | 32 |
| Losses | 6 | 1 | 6 | 15-31 | 48.4 | 0-2 | 0.0 | 12-22 | 54.5 | 42 |
| November | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| January | 3 | - | 3 | 13-23 | 56.5 | 2-2 | 100.0 | 1-5 | 20.0 | 29 |
| February | 5 | - | 5 | 15-28 | 53.6 | 0-2 | 0.0 | 11-18 | 61.1 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.5 | 2.8 | 4.3 | 1.4 | 1.8 | 1.1 | 0.1 |
| Conference | 10 | 1.5 | 2.8 | 4.3 | 1.4 | 1.8 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.5 | 2.5 | 4.0 | 1.8 | 2.0 | 1.5 | 0.2 |
| Away | 4 | 1.5 | 3.3 | 4.8 | 0.8 | 1.5 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.3 | 2.0 | 3.3 | 1.3 | 1.3 | 0.8 | 0.0 |
| Losses | 6 | 1.7 | 3.3 | 5.0 | 1.5 | 2.2 | 1.3 | 0.2 |
| November | 1 | 1.0 | 4.0 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| January | 3 | 1.7 | 3.0 | 4.7 | 1.0 | 1.7 | 1.7 | 0.3 |
| February | 5 | 1.6 | 3.0 | 4.6 | 2.2 | 1.8 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 15 | 28 | 43 | 14 | 18 | 11 | 1 |
| Conference | 10 | 1 | 15 | 28 | 43 | 14 | 18 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 9 | 15 | 24 | 11 | 12 | 9 | 1 |
| Away | 4 | 1 | 6 | 13 | 19 | 3 | 6 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 5 | 8 | 13 | 5 | 5 | 3 | 0 |
| Losses | 6 | 1 | 10 | 20 | 30 | 9 | 13 | 8 | 1 |
| November | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| December | 1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| January | 3 | - | 5 | 9 | 14 | 3 | 5 | 5 | 1 |
| February | 5 | - | 8 | 15 | 23 | 11 | 9 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
