2017-18 Basketball Statistics Massasoit Community College

  • Games
    29
  • Pts
    76.6
  • FG %
    43.2
  • 3PT %
    33.6
  • FT %
    68.7
  • Reb
    41.3
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/8/2018 at University of Connecticut at Avery Point W, 83-57
2/10/2018 at Quinsigamond Community College W, 71-66
2/15/2018 Quincy College W, 2-0
2/17/2018 at Benjamin Franklin Institute of Technology W, 69-53
2/24/2018 vs. Bunker Hill Community College L, 72-65
3/3/2018 vs. Bunker Hill Community College W, 82-80
3/4/2018 vs. Bristol Community College W, 77-74
3/15/2018 vs. Nassau Community College L, 91-70
3/16/2018 vs. North Lake College L, 81-74
3/17/2018 Minnesota West Community & Technical College W, 91-86
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 Bristol Community College L, 75-64 21-64 32.8 3-25 12.0 19-27 70.4 64.0
Nov 9 at Bunker Hill Community College L, 65-63 21-65 32.3 9-27 33.3 12-19 63.2 63.0
Nov 11 at Northern Essex Community College L, 100-94 33-77 42.9 8-23 34.8 20-26 76.9 94.0
Nov 14 Benjamin Franklin Institute of Technology W, 57-48 17-43 39.5 1-7 14.3 22-30 73.3 57.0
Nov 16 at MassBay Community College W, 78-69 30-61 49.2 11-27 40.7 7-10 70.0 78.0
Nov 18 Springfield Technical Community College W, 69-52 24-53 45.3 7-19 36.8 14-23 60.9 69.0
Nov 21 Gateway Community College - CT W, 82-48 35-74 47.3 8-24 33.3 4-11 36.4 82.0
Nov 30 at Roxbury Community College W, 88-72 28-55 50.9 8-17 47.1 24-33 72.7 88.0
Dec 2 Holyoke Community College W, 94-46 37-82 45.1 6-23 26.1 14-17 82.4 94.0
Dec 5 University of Connecticut at Avery Point W, 72-50 30-67 44.8 8-26 30.8 4-11 36.4 72.0
Dec 12 at Quincy College L, 94-75 30-75 40.0 4-21 19.0 11-15 73.3 75.0
Dec 14 Quinsigamond Community College W, 69-57 18-46 39.1 3-13 23.1 30-46 65.2 69.0
Jan 13 at Gateway Community College - CT W, 78-77 26-51 51.0 7-13 53.8 19-32 59.4 78.0
Jan 16 at Bristol Community College L, 83-81 29-56 51.8 5-18 27.8 18-21 85.7 81.0
Jan 18 Bunker Hill Community College W, 69-60 21-61 34.4 4-17 23.5 23-31 74.2 69.0
Jan 20 Northern Essex Community College W, 87-80 26-69 37.7 9-20 45.0 26-33 78.8 87.0
Jan 25 MassBay Community College W, 72-66 23-62 37.1 9-23 39.1 17-25 68.0 72.0
Jan 27 at Springfield Technical Community College W, 66-47 20-45 44.4 5-17 29.4 21-30 70.0 66.0
Feb 6 Roxbury Community College W, 89-78 33-69 47.8 7-21 33.3 16-24 66.7 89.0
Feb 8 at University of Connecticut at Avery Point W, 83-57 29-62 46.8 5-17 29.4 20-33 60.6 83.0
Feb 10 at Quinsigamond Community College W, 71-66 22-51 43.1 8-21 38.1 19-28 67.9 71.0
Feb 15 Quincy College W, 2-0 34-73 46.6 3-21 14.3 20-29 69.0 91.0
Feb 17 at Benjamin Franklin Institute of Technology W, 69-53 29-60 48.3 8-22 36.4 3-8 37.5 69.0
Feb 24 vs. Bunker Hill Community College L, 72-65 20-49 40.8 3-12 25.0 22-27 81.5 65.0
Mar 3 vs. Bunker Hill Community College W, 82-80 27-61 44.3 14-34 41.2 14-23 60.9 82.0
Mar 4 vs. Bristol Community College W, 77-74 22-57 38.6 9-22 40.9 24-33 72.7 77.0
Mar 15 vs. Nassau Community College L, 91-70 26-60 43.3 9-25 36.0 9-15 60.0 70.0
Mar 16 vs. North Lake College L, 81-74 25-56 44.6 13-26 50.0 11-16 68.8 74.0
Mar 17 Minnesota West Community & Technical College W, 91-86 28-65 43.1 11-30 36.7 24-33 72.7 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Bristol Community College L, 75-64 13 19 32 -9.0
Nov 9 at Bunker Hill Community College L, 65-63 9 30 39 -1.0
Nov 11 at Northern Essex Community College L, 100-94 11 28 39 -6.0
Nov 14 Benjamin Franklin Institute of Technology W, 57-48 5 33 38 10.0
Nov 16 at MassBay Community College W, 78-69 12 37 49 17.0
Nov 18 Springfield Technical Community College W, 69-52 9 38 47 29.0
Nov 21 Gateway Community College - CT W, 82-48 14 42 56 41.0
Nov 30 at Roxbury Community College W, 88-72 11 32 43 28.0
Dec 2 Holyoke Community College W, 94-46 22 43 65 25.0
Dec 5 University of Connecticut at Avery Point W, 72-50 12 25 37 -1.0
Dec 12 at Quincy College L, 94-75 15 30 45 9.0
Dec 14 Quinsigamond Community College W, 69-57 17 39 56 27.0
Jan 13 at Gateway Community College - CT W, 78-77 7 34 41 11.0
Jan 16 at Bristol Community College L, 83-81 7 23 30 2.0
Jan 18 Bunker Hill Community College W, 69-60 12 29 41 14.0
Jan 20 Northern Essex Community College W, 87-80 16 33 49 9.0
Jan 25 MassBay Community College W, 72-66 10 37 47 18.0
Jan 27 at Springfield Technical Community College W, 66-47 9 34 43 9.0
Feb 6 Roxbury Community College W, 89-78 12 39 51 10.0
Feb 8 at University of Connecticut at Avery Point W, 83-57 9 36 45 2.0
Feb 10 at Quinsigamond Community College W, 71-66 10 28 38 5.0
Feb 15 Quincy College W, 2-0 11 38 49 -1.0
Feb 17 at Benjamin Franklin Institute of Technology W, 69-53 9 31 40 12.0
Feb 24 vs. Bunker Hill Community College L, 72-65 6 24 30 -19.0
Mar 3 vs. Bunker Hill Community College W, 82-80 9 21 30 -13.0
Mar 4 vs. Bristol Community College W, 77-74 11 24 35 -5.0
Mar 15 vs. Nassau Community College L, 91-70 9 19 28 -6.0
Mar 16 vs. North Lake College L, 81-74 5 23 28 -6.0
Mar 17 Minnesota West Community & Technical College W, 91-86 5 22 27 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Bristol Community College L, 75-64 22 16 4 7
Nov 9 at Bunker Hill Community College L, 65-63 15 7 3 13
Nov 11 at Northern Essex Community College L, 100-94 14 12 0 9
Nov 14 Benjamin Franklin Institute of Technology W, 57-48 21 3 2 13
Nov 16 at MassBay Community College W, 78-69 27 6 3 18
Nov 18 Springfield Technical Community College W, 69-52 24 11 3 17
Nov 21 Gateway Community College - CT W, 82-48 18 12 5 27
Nov 30 at Roxbury Community College W, 88-72 21 5 3 26
Dec 2 Holyoke Community College W, 94-46 11 10 3 19
Dec 5 University of Connecticut at Avery Point W, 72-50 18 11 4 18
Dec 12 at Quincy College L, 94-75 24 10 4 10
Dec 14 Quinsigamond Community College W, 69-57 26 7 4 8
Jan 13 at Gateway Community College - CT W, 78-77 18 7 2 15
Jan 16 at Bristol Community College L, 83-81 16 8 5 20
Jan 18 Bunker Hill Community College W, 69-60 13 14 6 12
Jan 20 Northern Essex Community College W, 87-80 12 7 3 12
Jan 25 MassBay Community College W, 72-66 14 7 9 17
Jan 27 at Springfield Technical Community College W, 66-47 24 12 4 12
Feb 6 Roxbury Community College W, 89-78 18 6 3 17
Feb 8 at University of Connecticut at Avery Point W, 83-57 15 10 13 22
Feb 10 at Quinsigamond Community College W, 71-66 13 11 2 13
Feb 15 Quincy College W, 2-0 18 11 1 19
Feb 17 at Benjamin Franklin Institute of Technology W, 69-53 14 8 5 10
Feb 24 vs. Bunker Hill Community College L, 72-65 26 9 1 19
Mar 3 vs. Bunker Hill Community College W, 82-80 18 16 4 15
Mar 4 vs. Bristol Community College W, 77-74 21 11 5 12
Mar 15 vs. Nassau Community College L, 91-70 13 5 0 19
Mar 16 vs. North Lake College L, 81-74 19 5 0 17
Mar 17 Minnesota West Community & Technical College W, 91-86 7 11 5 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 Bristol Community College L, 75-64 18 - -
Nov 9 at Bunker Hill Community College L, 65-63 18 - -
Nov 11 at Northern Essex Community College L, 100-94 21 - -
Nov 14 Benjamin Franklin Institute of Technology W, 57-48 24 - -
Nov 16 at MassBay Community College W, 78-69 23 - -
Nov 18 Springfield Technical Community College W, 69-52 17 - -
Nov 21 Gateway Community College - CT W, 82-48 17 - -
Nov 30 at Roxbury Community College W, 88-72 21 - -
Dec 2 Holyoke Community College W, 94-46 11 - -
Dec 5 University of Connecticut at Avery Point W, 72-50 19 - -
Dec 12 at Quincy College L, 94-75 16 - -
Dec 14 Quinsigamond Community College W, 69-57 17 - -
Jan 13 at Gateway Community College - CT W, 78-77 15 - -
Jan 16 at Bristol Community College L, 83-81 18 - -
Jan 18 Bunker Hill Community College W, 69-60 15 - -
Jan 20 Northern Essex Community College W, 87-80 22 - -
Jan 25 MassBay Community College W, 72-66 23 - -
Jan 27 at Springfield Technical Community College W, 66-47 0 - -
Feb 6 Roxbury Community College W, 89-78 19 - -
Feb 8 at University of Connecticut at Avery Point W, 83-57 0 - -
Feb 10 at Quinsigamond Community College W, 71-66 0 - -
Feb 15 Quincy College W, 2-0 26 - -
Feb 17 at Benjamin Franklin Institute of Technology W, 69-53 0 - -
Feb 24 vs. Bunker Hill Community College L, 72-65 0 - -
Mar 3 vs. Bunker Hill Community College W, 82-80 0 - -
Mar 4 vs. Bristol Community College W, 77-74 23 - -
Mar 15 vs. Nassau Community College L, 91-70 15 - -
Mar 16 vs. North Lake College L, 81-74 21 - -
Mar 17 Minnesota West Community & Technical College W, 91-86 20 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 Bristol Community College L, 75-64 29-63 46.0 5-12 41.7 75.0
Nov 9 at Bunker Hill Community College L, 65-63 27-64 42.2 6-16 37.5 65.0
Nov 11 at Northern Essex Community College L, 100-94 33-66 50.0 11-24 45.8 100.0
Nov 14 Benjamin Franklin Institute of Technology W, 57-48 19-54 35.2 3-15 20.0 48.0
Nov 16 at MassBay Community College W, 78-69 23-72 31.9 8-27 29.6 69.0
Nov 18 Springfield Technical Community College W, 69-52 20-56 35.7 5-25 20.0 52.0
Nov 21 Gateway Community College - CT W, 82-48 17-72 23.6 4-18 22.2 48.0
Nov 30 at Roxbury Community College W, 88-72 26-65 40.0 7-20 35.0 72.0
Dec 2 Holyoke Community College W, 94-46 18-72 25.0 5-26 19.2 46.0
Dec 5 University of Connecticut at Avery Point W, 72-50 19-51 37.3 1-3 33.3 50.0
Dec 12 at Quincy College L, 94-75 30-77 39.0 13-34 38.2 94.0
Dec 14 Quinsigamond Community College W, 69-57 20-62 32.3 3-15 20.0 57.0
Jan 13 at Gateway Community College - CT W, 78-77 30-77 39.0 9-26 34.6 77.0
Jan 16 at Bristol Community College L, 83-81 27-52 51.9 4-11 36.4 83.0
Jan 18 Bunker Hill Community College W, 69-60 22-58 37.9 4-16 25.0 60.0
Jan 20 Northern Essex Community College W, 87-80 25-55 45.5 13-30 43.3 80.0
Jan 25 MassBay Community College W, 72-66 22-55 40.0 7-25 28.0 66.0
Jan 27 at Springfield Technical Community College W, 66-47 20-62 32.3 2-16 12.5 47.0
Feb 6 Roxbury Community College W, 89-78 27-75 36.0 10-41 24.4 78.0
Feb 8 at University of Connecticut at Avery Point W, 83-57 20-55 36.4 3-7 42.9 57.0
Feb 10 at Quinsigamond Community College W, 71-66 25-58 43.1 5-20 25.0 66.0
Feb 15 Quincy College W, 2-0 32-83 38.6 10-34 29.4 97.0
Feb 17 at Benjamin Franklin Institute of Technology W, 69-53 20-58 34.5 3-23 13.0 53.0
Feb 24 vs. Bunker Hill Community College L, 72-65 24-59 40.7 5-16 31.3 72.0
Mar 3 vs. Bunker Hill Community College W, 82-80 31-61 50.8 4-16 25.0 80.0
Mar 4 vs. Bristol Community College W, 77-74 25-66 37.9 3-17 17.6 74.0
Mar 15 vs. Nassau Community College L, 91-70 37-62 59.7 9-19 47.4 91.0
Mar 16 vs. North Lake College L, 81-74 31-66 47.0 7-23 30.4 81.0
Mar 17 Minnesota West Community & Technical College W, 91-86 31-68 45.6 8-20 40.0 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Bristol Community College L, 75-64 12.0 29.0 41.0 -9.0
Nov 9 at Bunker Hill Community College L, 65-63 14.0 26.0 40.0 -1.0
Nov 11 at Northern Essex Community College L, 100-94 18.0 27.0 45.0 -6.0
Nov 14 Benjamin Franklin Institute of Technology W, 57-48 6.0 22.0 28.0 10.0
Nov 16 at MassBay Community College W, 78-69 5.0 27.0 32.0 17.0
Nov 18 Springfield Technical Community College W, 69-52 2.0 16.0 18.0 29.0
Nov 21 Gateway Community College - CT W, 82-48 9.0 6.0 15.0 41.0
Nov 30 at Roxbury Community College W, 88-72 4.0 11.0 15.0 28.0
Dec 2 Holyoke Community College W, 94-46 13.0 27.0 40.0 25.0
Dec 5 University of Connecticut at Avery Point W, 72-50 13.0 25.0 38.0 -1.0
Dec 12 at Quincy College L, 94-75 3.0 33.0 36.0 9.0
Dec 14 Quinsigamond Community College W, 69-57 9.0 20.0 29.0 27.0
Jan 13 at Gateway Community College - CT W, 78-77 9.0 21.0 30.0 11.0
Jan 16 at Bristol Community College L, 83-81 9.0 19.0 28.0 2.0
Jan 18 Bunker Hill Community College W, 69-60 12.0 15.0 27.0 14.0
Jan 20 Northern Essex Community College W, 87-80 18.0 22.0 40.0 9.0
Jan 25 MassBay Community College W, 72-66 3.0 26.0 29.0 18.0
Jan 27 at Springfield Technical Community College W, 66-47 9.0 25.0 34.0 9.0
Feb 6 Roxbury Community College W, 89-78 15.0 26.0 41.0 10.0
Feb 8 at University of Connecticut at Avery Point W, 83-57 10.0 33.0 43.0 2.0
Feb 10 at Quinsigamond Community College W, 71-66 6.0 27.0 33.0 5.0
Feb 15 Quincy College W, 2-0 18.0 32.0 50.0 -1.0
Feb 17 at Benjamin Franklin Institute of Technology W, 69-53 7.0 21.0 28.0 12.0
Feb 24 vs. Bunker Hill Community College L, 72-65 26.0 23.0 49.0 -19.0
Mar 3 vs. Bunker Hill Community College W, 82-80 17.0 26.0 43.0 -13.0
Mar 4 vs. Bristol Community College W, 77-74 15.0 25.0 40.0 -5.0
Mar 15 vs. Nassau Community College L, 91-70 7.0 27.0 34.0 -6.0
Mar 16 vs. North Lake College L, 81-74 13.0 21.0 34.0 -6.0
Mar 17 Minnesota West Community & Technical College W, 91-86 9.0 31.0 40.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Bristol Community College L, 75-64 26.0 6.0 5.0 15.0
Nov 9 at Bunker Hill Community College L, 65-63 12.0 14.0 8.0 10.0
Nov 11 at Northern Essex Community College L, 100-94 16.0 7.0 7.0 26.0
Nov 14 Benjamin Franklin Institute of Technology W, 57-48 19.0 6.0 1.0 5.0
Nov 16 at MassBay Community College W, 78-69 11.0 9.0 1.0 8.0
Nov 18 Springfield Technical Community College W, 69-52 18.0 10.0 1.0 3.0
Nov 21 Gateway Community College - CT W, 82-48 34.0 0.0 0.0 6.0
Nov 30 at Roxbury Community College W, 88-72 2.0 1.0 1.0 3.0
Dec 2 Holyoke Community College W, 94-46 15.0 5.0 4.0 9.0
Dec 5 University of Connecticut at Avery Point W, 72-50 26.0 11.0 3.0 11.0
Dec 12 at Quincy College L, 94-75 8.0 14.0 4.0 17.0
Dec 14 Quinsigamond Community College W, 69-57 12.0 11.0 4.0 15.0
Jan 13 at Gateway Community College - CT W, 78-77 8.0 7.0 1.0 11.0
Jan 16 at Bristol Community College L, 83-81 18.0 8.0 5.0 15.0
Jan 18 Bunker Hill Community College W, 69-60 11.0 6.0 2.0 14.0
Jan 20 Northern Essex Community College W, 87-80 11.0 3.0 0.0 12.0
Jan 25 MassBay Community College W, 72-66 9.0 7.0 1.0 16.0
Jan 27 at Springfield Technical Community College W, 66-47 26.0 10.0 4.0 4.0
Feb 6 Roxbury Community College W, 89-78 11.0 11.0 3.0 16.0
Feb 8 at University of Connecticut at Avery Point W, 83-57 17.0 6.0 5.0 14.0
Feb 10 at Quinsigamond Community College W, 71-66 14.0 7.0 7.0 17.0
Feb 15 Quincy College W, 2-0 14.0 12.0 2.0 16.0
Feb 17 at Benjamin Franklin Institute of Technology W, 69-53 13.0 8.0 2.0 7.0
Feb 24 vs. Bunker Hill Community College L, 72-65 8.0 13.0 2.0 14.0
Mar 3 vs. Bunker Hill Community College W, 82-80 14.0 7.0 11.0 15.0
Mar 4 vs. Bristol Community College W, 77-74 20.0 10.0 3.0 14.0
Mar 15 vs. Nassau Community College L, 91-70 10.0 7.0 2.0 24.0
Mar 16 vs. North Lake College L, 81-74 14.0 11.0 4.0 24.0
Mar 17 Minnesota West Community & Technical College W, 91-86 15.0 7.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 Bristol Community College L, 75-64 28.0 - -
Nov 9 at Bunker Hill Community College L, 65-63 16.0 - -
Nov 11 at Northern Essex Community College L, 100-94 15.0 - -
Nov 14 Benjamin Franklin Institute of Technology W, 57-48 0.0 - -
Nov 16 at MassBay Community College W, 78-69 0.0 - -
Nov 18 Springfield Technical Community College W, 69-52 18.0 - -
Nov 21 Gateway Community College - CT W, 82-48 11.0 - -
Nov 30 at Roxbury Community College W, 88-72 25.0 - -
Dec 2 Holyoke Community College W, 94-46 16.0 - -
Dec 5 University of Connecticut at Avery Point W, 72-50 0.0 - -
Dec 12 at Quincy College L, 94-75 15.0 - -
Dec 14 Quinsigamond Community College W, 69-57 27.0 - -
Jan 13 at Gateway Community College - CT W, 78-77 16.0 - -
Jan 16 at Bristol Community College L, 83-81 15.0 - -
Jan 18 Bunker Hill Community College W, 69-60 20.0 - -
Jan 20 Northern Essex Community College W, 87-80 24.0 - -
Jan 25 MassBay Community College W, 72-66 0.0 - -
Jan 27 at Springfield Technical Community College W, 66-47 22.0 - -
Feb 6 Roxbury Community College W, 89-78 19.0 - -
Feb 8 at University of Connecticut at Avery Point W, 83-57 0.0 - -
Feb 10 at Quinsigamond Community College W, 71-66 22.0 - -
Feb 15 Quincy College W, 2-0 18.0 - -
Feb 17 at Benjamin Franklin Institute of Technology W, 69-53 0.0 - -
Feb 24 vs. Bunker Hill Community College L, 72-65 24.0 - -
Mar 3 vs. Bunker Hill Community College W, 82-80 0.0 - -
Mar 4 vs. Bristol Community College W, 77-74 21.0 - -
Mar 15 vs. Nassau Community College L, 91-70 17.0 - -
Mar 16 vs. North Lake College L, 81-74 17.0 - -
Mar 17 Minnesota West Community & Technical College W, 91-86 23.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 764-1769 43.2 205-611 33.6 487-709 68.7 76.6
Conference 23 616-1421 43.3 146-462 31.6 383-562 68.1 76.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 347-828 41.9 79-269 29.4 233-340 68.5 77.4
Away 11 297-658 45.1 78-223 35.0 174-255 68.2 76.9
Neutral 5 120-283 42.4 48-119 40.3 80-114 70.2 73.6
 
Wins 21 559-1267 44.1 151-434 34.8 365-543 67.2 77.8
Losses 8 205-502 40.8 54-177 30.5 122-166 73.5 73.3
 
November 8 209-492 42.5 55-169 32.5 122-179 68.2 74.4
December 4 115-270 42.6 21-83 25.3 59-89 66.3 77.5
January 6 145-344 42.2 39-108 36.1 124-172 72.1 75.5
February 6 167-364 45.9 34-114 29.8 100-149 67.1 78.0
March 5 128-299 42.8 56-137 40.9 82-120 68.3 78.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.6 30.7 41.3 6.8
Conference 23 11.4 33.0 44.3 11.3
Exhibition - - - - -
 
Home 13 12.2 33.6 45.8 12.2
Away 11 9.9 31.2 41.1 8.0
Neutral 5 8.0 22.2 30.2 -9.8
 
Wins 21 11.0 33.1 44.1 11.1
Losses 8 9.4 24.5 33.9 -4.5
 
November 8 10.5 32.4 42.9 13.6
December 4 16.5 34.3 50.8 15.0
January 6 10.2 31.7 41.8 10.5
February 6 9.5 32.7 42.2 1.5
March 5 7.8 21.8 29.6 -8.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.9 8.1 3.3 15.6
Conference 23 18.1 7.8 3.1 15.4
Exhibition - - - - -
 
Home 13 17.1 7.3 2.2 15.6
Away 11 18.3 8.3 4.1 15.3
Neutral 5 19.4 9.6 4.4 16.4
 
Wins 21 17.7 7.3 2.8 16.1
Losses 8 18.6 10.0 4.6 14.3
 
November 8 20.3 6.6 3.0 16.3
December 4 19.8 10.3 3.8 13.8
January 6 16.2 6.8 2.2 14.7
February 6 17.3 9.5 3.5 16.7
March 5 15.6 8.4 4.4 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.1 1.120 0.092
Conference 23 15.7 1.118 0.151
Exhibition - - - -
 
Home 13 19.1 1.128 0.197
Away 11 12.0 1.128 0.098
Neutral 5 11.8 1.082 -0.236
 
Wins 21 14.9 1.162 0.217
Losses 8 15.9 1.017 -0.245
 
November 8 19.9 1.044 0.128
December 4 15.8 1.095 0.229
January 6 15.5 1.192 0.132
February 6 7.5 1.139 0.026
March 5 15.8 1.166 -0.064
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 730-1844 39.6 177-595 29.7 69.7
Conference 23 551-1462 37.7 141-484 29.1 66.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 301-824 36.5 78-280 27.9 64.8
Away 11 281-706 39.8 71-224 31.7 70.9
Neutral 5 148-314 47.1 28-91 30.8 79.6
 
Wins 21 492-1335 36.9 117-440 26.6 65.0
Losses 8 238-509 46.8 60-155 38.7 81.9
 
November 8 194-512 37.9 49-157 31.2 66.4
December 4 87-262 33.2 22-78 28.2 61.8
January 6 146-359 40.7 39-124 31.5 67.5
February 6 148-388 38.1 36-141 25.5 71.0
March 5 155-323 48.0 31-95 32.6 82.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.7 23.8 34.5 6.8
Conference 23 9.7 23.3 33.0 11.3
Exhibition - - - - -
 
Home 13 10.7 22.8 33.5 12.2
Away 11 8.5 24.5 33.1 8.0
Neutral 5 15.6 24.4 40.0 -9.8
 
Wins 21 10.0 23.0 33.0 11.1
Losses 8 12.8 25.6 38.4 -4.5
 
November 8 8.8 20.5 29.3 13.6
December 4 9.5 26.3 35.8 15.0
January 6 10.0 21.3 31.3 10.5
February 6 13.7 27.0 40.7 1.5
March 5 12.2 26.0 38.2 -8.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.9 9.2 3.7 13.1
Conference 23 15.3 9.2 4.0 11.7
Exhibition - - - - -
 
Home 13 17.0 9.7 4.0 12.1
Away 11 13.2 8.7 4.0 12.0
Neutral 5 13.2 9.2 2.0 18.2
 
Wins 21 15.2 9.3 4.2 11.2
Losses 8 14.0 9.0 2.1 18.1
 
November 8 17.3 9.0 2.9 9.5
December 4 15.3 9.5 3.8 13.0
January 6 13.8 9.2 4.8 12.0
February 6 12.8 9.2 4.2 14.0
March 5 14.6 9.6 2.8 19.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.8 1.028 0.092
Conference 23 14.2 0.967 0.151
Exhibition - - - -
 
Home 13 15.7 0.930 0.197
Away 11 13.3 1.030 0.098
Neutral 5 15.8 1.318 -0.236
 
Wins 21 13.4 0.945 0.217
Losses 8 18.4 1.262 -0.245
 
November 8 14.1 0.916 0.128
December 4 14.5 0.867 0.229
January 6 16.2 1.060 0.132
February 6 13.8 1.112 0.026
March 5 15.6 1.230 -0.064
Attendance Statistics
Date Opponent Score Attend
Nov 7 Bristol Community College L, 75-64 0
Nov 9 at Bunker Hill Community College L, 65-63 0
Nov 11 at Northern Essex Community College L, 100-94 0
Nov 14 Benjamin Franklin Institute of Technology W, 57-48 65
Nov 16 at MassBay Community College W, 78-69 0
Nov 18 Springfield Technical Community College W, 69-52 0
Nov 21 Gateway Community College - CT W, 82-48 0
Nov 30 at Roxbury Community College W, 88-72 0
Dec 2 Holyoke Community College W, 94-46 25
Dec 5 University of Connecticut at Avery Point W, 72-50 50
Dec 12 at Quincy College L, 94-75 0
Dec 14 Quinsigamond Community College W, 69-57 0
Jan 13 at Gateway Community College - CT W, 78-77 0
Jan 16 at Bristol Community College L, 83-81 0
Jan 18 Bunker Hill Community College W, 69-60 0
Jan 20 Northern Essex Community College W, 87-80 0
Jan 25 MassBay Community College W, 72-66 0
Jan 27 at Springfield Technical Community College W, 66-47 0
Feb 6 Roxbury Community College W, 89-78 100
Feb 8 at University of Connecticut at Avery Point W, 83-57 0
Feb 10 at Quinsigamond Community College W, 71-66 0
Feb 15 Quincy College W, 2-0 200
Feb 17 at Benjamin Franklin Institute of Technology W, 69-53 0
Feb 24 vs. Bunker Hill Community College L, 72-65 0
Mar 3 vs. Bunker Hill Community College W, 82-80 0
Mar 4 vs. Bristol Community College W, 77-74 0
Mar 15 vs. Nassau Community College L, 91-70 0
Mar 16 vs. North Lake College L, 81-74 55
Mar 17 Minnesota West Community & Technical College W, 91-86 75