2018-19 Basketball Statistics Massasoit Community College

  • Games
    27
  • Pts
    76.3
  • FG %
    43.1
  • 3PT %
    34.5
  • FT %
    70.3
  • Reb
    36.1
  • Ast
    16.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2019 Springfield Technical Community College L, 69-56
1/28/2019 Benjamin Franklin Institute of Technology W, 77-72
1/31/2019 Community College of Rhode Island L, 81-71
2/2/2019 at Holyoke Community College L, 81-73
2/5/2019 at Roxbury Community College L, 86-84
2/7/2019 University of Connecticut at Avery Point W, 85-55
2/9/2019 Quinsigamond Community College W, 58-41
2/14/2019 at Quincy College W, 90-84
2/16/2019 at Gateway Community College - CT L, 90-54
2/27/2019 at Bunker Hill Community College L, 69-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 at Bristol Community College L, 91-66 21-55 38.2 6-27 22.2 18-27 66.7 66.0
Nov 8 Bunker Hill Community College L, 85-80 27-65 41.5 11-35 31.4 15-20 75.0 80.0
Nov 10 Northern Essex Community College W, 91-84 31-65 47.7 7-27 25.9 22-30 73.3 91.0
Nov 13 at Benjamin Franklin Institute of Technology L, 79-71 24-55 43.6 8-24 33.3 15-19 78.9 71.0
Nov 15 MassBay Community College W, 92-68 32-62 51.6 14-32 43.8 14-20 70.0 92.0
Nov 27 at Community College of Rhode Island L, 87-72 25-59 42.4 16-36 44.4 6-6 100.0 72.0
Nov 29 Roxbury Community College W, 84-83 31-70 44.3 11-26 42.3 11-23 47.8 84.0
Dec 1 Holyoke Community College W, 100-62 35-79 44.3 14-42 33.3 16-24 66.7 100.0
Dec 4 at University of Connecticut at Avery Point W, 81-48 29-63 46.0 10-29 34.5 13-17 76.5 81.0
Dec 8 at Quinsigamond Community College W, 83-78 27-53 50.9 8-20 40.0 21-28 75.0 83.0
Dec 11 Quincy College W, 101-89 34-68 50.0 5-17 29.4 28-34 82.4 101.0
Dec 13 Gateway Community College - CT L, 96-81 33-78 42.3 9-22 40.9 6-13 46.2 81.0
Dec 15 at Springfield Technical Community College W, 83-74 27-51 52.9 8-13 61.5 21-29 72.4 83.0
Jan 15 Bristol Community College L, 76-51 20-65 30.8 7-30 23.3 4-10 40.0 51.0
Jan 17 at Bunker Hill Community College L, 99-66 24-65 36.9 8-27 29.6 10-11 90.9 66.0
Jan 19 at Northern Essex Community College W, 88-74 28-52 53.8 15-25 60.0 17-25 68.0 88.0
Jan 24 at MassBay Community College L, 70-66 21-61 34.4 11-34 32.4 13-20 65.0 66.0
Jan 26 Springfield Technical Community College L, 69-56 20-56 35.7 6-23 26.1 10-13 76.9 56.0
Jan 28 Benjamin Franklin Institute of Technology W, 77-72 26-69 37.7 9-37 24.3 16-22 72.7 77.0
Jan 31 Community College of Rhode Island L, 81-71 25-65 38.5 11-34 32.4 10-15 66.7 71.0
Feb 2 at Holyoke Community College L, 81-73 26-70 37.1 6-25 24.0 15-17 88.2 73.0
Feb 5 at Roxbury Community College L, 86-84 32-67 47.8 9-23 39.1 11-16 68.8 84.0
Feb 7 University of Connecticut at Avery Point W, 85-55 36-56 64.3 9-15 60.0 4-8 50.0 85.0
Feb 9 Quinsigamond Community College W, 58-41 20-53 37.7 6-24 25.0 12-18 66.7 58.0
Feb 14 at Quincy College W, 90-84 28-60 46.7 13-27 48.1 21-30 70.0 90.0
Feb 16 at Gateway Community College - CT L, 90-54 22-61 36.1 9-26 34.6 1-2 50.0 54.0
Feb 27 at Bunker Hill Community College L, 69-57 23-62 37.1 8-36 22.2 3-5 60.0 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Bristol Community College L, 91-66 4 23 27 -21.0
Nov 8 Bunker Hill Community College L, 85-80 13 30 43 0.0
Nov 10 Northern Essex Community College W, 91-84 14 31 45 12.0
Nov 13 at Benjamin Franklin Institute of Technology L, 79-71 5 25 30 -13.0
Nov 15 MassBay Community College W, 92-68 6 30 36 -18.0
Nov 27 at Community College of Rhode Island L, 87-72 6 22 28 -22.0
Nov 29 Roxbury Community College W, 84-83 17 30 47 7.0
Dec 1 Holyoke Community College W, 100-62 8 31 39 2.0
Dec 4 at University of Connecticut at Avery Point W, 81-48 9 33 42 0.0
Dec 8 at Quinsigamond Community College W, 83-78 12 26 38 7.0
Dec 11 Quincy College W, 101-89 12 30 42 16.0
Dec 13 Gateway Community College - CT L, 96-81 13 26 39 3.0
Dec 15 at Springfield Technical Community College W, 83-74 7 28 35 11.0
Jan 15 Bristol Community College L, 76-51 11 15 26 -20.0
Jan 17 at Bunker Hill Community College L, 99-66 8 18 26 -28.0
Jan 19 at Northern Essex Community College W, 88-74 12 27 39 14.0
Jan 24 at MassBay Community College L, 70-66 16 24 40 8.0
Jan 26 Springfield Technical Community College L, 69-56 8 29 37 1.0
Jan 28 Benjamin Franklin Institute of Technology W, 77-72 12 26 38 -4.0
Jan 31 Community College of Rhode Island L, 81-71 17 20 37 1.0
Feb 2 at Holyoke Community College L, 81-73 8 22 30 -17.0
Feb 5 at Roxbury Community College L, 86-84 14 25 39 18.0
Feb 7 University of Connecticut at Avery Point W, 85-55 7 24 31 10.0
Feb 9 Quinsigamond Community College W, 58-41 12 28 40 3.0
Feb 14 at Quincy College W, 90-84 8 32 40 3.0
Feb 16 at Gateway Community College - CT L, 90-54 7 24 31 -20.0
Feb 27 at Bunker Hill Community College L, 69-57 10 21 31 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Bristol Community College L, 91-66 16 4 2 6
Nov 8 Bunker Hill Community College L, 85-80 19 2 1 19
Nov 10 Northern Essex Community College W, 91-84 24 10 1 18
Nov 13 at Benjamin Franklin Institute of Technology L, 79-71 20 1 1 9
Nov 15 MassBay Community College W, 92-68 14 11 1 24
Nov 27 at Community College of Rhode Island L, 87-72 17 11 0 17
Nov 29 Roxbury Community College W, 84-83 18 9 4 19
Dec 1 Holyoke Community College W, 100-62 9 18 0 30
Dec 4 at University of Connecticut at Avery Point W, 81-48 12 19 1 15
Dec 8 at Quinsigamond Community College W, 83-78 13 7 2 16
Dec 11 Quincy College W, 101-89 17 15 0 18
Dec 13 Gateway Community College - CT L, 96-81 15 6 1 22
Dec 15 at Springfield Technical Community College W, 83-74 13 14 3 14
Jan 15 Bristol Community College L, 76-51 13 9 4 11
Jan 17 at Bunker Hill Community College L, 99-66 18 6 3 13
Jan 19 at Northern Essex Community College W, 88-74 9 5 0 22
Jan 24 at MassBay Community College L, 70-66 14 13 1 16
Jan 26 Springfield Technical Community College L, 69-56 17 10 1 13
Jan 28 Benjamin Franklin Institute of Technology W, 77-72 16 13 1 9
Jan 31 Community College of Rhode Island L, 81-71 12 8 1 13
Feb 2 at Holyoke Community College L, 81-73 15 15 1 12
Feb 5 at Roxbury Community College L, 86-84 17 9 1 16
Feb 7 University of Connecticut at Avery Point W, 85-55 13 12 1 26
Feb 9 Quinsigamond Community College W, 58-41 23 16 0 12
Feb 14 at Quincy College W, 90-84 15 13 0 16
Feb 16 at Gateway Community College - CT L, 90-54 19 8 1 16
Feb 27 at Bunker Hill Community College L, 69-57 20 11 0 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 at Bristol Community College L, 91-66 19 - -
Nov 8 Bunker Hill Community College L, 85-80 16 - -
Nov 10 Northern Essex Community College W, 91-84 18 - -
Nov 13 at Benjamin Franklin Institute of Technology L, 79-71 20 - -
Nov 15 MassBay Community College W, 92-68 17 - -
Nov 27 at Community College of Rhode Island L, 87-72 12 - -
Nov 29 Roxbury Community College W, 84-83 17 - -
Dec 1 Holyoke Community College W, 100-62 20 - -
Dec 4 at University of Connecticut at Avery Point W, 81-48 12 - -
Dec 8 at Quinsigamond Community College W, 83-78 8 - -
Dec 11 Quincy College W, 101-89 14 - -
Dec 13 Gateway Community College - CT L, 96-81 8 - -
Dec 15 at Springfield Technical Community College W, 83-74 21 - -
Jan 15 Bristol Community College L, 76-51 13 - -
Jan 17 at Bunker Hill Community College L, 99-66 12 - -
Jan 19 at Northern Essex Community College W, 88-74 0 - -
Jan 24 at MassBay Community College L, 70-66 0 - -
Jan 26 Springfield Technical Community College L, 69-56 24 - -
Jan 28 Benjamin Franklin Institute of Technology W, 77-72 18 - -
Jan 31 Community College of Rhode Island L, 81-71 11 - -
Feb 2 at Holyoke Community College L, 81-73 0 - -
Feb 5 at Roxbury Community College L, 86-84 0 - -
Feb 7 University of Connecticut at Avery Point W, 85-55 0 - -
Feb 9 Quinsigamond Community College W, 58-41 0 - -
Feb 14 at Quincy College W, 90-84 0 - -
Feb 16 at Gateway Community College - CT L, 90-54 0 - -
Feb 27 at Bunker Hill Community College L, 69-57 0 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 at Bristol Community College L, 91-66 35-70 50.0 7-20 35.0 91.0
Nov 8 Bunker Hill Community College L, 85-80 31-77 40.3 8-24 33.3 85.0
Nov 10 Northern Essex Community College W, 91-84 32-61 52.5 9-22 40.9 84.0
Nov 13 at Benjamin Franklin Institute of Technology L, 79-71 27-58 46.6 5-19 26.3 79.0
Nov 15 MassBay Community College W, 92-68 25-76 32.9 7-32 21.9 68.0
Nov 27 at Community College of Rhode Island L, 87-72 37-62 59.7 7-18 38.9 87.0
Nov 29 Roxbury Community College W, 84-83 33-75 44.0 7-19 36.8 83.0
Dec 1 Holyoke Community College W, 100-62 26-54 48.1 3-15 20.0 62.0
Dec 4 at University of Connecticut at Avery Point W, 81-48 20-57 35.1 3-19 15.8 48.0
Dec 8 at Quinsigamond Community College W, 83-78 31-65 47.7 10-23 43.5 78.0
Dec 11 Quincy College W, 101-89 33-63 52.4 17-29 58.6 89.0
Dec 13 Gateway Community College - CT L, 96-81 40-70 57.1 11-22 50.0 96.0
Dec 15 at Springfield Technical Community College W, 83-74 29-61 47.5 5-15 33.3 74.0
Jan 15 Bristol Community College L, 76-51 35-65 53.8 2-13 15.4 76.0
Jan 17 at Bunker Hill Community College L, 99-66 38-74 51.4 11-28 39.3 99.0
Jan 19 at Northern Essex Community College W, 88-74 31-60 51.7 7-22 31.8 74.0
Jan 24 at MassBay Community College L, 70-66 26-59 44.1 9-27 33.3 70.0
Jan 26 Springfield Technical Community College L, 69-56 23-54 42.6 5-13 38.5 69.0
Jan 28 Benjamin Franklin Institute of Technology W, 77-72 28-60 46.7 6-23 26.1 72.0
Jan 31 Community College of Rhode Island L, 81-71 28-56 50.0 12-26 46.2 81.0
Feb 2 at Holyoke Community College L, 81-73 32-55 58.2 8-18 44.4 81.0
Feb 5 at Roxbury Community College L, 86-84 29-46 63.0 7-12 58.3 86.0
Feb 7 University of Connecticut at Avery Point W, 85-55 22-46 47.8 9-19 47.4 55.0
Feb 9 Quinsigamond Community College W, 58-41 17-48 35.4 4-16 25.0 41.0
Feb 14 at Quincy College W, 90-84 29-58 50.0 11-19 57.9 84.0
Feb 16 at Gateway Community College - CT L, 90-54 36-75 48.0 13-33 39.4 90.0
Feb 27 at Bunker Hill Community College L, 69-57 28-55 50.9 3-13 23.1 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Bristol Community College L, 91-66 12.0 36.0 48.0 -21.0
Nov 8 Bunker Hill Community College L, 85-80 20.0 23.0 43.0 0.0
Nov 10 Northern Essex Community College W, 91-84 13.0 20.0 33.0 12.0
Nov 13 at Benjamin Franklin Institute of Technology L, 79-71 14.0 29.0 43.0 -13.0
Nov 15 MassBay Community College W, 92-68 23.0 31.0 54.0 -18.0
Nov 27 at Community College of Rhode Island L, 87-72 14.0 36.0 50.0 -22.0
Nov 29 Roxbury Community College W, 84-83 5.0 35.0 40.0 7.0
Dec 1 Holyoke Community College W, 100-62 14.0 23.0 37.0 2.0
Dec 4 at University of Connecticut at Avery Point W, 81-48 6.0 36.0 42.0 0.0
Dec 8 at Quinsigamond Community College W, 83-78 16.0 15.0 31.0 7.0
Dec 11 Quincy College W, 101-89 4.0 22.0 26.0 16.0
Dec 13 Gateway Community College - CT L, 96-81 13.0 23.0 36.0 3.0
Dec 15 at Springfield Technical Community College W, 83-74 6.0 18.0 24.0 11.0
Jan 15 Bristol Community College L, 76-51 14.0 32.0 46.0 -20.0
Jan 17 at Bunker Hill Community College L, 99-66 23.0 31.0 54.0 -28.0
Jan 19 at Northern Essex Community College W, 88-74 7.0 18.0 25.0 14.0
Jan 24 at MassBay Community College L, 70-66 6.0 26.0 32.0 8.0
Jan 26 Springfield Technical Community College L, 69-56 13.0 23.0 36.0 1.0
Jan 28 Benjamin Franklin Institute of Technology W, 77-72 8.0 34.0 42.0 -4.0
Jan 31 Community College of Rhode Island L, 81-71 9.0 27.0 36.0 1.0
Feb 2 at Holyoke Community College L, 81-73 13.0 34.0 47.0 -17.0
Feb 5 at Roxbury Community College L, 86-84 3.0 18.0 21.0 18.0
Feb 7 University of Connecticut at Avery Point W, 85-55 7.0 14.0 21.0 10.0
Feb 9 Quinsigamond Community College W, 58-41 6.0 31.0 37.0 3.0
Feb 14 at Quincy College W, 90-84 6.0 31.0 37.0 3.0
Feb 16 at Gateway Community College - CT L, 90-54 14.0 37.0 51.0 -20.0
Feb 27 at Bunker Hill Community College L, 69-57 16.0 29.0 45.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Bristol Community College L, 91-66 15.0 10.0 5.0 23.0
Nov 8 Bunker Hill Community College L, 85-80 0.0 11.0 0.0 13.0
Nov 10 Northern Essex Community College W, 91-84 13.0 4.0 0.0 21.0
Nov 13 at Benjamin Franklin Institute of Technology L, 79-71 18.0 6.0 2.0 21.0
Nov 15 MassBay Community College W, 92-68 23.0 8.0 0.0 12.0
Nov 27 at Community College of Rhode Island L, 87-72 13.0 6.0 6.0 27.0
Nov 29 Roxbury Community College W, 84-83 9.0 12.0 7.0 18.0
Dec 1 Holyoke Community College W, 100-62 30.0 8.0 6.0 15.0
Dec 4 at University of Connecticut at Avery Point W, 81-48 22.0 8.0 3.0 10.0
Dec 8 at Quinsigamond Community College W, 83-78 13.0 6.0 2.0 3.0
Dec 11 Quincy College W, 101-89 5.0 1.0 3.0 19.0
Dec 13 Gateway Community College - CT L, 96-81 6.0 8.0 5.0 16.0
Dec 15 at Springfield Technical Community College W, 83-74 10.0 7.0 1.0 13.0
Jan 15 Bristol Community College L, 76-51 17.0 9.0 9.0 19.0
Jan 17 at Bunker Hill Community College L, 99-66 12.0 15.0 3.0 25.0
Jan 19 at Northern Essex Community College W, 88-74 10.0 6.0 2.0 19.0
Jan 24 at MassBay Community College L, 70-66 16.0 7.0 1.0 14.0
Jan 26 Springfield Technical Community College L, 69-56 14.0 8.0 3.0 14.0
Jan 28 Benjamin Franklin Institute of Technology W, 77-72 19.0 13.0 9.0 17.0
Jan 31 Community College of Rhode Island L, 81-71 13.0 6.0 3.0 22.0
Feb 2 at Holyoke Community College L, 81-73 21.0 6.0 2.0 21.0
Feb 5 at Roxbury Community College L, 86-84 16.0 10.0 2.0 6.0
Feb 7 University of Connecticut at Avery Point W, 85-55 13.0 3.0 2.0 12.0
Feb 9 Quinsigamond Community College W, 58-41 27.0 6.0 3.0 4.0
Feb 14 at Quincy College W, 90-84 17.0 7.0 4.0 16.0
Feb 16 at Gateway Community College - CT L, 90-54 11.0 16.0 1.0 28.0
Feb 27 at Bunker Hill Community College L, 69-57 21.0 12.0 3.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 at Bristol Community College L, 91-66 15.0 - -
Nov 8 Bunker Hill Community College L, 85-80 20.0 - -
Nov 10 Northern Essex Community College W, 91-84 22.0 - -
Nov 13 at Benjamin Franklin Institute of Technology L, 79-71 0.0 - -
Nov 15 MassBay Community College W, 92-68 17.0 - -
Nov 27 at Community College of Rhode Island L, 87-72 14.0 - -
Nov 29 Roxbury Community College W, 84-83 22.0 - -
Dec 1 Holyoke Community College W, 100-62 22.0 - -
Dec 4 at University of Connecticut at Avery Point W, 81-48 0.0 - -
Dec 8 at Quinsigamond Community College W, 83-78 18.0 - -
Dec 11 Quincy College W, 101-89 26.0 - -
Dec 13 Gateway Community College - CT L, 96-81 11.0 - -
Dec 15 at Springfield Technical Community College W, 83-74 25.0 - -
Jan 15 Bristol Community College L, 76-51 15.0 - -
Jan 17 at Bunker Hill Community College L, 99-66 16.0 - -
Jan 19 at Northern Essex Community College W, 88-74 17.0 - -
Jan 24 at MassBay Community College L, 70-66 0.0 - -
Jan 26 Springfield Technical Community College L, 69-56 15.0 - -
Jan 28 Benjamin Franklin Institute of Technology W, 77-72 18.0 - -
Jan 31 Community College of Rhode Island L, 81-71 13.0 - -
Feb 2 at Holyoke Community College L, 81-73 14.0 - -
Feb 5 at Roxbury Community College L, 86-84 15.0 - -
Feb 7 University of Connecticut at Avery Point W, 85-55 0.0 - -
Feb 9 Quinsigamond Community College W, 58-41 14.0 - -
Feb 14 at Quincy College W, 90-84 24.0 - -
Feb 16 at Gateway Community College - CT L, 90-54 5.0 - -
Feb 27 at Bunker Hill Community College L, 69-57 12.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 727-1685 43.1 254-736 34.5 353-502 70.3 76.3
Conference 26 704-1623 43.4 246-700 35.1 350-497 70.4 77.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 370-851 43.5 119-364 32.7 168-250 67.2 79.0
Away 14 357-834 42.8 135-372 36.3 185-252 73.4 73.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 384-801 47.9 129-334 38.6 216-308 70.1 85.6
Losses 14 343-884 38.8 125-402 31.1 137-194 70.6 67.7
 
November 7 191-431 44.3 73-207 35.3 101-145 69.7 79.4
December 6 185-392 47.2 54-143 37.8 105-145 72.4 88.2
January 7 164-433 37.9 67-210 31.9 80-116 69.0 67.9
February 7 187-429 43.6 60-176 34.1 67-96 69.8 71.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.2 25.9 36.1 -2.3
Conference 26 10.2 26.1 36.3 -1.8
Exhibition - - - - -
 
Home 13 11.5 26.9 38.5 1.0
Away 14 9.0 25.0 34.0 -5.3
Neutral - - - - -
 
Wins 13 10.5 28.9 39.4 4.8
Losses 14 10.0 23.1 33.1 -8.9
 
November 7 9.3 27.3 36.6 -7.9
December 6 10.2 29.0 39.2 6.5
January 7 12.0 22.7 34.7 -4.0
February 7 9.4 25.1 34.6 -2.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.9 8.1 3.2 16.1
Conference 26 15.7 8.0 3.2 16.2
Exhibition - - - - -
 
Home 13 16.2 7.5 3.8 18.0
Away 14 15.6 8.7 2.6 14.3
Neutral - - - - -
 
Wins 13 15.1 6.8 3.2 18.4
Losses 14 16.6 9.3 3.2 13.9
 
November 7 18.3 8.1 2.9 16.0
December 6 13.2 6.3 3.3 19.2
January 7 14.1 9.1 4.3 13.9
February 7 17.4 8.6 2.4 15.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 10.4 1.122 -0.055
Conference 26 10.8 1.135 -0.043
Exhibition - - - -
 
Home 13 13.5 1.127 -0.010
Away 14 7.4 1.117 -0.098
Neutral - - - -
 
Wins 13 11.2 1.293 0.249
Losses 14 9.6 0.971 -0.338
 
November 7 17.0 1.126 -0.105
December 6 13.8 1.290 0.164
January 7 11.1 1.060 -0.145
February 7 0.0 1.033 -0.107
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 801-1660 48.3 206-559 36.9 76.7
Conference 26 773-1605 48.2 203-546 37.2 77.0
Exhibition - 0-0 - 0-0 - -
 
Home 13 373-805 46.3 100-273 36.6 73.9
Away 14 428-855 50.1 106-286 37.1 79.3
Neutral - 0-0 - 0-0 - -
 
Wins 13 356-784 45.4 98-273 35.9 70.2
Losses 14 445-876 50.8 108-286 37.8 82.8
 
November 7 220-479 45.9 50-154 32.5 82.4
December 6 179-370 48.4 49-123 39.8 74.5
January 7 209-428 48.8 52-152 34.2 77.3
February 7 193-383 50.4 55-130 42.3 72.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.3 27.1 38.4 -2.3
Conference 26 11.1 27.0 38.2 -1.8
Exhibition - - - - -
 
Home 13 11.5 26.0 37.5 1.0
Away 14 11.1 28.1 39.3 -5.3
Neutral - - - - -
 
Wins 13 9.3 25.2 34.5 4.8
Losses 14 13.1 28.9 42.0 -8.9
 
November 7 14.4 30.0 44.4 -7.9
December 6 9.8 22.8 32.7 6.5
January 7 11.4 27.3 38.7 -4.0
February 7 9.3 27.7 37.0 -2.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.0 10.2 1.2 16.8
Conference 26 14.7 10.2 1.2 16.5
Exhibition - - - - -
 
Home 13 14.5 10.7 1.2 15.5
Away 14 15.4 9.7 1.1 17.9
Neutral - - - - -
 
Wins 13 16.2 12.5 1.1 13.8
Losses 14 13.8 8.1 1.3 19.6
 
November 7 13.0 6.9 1.4 19.3
December 6 14.3 13.2 1.2 12.7
January 7 14.4 9.1 1.6 18.6
February 7 18.0 12.0 0.6 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 14.4 1.177 -0.055
Conference 26 14.5 1.178 -0.043
Exhibition - - - -
 
Home 13 16.5 1.137 -0.010
Away 14 12.5 1.214 -0.098
Neutral - - - -
 
Wins 13 17.3 1.043 0.249
Losses 14 11.8 1.310 -0.338
 
November 7 15.7 1.230 -0.105
December 6 17.0 1.126 0.164
January 7 13.4 1.205 -0.145
February 7 12.0 1.140 -0.107
Attendance Statistics
Date Opponent Score Attend
Nov 6 at Bristol Community College L, 91-66 0
Nov 8 Bunker Hill Community College L, 85-80 0
Nov 10 Northern Essex Community College W, 91-84 0
Nov 13 at Benjamin Franklin Institute of Technology L, 79-71 0
Nov 15 MassBay Community College W, 92-68 0
Nov 27 at Community College of Rhode Island L, 87-72 0
Nov 29 Roxbury Community College W, 84-83 0
Dec 1 Holyoke Community College W, 100-62 0
Dec 4 at University of Connecticut at Avery Point W, 81-48 0
Dec 8 at Quinsigamond Community College W, 83-78 0
Dec 11 Quincy College W, 101-89 150
Dec 13 Gateway Community College - CT L, 96-81 0
Dec 15 at Springfield Technical Community College W, 83-74 0
Jan 15 Bristol Community College L, 76-51 0
Jan 17 at Bunker Hill Community College L, 99-66 0
Jan 19 at Northern Essex Community College W, 88-74 0
Jan 24 at MassBay Community College L, 70-66 0
Jan 26 Springfield Technical Community College L, 69-56 0
Jan 28 Benjamin Franklin Institute of Technology W, 77-72 0
Jan 31 Community College of Rhode Island L, 81-71 0
Feb 2 at Holyoke Community College L, 81-73 0
Feb 5 at Roxbury Community College L, 86-84 0
Feb 7 University of Connecticut at Avery Point W, 85-55 0
Feb 9 Quinsigamond Community College W, 58-41 0
Feb 14 at Quincy College W, 90-84 0
Feb 16 at Gateway Community College - CT L, 90-54 0
Feb 27 at Bunker Hill Community College L, 69-57 0