Stephane Jeune
gp
18
pts/g
7.2
fg %
33.1
3pt %
33.8
ft %
55.3
reb/g
3.2
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 15 |
| Games started | 15 | 12 |
| Minutes | 18 | 15 |
| Minutes per game | 1.0 | 1.0 |
| FG | 42-127 | 30-100 |
| FG Pct | 33.1 | 30.0 |
| 3PT | 24-71 | 17-54 |
| 3PT Pct | 33.8 | 31.5 |
| FT | 21-38 | 18-30 |
| FT Pct | 55.3 | 60.0 |
| Off rebounds | 8 | 7 |
| Def rebounds | 49 | 43 |
| Total rebounds | 57 | 50 |
| Rebounds per game | 3.2 | 3.3 |
| Personal fouls | 27 | 24 |
| Disqualifications | - | - |
| Assists | 21 | 17 |
| Turnovers | 46 | 38 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 31 | 28 |
| Blocks | 2 | 2 |
| Points | 129 | 95 |
| Points per game | 7.2 | 6.3 |
| Points per 40 min | 286.7 | 253.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Gateway Community College - CT | L, 102-76 |
| Feb 8 | University of Connecticut at Avery Point | L, 76-60 |
| Feb 13 | Roxbury Community College | W, 64-60 |
| Feb 15 | Holyoke Community College | L, 84-72 |
| Feb 18 | at Bunker Hill Community College | L, 69-61 |
| Feb 20 | at Quinsigamond Community College | L, 66-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Holyoke Community College | L, 101-85 | - | 1 | 4-10 | 40.0 | 2-4 | 50.0 | 0-2 | 0.0 | 10 |
| Nov 14 | at Roxbury Community College | L, 87-83 | 1 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 16 | Bristol Community College | L, 96-64 | 1 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Nov 19 | at Benjamin Franklin Institute of Technology | W, 63-49 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Bunker Hill Community College | L, 74-59 | 1 | 1 | 3-8 | 37.5 | 3-5 | 60.0 | 3-5 | 60.0 | 12 |
| Dec 7 | at University of Connecticut at Avery Point | L, 84-56 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 2-4 | 50.0 | 10 |
| Dec 9 | Eastern Nazarene College JV | W, 69-62 | 1 | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Dec 10 | Quincy College | L, 96-66 | - | 1 | 2-10 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 12 | Quinsigamond Community College | W, 77-53 | 1 | 1 | 6-12 | 50.0 | 3-8 | 37.5 | 0-2 | 0.0 | 15 |
| Jan 7 | MassBay Community College | L, 55-43 | 1 | 1 | 2-12 | 16.7 | 2-8 | 25.0 | 0-0 | - | 6 |
| Jan 11 | Benjamin Franklin Institute of Technology | W, 53-49 | 1 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 3-6 | 50.0 | 9 |
| Jan 13 # | at Eastern Nazarene College JV | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Community College of Rhode Island | L, 96-62 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 18 | at Southern Maine Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bristol Community College | W, 79-70 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 28 | Northern Essex Community College | L, 83-73 | 1 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 30 | at Springfield Technical Community College | L, 93-85 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Quincy College | L, 108-86 | 1 | 1 | 3-10 | 30.0 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
| Feb 6 | Gateway Community College - CT | L, 102-76 | 1 | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 8 | University of Connecticut at Avery Point | L, 76-60 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Roxbury Community College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Holyoke Community College | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bunker Hill Community College | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Quinsigamond Community College | L, 66-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Holyoke Community College | L, 101-85 | - | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 |
| Nov 14 | at Roxbury Community College | L, 87-83 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Nov 16 | Bristol Community College | L, 96-64 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 19 | at Benjamin Franklin Institute of Technology | W, 63-49 | 1 | 1 | 0 | 5 | 5 | 2 | 3 | 2 | 0 |
| Nov 23 | Bunker Hill Community College | L, 74-59 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 1 | 0 |
| Dec 7 | at University of Connecticut at Avery Point | L, 84-56 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 0 |
| Dec 9 | Eastern Nazarene College JV | W, 69-62 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Dec 10 | Quincy College | L, 96-66 | - | 1 | 3 | 5 | 8 | 1 | 3 | 3 | 0 |
| Dec 12 | Quinsigamond Community College | W, 77-53 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Jan 7 | MassBay Community College | L, 55-43 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 6 | 0 |
| Jan 11 | Benjamin Franklin Institute of Technology | W, 53-49 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Jan 13 # | at Eastern Nazarene College JV | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Community College of Rhode Island | L, 96-62 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Jan 18 | at Southern Maine Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bristol Community College | W, 79-70 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 7 | 0 |
| Jan 28 | Northern Essex Community College | L, 83-73 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | 0 | 1 |
| Jan 30 | at Springfield Technical Community College | L, 93-85 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Feb 1 | at Quincy College | L, 108-86 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 3 | 0 |
| Feb 6 | Gateway Community College - CT | L, 102-76 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Feb 8 | University of Connecticut at Avery Point | L, 76-60 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 13 | Roxbury Community College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Holyoke Community College | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bunker Hill Community College | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Quinsigamond Community College | L, 66-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 | at Holyoke Community College | L, 101-85 | - | 0 | - | 0.0 |
| Nov 14 | at Roxbury Community College | L, 87-83 | 1 | 0 | - | 1.0 |
| Nov 16 | Bristol Community College | L, 96-64 | 1 | 1 | - | 1.0 |
| Nov 19 | at Benjamin Franklin Institute of Technology | W, 63-49 | 1 | 3 | - | 0.7 |
| Nov 23 | Bunker Hill Community College | L, 74-59 | 1 | 3 | - | 0.5 |
| Dec 7 | at University of Connecticut at Avery Point | L, 84-56 | 1 | 0 | - | 0.3 |
| Dec 9 | Eastern Nazarene College JV | W, 69-62 | 1 | 1 | - | 1.0 |
| Dec 10 | Quincy College | L, 96-66 | - | 3 | - | 0.3 |
| Dec 12 | Quinsigamond Community College | W, 77-53 | 1 | 2 | - | 0.5 |
| Jan 7 | MassBay Community College | L, 55-43 | 1 | 2 | - | 0.0 |
| Jan 11 | Benjamin Franklin Institute of Technology | W, 53-49 | 1 | 0 | - | 1.0 |
| Jan 13 # | at Eastern Nazarene College JV | - | - | - | - | |
| Jan 15 | at Community College of Rhode Island | L, 96-62 | 1 | 3 | - | 0.3 |
| Jan 18 | at Southern Maine Community College | - | - | - | - | |
| Jan 23 | at Bristol Community College | W, 79-70 | 1 | 1 | - | 1.0 |
| Jan 28 | Northern Essex Community College | L, 83-73 | 1 | 4 | - | 0.3 |
| Jan 30 | at Springfield Technical Community College | L, 93-85 | 1 | 0 | - | 0.0 |
| Feb 1 | at Quincy College | L, 108-86 | 1 | 4 | - | 0.3 |
| Feb 6 | Gateway Community College - CT | L, 102-76 | 1 | 0 | - | 1.0 |
| Feb 8 | University of Connecticut at Avery Point | L, 76-60 | - | 0 | - | 0.0 |
| Feb 13 | Roxbury Community College | W, 64-60 | - | - | - | - |
| Feb 15 | Holyoke Community College | L, 84-72 | - | - | - | - |
| Feb 18 | at Bunker Hill Community College | L, 69-61 | - | - | - | - |
| Feb 20 | at Quinsigamond Community College | L, 66-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 1.0 | 2.3-7.1 | 1.3-3.9 | 1.2-2.1 | 7.2 |
| Conference | 15 | 1.0 | 2.0-6.7 | 1.1-3.6 | 1.2-2.0 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 2.6-7.4 | 1.8-4.5 | 1.2-2.1 | 8.2 |
| Away | 8 | 1.0 | 2.0-6.6 | 0.8-3.2 | 1.1-2.1 | 5.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 2.6-7.2 | 1.6-4.6 | 0.8-2.0 | 7.6 |
| Losses | 13 | 1.0 | 2.2-7.0 | 1.2-3.7 | 1.3-2.2 | 7.0 |
| November | 5 | 1.0 | 2.6-6.8 | 1.4-3.6 | 1.4-2.4 | 8.0 |
| December | 4 | 1.0 | 3.5-9.2 | 1.8-5.0 | 1.0-2.5 | 9.8 |
| January | 6 | 1.0 | 1.3-6.3 | 1.0-3.7 | 0.8-1.7 | 4.5 |
| February | 3 | 1.0 | 2.3-6.0 | 1.3-3.7 | 1.7-2.0 | 7.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 18 | 42-127 | 33.1 | 24-71 | 33.8 | 21-38 | 55.3 | 129 |
| Conference | 15 | 12 | 15 | 30-100 | 30.0 | 17-54 | 31.5 | 18-30 | 60.0 | 95 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 8 | 10 | 26-74 | 35.1 | 18-45 | 40.0 | 12-21 | 57.1 | 82 |
| Away | 8 | 7 | 8 | 16-53 | 30.2 | 6-26 | 23.1 | 9-17 | 52.9 | 47 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 5 | 5 | 13-36 | 36.1 | 8-23 | 34.8 | 4-10 | 40.0 | 38 |
| Losses | 13 | 10 | 13 | 29-91 | 31.9 | 16-48 | 33.3 | 17-28 | 60.7 | 91 |
| November | 5 | 4 | 5 | 13-34 | 38.2 | 7-18 | 38.9 | 7-12 | 58.3 | 40 |
| December | 4 | 3 | 4 | 14-37 | 37.8 | 7-20 | 35.0 | 4-10 | 40.0 | 39 |
| January | 6 | 6 | 6 | 8-38 | 21.1 | 6-22 | 27.3 | 5-10 | 50.0 | 27 |
| February | 3 | 2 | 3 | 7-18 | 38.9 | 4-11 | 36.4 | 5-6 | 83.3 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Conference | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Losses | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.4 | 2.7 | 3.2 | 1.2 | 2.6 | 1.7 | 0.1 |
| Conference | 15 | 0.5 | 2.9 | 3.3 | 1.1 | 2.5 | 1.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.4 | 2.8 | 3.2 | 1.2 | 2.5 | 1.4 | 0.1 |
| Away | 8 | 0.5 | 2.6 | 3.1 | 1.1 | 2.6 | 2.1 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 2.6 | 2.6 | 2.0 | 2.6 | 2.4 | 0.0 |
| Losses | 13 | 0.6 | 2.8 | 3.4 | 0.8 | 2.5 | 1.5 | 0.2 |
| November | 5 | 0.4 | 3.4 | 3.8 | 1.2 | 2.2 | 1.2 | 0.2 |
| December | 4 | 1.0 | 2.8 | 3.8 | 1.3 | 2.8 | 1.5 | 0.0 |
| January | 6 | 0.0 | 2.3 | 2.3 | 1.2 | 3.0 | 2.7 | 0.2 |
| February | 3 | 0.7 | 2.3 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 8 | 49 | 57 | 21 | 46 | 31 | 2 |
| Conference | 15 | 12 | 7 | 43 | 50 | 17 | 38 | 28 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 4 | 28 | 32 | 12 | 25 | 14 | 1 |
| Away | 8 | 7 | 4 | 21 | 25 | 9 | 21 | 17 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 0 | 13 | 13 | 10 | 13 | 12 | 0 |
| Losses | 13 | 10 | 8 | 36 | 44 | 11 | 33 | 19 | 2 |
| November | 5 | 4 | 2 | 17 | 19 | 6 | 11 | 6 | 1 |
| December | 4 | 3 | 4 | 11 | 15 | 5 | 11 | 6 | 0 |
| January | 6 | 6 | 0 | 14 | 14 | 7 | 18 | 16 | 1 |
| February | 3 | 2 | 2 | 7 | 9 | 3 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
