Manny Perrier
gp
21
pts/g
0.6
fg %
23.1
3pt %
-
ft %
-
reb/g
1.0
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 18 |
| Games started | 2 | 2 |
| Minutes | 21 | 18 |
| Minutes per game | 1.0 | 1.0 |
| FG | 6-26 | 6-23 |
| FG Pct | 23.1 | 26.1 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 6 | 5 |
| Def rebounds | 16 | 12 |
| Total rebounds | 22 | 17 |
| Rebounds per game | 1.0 | 0.9 |
| Personal fouls | 5 | 5 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 10 | 7 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 1 | 1 |
| Blocks | 3 | 1 |
| Points | 12 | 12 |
| Points per game | 0.6 | 0.7 |
| Points per 40 min | 22.9 | 26.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Gateway Community College - CT | L, 102-76 |
| Feb 8 | University of Connecticut at Avery Point | L, 76-60 |
| Feb 13 | Roxbury Community College | W, 64-60 |
| Feb 15 | Holyoke Community College | L, 84-72 |
| Feb 18 | at Bunker Hill Community College | L, 69-61 |
| Feb 20 | at Quinsigamond Community College | L, 66-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Holyoke Community College | L, 101-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Roxbury Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bristol Community College | L, 96-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Benjamin Franklin Institute of Technology | W, 63-49 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Bunker Hill Community College | L, 74-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at University of Connecticut at Avery Point | L, 84-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Eastern Nazarene College JV | W, 69-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Quincy College | L, 96-66 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Quinsigamond Community College | W, 77-53 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | MassBay Community College | L, 55-43 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Benjamin Franklin Institute of Technology | W, 53-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 # | at Eastern Nazarene College JV | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Community College of Rhode Island | L, 96-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Southern Maine Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bristol Community College | W, 79-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Northern Essex Community College | L, 83-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Springfield Technical Community College | L, 93-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Quincy College | L, 108-86 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | Gateway Community College - CT | L, 102-76 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | University of Connecticut at Avery Point | L, 76-60 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Roxbury Community College | W, 64-60 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Holyoke Community College | L, 84-72 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Bunker Hill Community College | L, 69-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Quinsigamond Community College | L, 66-46 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Holyoke Community College | L, 101-85 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 14 | at Roxbury Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bristol Community College | L, 96-64 | - | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 1 |
| Nov 19 | at Benjamin Franklin Institute of Technology | W, 63-49 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | Bunker Hill Community College | L, 74-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at University of Connecticut at Avery Point | L, 84-56 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Dec 9 | Eastern Nazarene College JV | W, 69-62 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dec 10 | Quincy College | L, 96-66 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 12 | Quinsigamond Community College | W, 77-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | MassBay Community College | L, 55-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Benjamin Franklin Institute of Technology | W, 53-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 # | at Eastern Nazarene College JV | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Community College of Rhode Island | L, 96-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Southern Maine Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bristol Community College | W, 79-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Northern Essex Community College | L, 83-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | at Springfield Technical Community College | L, 93-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Quincy College | L, 108-86 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | Gateway Community College - CT | L, 102-76 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 8 | University of Connecticut at Avery Point | L, 76-60 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 13 | Roxbury Community College | W, 64-60 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 15 | Holyoke Community College | L, 84-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Bunker Hill Community College | L, 69-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 | at Quinsigamond Community College | L, 66-46 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 | at Holyoke Community College | L, 101-85 | - | 0 | - | - |
| Nov 14 | at Roxbury Community College | L, 87-83 | - | - | - | - |
| Nov 16 | Bristol Community College | L, 96-64 | - | 0 | - | 0.0 |
| Nov 19 | at Benjamin Franklin Institute of Technology | W, 63-49 | - | 0 | - | - |
| Nov 23 | Bunker Hill Community College | L, 74-59 | - | 1 | - | - |
| Dec 7 | at University of Connecticut at Avery Point | L, 84-56 | - | 0 | - | 0.0 |
| Dec 9 | Eastern Nazarene College JV | W, 69-62 | - | 0 | - | 0.0 |
| Dec 10 | Quincy College | L, 96-66 | - | 0 | - | 0.0 |
| Dec 12 | Quinsigamond Community College | W, 77-53 | - | 0 | - | - |
| Jan 7 | MassBay Community College | L, 55-43 | - | 0 | - | - |
| Jan 11 | Benjamin Franklin Institute of Technology | W, 53-49 | - | 0 | - | - |
| Jan 13 # | at Eastern Nazarene College JV | - | - | - | - | |
| Jan 15 | at Community College of Rhode Island | L, 96-62 | - | 0 | - | - |
| Jan 18 | at Southern Maine Community College | - | - | - | - | |
| Jan 23 | at Bristol Community College | W, 79-70 | - | 0 | - | - |
| Jan 28 | Northern Essex Community College | L, 83-73 | - | 0 | - | - |
| Jan 30 | at Springfield Technical Community College | L, 93-85 | - | 0 | - | - |
| Feb 1 | at Quincy College | L, 108-86 | - | 0 | - | - |
| Feb 6 | Gateway Community College - CT | L, 102-76 | - | 0 | - | - |
| Feb 8 | University of Connecticut at Avery Point | L, 76-60 | 1 | 1 | - | - |
| Feb 13 | Roxbury Community College | W, 64-60 | 1 | 0 | - | 0.0 |
| Feb 15 | Holyoke Community College | L, 84-72 | - | 0 | - | - |
| Feb 18 | at Bunker Hill Community College | L, 69-61 | - | 2 | - | 0.0 |
| Feb 20 | at Quinsigamond Community College | L, 66-46 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 1.0 | 0.3-1.2 | 0.0-0.0 | 0.0-0.0 | 0.6 |
| Conference | 18 | 1.0 | 0.3-1.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 0.2-1.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Away | 9 | 1.0 | 0.3-0.9 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 1.0 | 0.3-1.2 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Losses | 15 | 1.0 | 0.3-1.3 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| November | 4 | 1.0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| December | 4 | 1.0 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 1.0 | 0.7-2.3 | 0.0-0.0 | 0.0-0.0 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 21 | 6-26 | 23.1 | 0-0 | - | 0-0 | - | 12 |
| Conference | 18 | 2 | 18 | 6-23 | 26.1 | 0-0 | - | 0-0 | - | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 2 | 12 | 3-18 | 16.7 | 0-0 | - | 0-0 | - | 6 |
| Away | 9 | - | 9 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 1 | 6 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Losses | 15 | 1 | 15 | 4-19 | 21.1 | 0-0 | - | 0-0 | - | 8 |
| November | 4 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 4 | - | 4 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 6 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 7 | 2 | 7 | 5-16 | 31.3 | 0-0 | - | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 18 | 18 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.3 | 0.8 | 1.0 | 0.1 | 0.5 | 0.0 | 0.1 |
| Conference | 18 | 0.3 | 0.7 | 0.9 | 0.1 | 0.4 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.3 | 0.6 | 0.8 | 0.2 | 0.6 | 0.1 | 0.3 |
| Away | 9 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.3 | 0.3 | 0.7 | 0.0 | 0.5 | 0.0 | 0.3 |
| Losses | 15 | 0.3 | 0.9 | 1.2 | 0.1 | 0.5 | 0.1 | 0.1 |
| November | 4 | 0.8 | 1.0 | 1.8 | 0.0 | 0.5 | 0.3 | 0.3 |
| December | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.5 |
| January | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.3 | 1.0 | 1.3 | 0.3 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 6 | 16 | 22 | 2 | 10 | 1 | 3 |
| Conference | 18 | 2 | 5 | 12 | 17 | 2 | 7 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 3 | 7 | 10 | 2 | 7 | 1 | 3 |
| Away | 9 | - | 3 | 9 | 12 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 2 |
| Losses | 15 | 1 | 4 | 14 | 18 | 2 | 7 | 1 | 1 |
| November | 4 | - | 3 | 4 | 7 | 0 | 2 | 1 | 1 |
| December | 4 | - | 1 | 4 | 5 | 0 | 5 | 0 | 2 |
| January | 6 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 7 | 2 | 2 | 7 | 9 | 2 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
