Gilbert Minaya
gp
20
pts/g
13.9
fg %
44.3
3pt %
31.5
ft %
75.6
reb/g
5.3
a/g
5.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 17 |
| Games started | 19 | 16 |
| Minutes | 20 | 17 |
| Minutes per game | 1.0 | 1.0 |
| FG | 98-221 | 90-194 |
| FG Pct | 44.3 | 46.4 |
| 3PT | 17-54 | 17-46 |
| 3PT Pct | 31.5 | 37.0 |
| FT | 65-86 | 60-80 |
| FT Pct | 75.6 | 75.0 |
| Off rebounds | 14 | 12 |
| Def rebounds | 91 | 75 |
| Total rebounds | 105 | 87 |
| Rebounds per game | 5.3 | 5.1 |
| Personal fouls | 50 | 45 |
| Disqualifications | 2 | 2 |
| Assists | 109 | 87 |
| Turnovers | 76 | 60 |
| Assist to turnover ratio | 1.4 | 1.4 |
| Steals | 45 | 36 |
| Blocks | 1 | 1 |
| Points | 278 | 257 |
| Points per game | 13.9 | 15.1 |
| Points per 40 min | 556.0 | 604.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Gateway Community College - CT | L, 102-76 |
| Feb 8 | University of Connecticut at Avery Point | L, 76-60 |
| Feb 13 | Roxbury Community College | W, 64-60 |
| Feb 15 | Holyoke Community College | L, 84-72 |
| Feb 18 | at Bunker Hill Community College | L, 69-61 |
| Feb 20 | at Quinsigamond Community College | L, 66-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Holyoke Community College | L, 101-85 | - | 1 | 9-19 | 47.4 | 0-1 | 0.0 | 3-5 | 60.0 | 21 |
| Nov 14 | at Roxbury Community College | L, 87-83 | 1 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 16 | Bristol Community College | L, 96-64 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 19 | at Benjamin Franklin Institute of Technology | W, 63-49 | 1 | 1 | 6-8 | 75.0 | 1-2 | 50.0 | 7-10 | 70.0 | 20 |
| Nov 23 | Bunker Hill Community College | L, 74-59 | 1 | 1 | 1-9 | 11.1 | 1-4 | 25.0 | 13-18 | 72.2 | 16 |
| Dec 7 | at University of Connecticut at Avery Point | L, 84-56 | 1 | 1 | 5-11 | 45.5 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 9 | Eastern Nazarene College JV | W, 69-62 | 1 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 10 | Quincy College | L, 96-66 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| Dec 12 | Quinsigamond Community College | W, 77-53 | 1 | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 7 | MassBay Community College | L, 55-43 | 1 | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Jan 11 | Benjamin Franklin Institute of Technology | W, 53-49 | 1 | 1 | 7-11 | 63.6 | 1-2 | 50.0 | 0-0 | - | 15 |
| Jan 13 # | at Eastern Nazarene College JV | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Community College of Rhode Island | L, 96-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southern Maine Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bristol Community College | W, 79-70 | 1 | 1 | 7-12 | 58.3 | 2-4 | 50.0 | 5-6 | 83.3 | 21 |
| Jan 28 | Northern Essex Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Springfield Technical Community College | L, 93-85 | 1 | 1 | 11-17 | 64.7 | 0-2 | 0.0 | 2-4 | 50.0 | 24 |
| Feb 1 | at Quincy College | L, 108-86 | 1 | 1 | 9-19 | 47.4 | 2-5 | 40.0 | 2-2 | 100.0 | 22 |
| Feb 6 | Gateway Community College - CT | L, 102-76 | 1 | 1 | 7-19 | 36.8 | 2-7 | 28.6 | 4-6 | 66.7 | 20 |
| Feb 8 | University of Connecticut at Avery Point | L, 76-60 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 4-5 | 80.0 | 18 |
| Feb 13 | Roxbury Community College | W, 64-60 | 1 | 1 | 3-14 | 21.4 | 1-5 | 20.0 | 4-4 | 100.0 | 11 |
| Feb 15 | Holyoke Community College | L, 84-72 | 1 | 1 | 5-9 | 55.6 | 3-3 | 100.0 | 8-8 | 100.0 | 21 |
| Feb 18 | at Bunker Hill Community College | L, 69-61 | 1 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 20 | at Quinsigamond Community College | L, 66-46 | 1 | 1 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Holyoke Community College | L, 101-85 | - | 1 | 1 | 7 | 8 | 8 | 2 | 4 | 0 |
| Nov 14 | at Roxbury Community College | L, 87-83 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 3 | 0 |
| Nov 16 | Bristol Community College | L, 96-64 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Nov 19 | at Benjamin Franklin Institute of Technology | W, 63-49 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 3 | 0 |
| Nov 23 | Bunker Hill Community College | L, 74-59 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 0 | 1 |
| Dec 7 | at University of Connecticut at Avery Point | L, 84-56 | 1 | 1 | 0 | 5 | 5 | 5 | 2 | 2 | 0 |
| Dec 9 | Eastern Nazarene College JV | W, 69-62 | 1 | 1 | 1 | 5 | 6 | 6 | 8 | 3 | 0 |
| Dec 10 | Quincy College | L, 96-66 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Dec 12 | Quinsigamond Community College | W, 77-53 | 1 | 1 | 1 | 6 | 7 | 11 | 6 | 4 | 0 |
| Jan 7 | MassBay Community College | L, 55-43 | 1 | 1 | 1 | 5 | 6 | 6 | 4 | 1 | 0 |
| Jan 11 | Benjamin Franklin Institute of Technology | W, 53-49 | 1 | 1 | 0 | 7 | 7 | 2 | 5 | 5 | 0 |
| Jan 13 # | at Eastern Nazarene College JV | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Community College of Rhode Island | L, 96-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southern Maine Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bristol Community College | W, 79-70 | 1 | 1 | 1 | 4 | 5 | 10 | 3 | 5 | 0 |
| Jan 28 | Northern Essex Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Springfield Technical Community College | L, 93-85 | 1 | 1 | 1 | 7 | 8 | 9 | 2 | 2 | 0 |
| Feb 1 | at Quincy College | L, 108-86 | 1 | 1 | 1 | 6 | 7 | 6 | 3 | 2 | 0 |
| Feb 6 | Gateway Community College - CT | L, 102-76 | 1 | 1 | 0 | 5 | 5 | 8 | 3 | 0 | 0 |
| Feb 8 | University of Connecticut at Avery Point | L, 76-60 | 1 | 1 | 0 | 9 | 9 | 3 | 6 | 2 | 0 |
| Feb 13 | Roxbury Community College | W, 64-60 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 0 |
| Feb 15 | Holyoke Community College | L, 84-72 | 1 | 1 | 2 | 3 | 5 | 6 | 7 | 4 | 0 |
| Feb 18 | at Bunker Hill Community College | L, 69-61 | 1 | 1 | 1 | 5 | 6 | 7 | 4 | 2 | 0 |
| Feb 20 | at Quinsigamond Community College | L, 66-46 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 | at Holyoke Community College | L, 101-85 | - | 3 | - | 4.0 |
| Nov 14 | at Roxbury Community College | L, 87-83 | 1 | 0 | - | 0.8 |
| Nov 16 | Bristol Community College | L, 96-64 | 1 | 2 | - | 0.7 |
| Nov 19 | at Benjamin Franklin Institute of Technology | W, 63-49 | 1 | 2 | - | 1.0 |
| Nov 23 | Bunker Hill Community College | L, 74-59 | 1 | 4 | - | 0.8 |
| Dec 7 | at University of Connecticut at Avery Point | L, 84-56 | 1 | 0 | - | 2.5 |
| Dec 9 | Eastern Nazarene College JV | W, 69-62 | 1 | 2 | - | 0.8 |
| Dec 10 | Quincy College | L, 96-66 | 1 | 3 | - | 1.5 |
| Dec 12 | Quinsigamond Community College | W, 77-53 | 1 | 3 | - | 1.8 |
| Jan 7 | MassBay Community College | L, 55-43 | 1 | 4 | - | 1.5 |
| Jan 11 | Benjamin Franklin Institute of Technology | W, 53-49 | 1 | 5 | 1 | 0.4 |
| Jan 13 # | at Eastern Nazarene College JV | - | - | - | - | |
| Jan 15 | at Community College of Rhode Island | L, 96-62 | - | - | - | - |
| Jan 18 | at Southern Maine Community College | - | - | - | - | |
| Jan 23 | at Bristol Community College | W, 79-70 | 1 | 2 | - | 3.3 |
| Jan 28 | Northern Essex Community College | L, 83-73 | - | - | - | - |
| Jan 30 | at Springfield Technical Community College | L, 93-85 | 1 | 0 | - | 4.5 |
| Feb 1 | at Quincy College | L, 108-86 | 1 | 5 | 1 | 2.0 |
| Feb 6 | Gateway Community College - CT | L, 102-76 | 1 | 3 | - | 2.7 |
| Feb 8 | University of Connecticut at Avery Point | L, 76-60 | 1 | 3 | - | 0.5 |
| Feb 13 | Roxbury Community College | W, 64-60 | 1 | 1 | - | 2.5 |
| Feb 15 | Holyoke Community College | L, 84-72 | 1 | 1 | - | 0.9 |
| Feb 18 | at Bunker Hill Community College | L, 69-61 | 1 | 4 | - | 1.8 |
| Feb 20 | at Quinsigamond Community College | L, 66-46 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 1.0 | 4.9-11.1 | 0.8-2.7 | 3.2-4.3 | 13.9 |
| Conference | 17 | 1.0 | 5.3-11.4 | 1.0-2.7 | 3.5-4.7 | 15.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 3.8-10.0 | 0.9-3.0 | 3.7-4.6 | 12.3 |
| Away | 9 | 1.0 | 6.2-12.3 | 0.8-2.3 | 2.7-3.9 | 15.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 1.0 | 4.3-10.2 | 0.8-3.2 | 3.0-3.7 | 12.5 |
| Losses | 14 | 1.0 | 5.1-11.4 | 0.9-2.5 | 3.4-4.6 | 14.5 |
| November | 5 | 1.0 | 3.6-9.4 | 0.6-2.0 | 5.0-7.4 | 12.8 |
| December | 4 | 1.0 | 2.8-8.5 | 0.0-2.5 | 2.2-2.8 | 7.8 |
| January | 4 | 1.0 | 7.5-12.5 | 1.0-2.8 | 2.2-3.2 | 18.3 |
| February | 7 | 1.0 | 5.6-12.9 | 1.4-3.3 | 3.1-3.6 | 15.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 20 | 98-221 | 44.3 | 17-54 | 31.5 | 65-86 | 75.6 | 278 |
| Conference | 17 | 16 | 17 | 90-194 | 46.4 | 17-46 | 37.0 | 60-80 | 75.0 | 257 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 11 | 42-110 | 38.2 | 10-33 | 30.3 | 41-51 | 80.4 | 135 |
| Away | 9 | 8 | 9 | 56-111 | 50.5 | 7-21 | 33.3 | 24-35 | 68.6 | 143 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 6 | 6 | 26-61 | 42.6 | 5-19 | 26.3 | 18-22 | 81.8 | 75 |
| Losses | 14 | 13 | 14 | 72-160 | 45.0 | 12-35 | 34.3 | 47-64 | 73.4 | 203 |
| November | 5 | 4 | 5 | 18-47 | 38.3 | 3-10 | 30.0 | 25-37 | 67.6 | 64 |
| December | 4 | 4 | 4 | 11-34 | 32.4 | 0-10 | 0.0 | 9-11 | 81.8 | 31 |
| January | 4 | 4 | 4 | 30-50 | 60.0 | 4-11 | 36.4 | 9-13 | 69.2 | 73 |
| February | 7 | 7 | 7 | 39-90 | 43.3 | 10-23 | 43.5 | 22-25 | 88.0 | 110 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Conference | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Losses | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.7 | 4.5 | 5.3 | 5.5 | 3.8 | 2.3 | 0.1 |
| Conference | 17 | 0.7 | 4.4 | 5.1 | 5.1 | 3.5 | 2.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.6 | 4.5 | 5.2 | 5.0 | 4.5 | 1.9 | 0.1 |
| Away | 9 | 0.8 | 4.6 | 5.3 | 6.0 | 2.9 | 2.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.8 | 4.2 | 5.0 | 6.3 | 4.7 | 3.5 | 0.0 |
| Losses | 14 | 0.6 | 4.7 | 5.4 | 5.1 | 3.4 | 1.7 | 0.1 |
| November | 5 | 0.8 | 3.2 | 4.0 | 4.0 | 3.4 | 2.2 | 0.2 |
| December | 4 | 0.8 | 4.8 | 5.5 | 6.3 | 4.5 | 2.3 | 0.0 |
| January | 4 | 0.8 | 5.8 | 6.5 | 6.8 | 3.5 | 3.3 | 0.0 |
| February | 7 | 0.6 | 4.7 | 5.3 | 5.3 | 3.9 | 1.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 14 | 91 | 105 | 109 | 76 | 45 | 1 |
| Conference | 17 | 16 | 12 | 75 | 87 | 87 | 60 | 36 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 7 | 50 | 57 | 55 | 50 | 21 | 1 |
| Away | 9 | 8 | 7 | 41 | 48 | 54 | 26 | 24 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 5 | 25 | 30 | 38 | 28 | 21 | 0 |
| Losses | 14 | 13 | 9 | 66 | 75 | 71 | 48 | 24 | 1 |
| November | 5 | 4 | 4 | 16 | 20 | 20 | 17 | 11 | 1 |
| December | 4 | 4 | 3 | 19 | 22 | 25 | 18 | 9 | 0 |
| January | 4 | 4 | 3 | 23 | 26 | 27 | 14 | 13 | 0 |
| February | 7 | 7 | 4 | 33 | 37 | 37 | 27 | 12 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
