2022-23 Basketball Statistics Massasoit Community College

  • Games
    26
  • Pts
    68.6
  • FG %
    51.1
  • 3PT %
    41.4
  • FT %
    65.8
  • Reb
    31.3
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2023 Community College of Rhode Island W, 88-72
2/2/2023 at Northern Essex Community College L, 82-73
2/4/2023 at Quincy College L, 89-68
2/7/2023 Roxbury Community College W, 91-75
2/9/2023 at Gateway Community College - CT W, 92-73
2/11/2023 Holyoke Community College -
2/14/2023 Quincy College L, 89-72
2/16/2023 at Bristol Community College W, 96-69
2/18/2023 Bunker Hill Community College W, 78-69
2/25/2023 at Roxbury Community College L, 91-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 University of Connecticut at Avery Point W, 110-66 39-56 69.6 6-9 66.7 14-21 66.7 110.0
Nov 12 at Springfield Technical Community College W, 2-0 29-34 85.3 4-7 57.1 12-16 75.0 2.0
Nov 15 Gateway Community College - CT W, 94-59 35-64 54.7 9-15 60.0 18-30 60.0 94.0
Nov 17 Holyoke Community College W, 88-79 26-52 50.0 7-15 46.7 15-25 60.0 88.0
Nov 19 at Roxbury Community College L, 87-74 20-50 40.0 5-12 41.7 20-33 60.6 74.0
Dec 1 at Bunker Hill Community College L, 82-65 20-31 64.5 9-12 75.0 15-32 46.9 65.0
Dec 3 Quinsigamond Community College W, 76-73 20-36 55.6 6-14 42.9 21-26 80.8 76.0
Dec 4 at Southern Maine Community College L, 78-52 17-55 30.9 5-21 23.8 13-26 50.0 52.0
Dec 6 Northern Essex Community College L, 73-69 0-0 - 0-0 - 0-0 - 69.0
Dec 10 at MassBay Community College L, 78-73 22-37 59.5 7-12 58.3 12-17 70.6 73.0
Dec 13 Bristol Community College L, 87-82 0-0 - 0-0 - 0-0 - 82.0
Jan 10 Hudson Valley Community College W, 89-83 30-76 39.5 7-22 31.8 10-22 45.5 89.0
Jan 12 at Community College of Rhode Island L, 83-80 27-52 51.9 4-9 44.4 18-23 78.3 80.0
Jan 14 Springfield Technical Community College W, 101-84 37-75 49.3 5-20 25.0 18-25 72.0 101.0
Jan 19 MassBay Community College W, 83-81 28-39 71.8 5-8 62.5 16-23 69.6 83.0
Jan 26 at Quinsigamond Community College L, 86-79 20-45 44.4 6-18 33.3 12-18 66.7 79.0
Jan 28 at University of Connecticut at Avery Point W, 119-65 49-78 62.8 8-15 53.3 9-17 52.9 119.0
Jan 31 Community College of Rhode Island W, 88-72 31-62 50.0 6-11 54.5 20-32 62.5 88.0
Feb 2 at Northern Essex Community College L, 82-73 18-41 43.9 5-15 33.3 20-26 76.9 73.0
Feb 4 at Quincy College L, 89-68 16-35 45.7 8-16 50.0 23-33 69.7 68.0
Feb 7 Roxbury Community College W, 91-75 31-62 50.0 6-11 54.5 20-32 62.5 91.0
Feb 9 at Gateway Community College - CT W, 92-73 30-54 55.6 5-7 71.4 26-33 78.8 92.0
Feb 11 Holyoke Community College   - - - - - - -
Feb 14 Quincy College L, 89-72 27-83 32.5 3-30 10.0 15-26 57.7 72.0
Feb 16 at Bristol Community College W, 96-69 27-49 55.1 6-15 40.0 28-37 75.7 96.0
Feb 18 Bunker Hill Community College W, 78-69 23-51 45.1 3-12 25.0 29-41 70.7 78.0
Feb 25 at Roxbury Community College L, 91-73 0-0 - 0-0 - 0-0 - 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 University of Connecticut at Avery Point W, 110-66 0 0 0 0.0
Nov 12 at Springfield Technical Community College W, 2-0 30 0 30 28.0
Nov 15 Gateway Community College - CT W, 94-59 1 38 39 -4.0
Nov 17 Holyoke Community College W, 88-79 17 37 54 17.0
Nov 19 at Roxbury Community College L, 87-74 0 33 33 -8.0
Dec 1 at Bunker Hill Community College L, 82-65 0 0 0 -49.0
Dec 3 Quinsigamond Community College W, 76-73 5 15 20 -3.0
Dec 4 at Southern Maine Community College L, 78-52 3 21 24 24.0
Dec 6 Northern Essex Community College L, 73-69 0 0 0 -43.0
Dec 10 at MassBay Community College L, 78-73 18 16 34 1.0
Dec 13 Bristol Community College L, 87-82 0 0 0 -45.0
Jan 10 Hudson Valley Community College W, 89-83 16 21 37 -4.0
Jan 12 at Community College of Rhode Island L, 83-80 9 23 32 -2.0
Jan 14 Springfield Technical Community College W, 101-84 17 21 38 19.0
Jan 19 MassBay Community College W, 83-81 0 0 0 -36.0
Jan 26 at Quinsigamond Community College L, 86-79 10 24 34 4.0
Jan 28 at University of Connecticut at Avery Point W, 119-65 17 29 46 18.0
Jan 31 Community College of Rhode Island W, 88-72 9 37 46 1.0
Feb 2 at Northern Essex Community College L, 82-73 11 15 26 -27.0
Feb 4 at Quincy College L, 89-68 15 27 42 -5.0
Feb 7 Roxbury Community College W, 91-75 9 38 47 22.0
Feb 9 at Gateway Community College - CT W, 92-73 18 59 77 14.0
Feb 11 Holyoke Community College   - - - -
Feb 14 Quincy College L, 89-72 23 22 45 1.0
Feb 16 at Bristol Community College W, 96-69 21 48 69 47.0
Feb 18 Bunker Hill Community College W, 78-69 14 28 42 -1.0
Feb 25 at Roxbury Community College L, 91-73 0 0 0 -36.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 University of Connecticut at Avery Point W, 110-66 0 0 0 0
Nov 12 at Springfield Technical Community College W, 2-0 13 14 2 1
Nov 15 Gateway Community College - CT W, 94-59 12 25 9 16
Nov 17 Holyoke Community College W, 88-79 19 21 4 22
Nov 19 at Roxbury Community College L, 87-74 15 9 6 11
Dec 1 at Bunker Hill Community College L, 82-65 0 0 0 0
Dec 3 Quinsigamond Community College W, 76-73 17 14 6 23
Dec 4 at Southern Maine Community College L, 78-52 14 6 2 4
Dec 6 Northern Essex Community College L, 73-69 0 0 0 0
Dec 10 at MassBay Community College L, 78-73 22 15 5 20
Dec 13 Bristol Community College L, 87-82 0 0 0 0
Jan 10 Hudson Valley Community College W, 89-83 10 10 7 17
Jan 12 at Community College of Rhode Island L, 83-80 13 8 0 8
Jan 14 Springfield Technical Community College W, 101-84 12 8 2 20
Jan 19 MassBay Community College W, 83-81 0 0 0 0
Jan 26 at Quinsigamond Community College L, 86-79 11 0 0 17
Jan 28 at University of Connecticut at Avery Point W, 119-65 7 0 0 28
Jan 31 Community College of Rhode Island W, 88-72 16 7 8 20
Feb 2 at Northern Essex Community College L, 82-73 15 14 8 13
Feb 4 at Quincy College L, 89-68 12 15 4 11
Feb 7 Roxbury Community College W, 91-75 18 7 8 20
Feb 9 at Gateway Community College - CT W, 92-73 16 0 0 33
Feb 11 Holyoke Community College   - - - -
Feb 14 Quincy College L, 89-72 15 13 3 13
Feb 16 at Bristol Community College W, 96-69 13 19 4 31
Feb 18 Bunker Hill Community College W, 78-69 21 4 2 10
Feb 25 at Roxbury Community College L, 91-73 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 University of Connecticut at Avery Point W, 110-66 0 1.654 0.956
Nov 12 at Springfield Technical Community College W, 2-0 0 0.080 0.080
Nov 15 Gateway Community College - CT W, 94-59 23 1.044 0.439
Nov 17 Holyoke Community College W, 88-79 16 1.323 0.248
Nov 19 at Roxbury Community College L, 87-74 27 0.908 -0.344
Dec 1 at Bunker Hill Community College L, 82-65 0 1.383 0.524
Dec 3 Quinsigamond Community College W, 76-73 15 1.246 0.140
Dec 4 at Southern Maine Community College L, 78-52 18 0.658 0.658
Dec 6 Northern Essex Community College L, 73-69 0 - -1.014
Dec 10 at MassBay Community College L, 78-73 1 1.475 0.421
Dec 13 Bristol Community College L, 87-82 0 - -1.036
Jan 10 Hudson Valley Community College W, 89-83 21 1.099 0.234
Jan 12 at Community College of Rhode Island L, 83-80 14 1.185 0.379
Jan 14 Springfield Technical Community College W, 101-84 13 1.224 0.133
Jan 19 MassBay Community College W, 83-81 0 1.644 0.644
Jan 26 at Quinsigamond Community College L, 86-79 0 1.436 0.282
Jan 28 at University of Connecticut at Avery Point W, 119-65 0 1.556 0.786
Jan 31 Community College of Rhode Island W, 88-72 11 1.035 0.088
Feb 2 at Northern Essex Community College L, 82-73 6 1.259 0.180
Feb 4 at Quincy College L, 89-68 17 1.402 0.140
Feb 7 Roxbury Community College W, 91-75 20 1.046 0.114
Feb 9 at Gateway Community College - CT W, 92-73 19 1.343 0.357
Feb 11 Holyoke Community College   - - -
Feb 14 Quincy College L, 89-72 11 0.818 -0.199
Feb 16 at Bristol Community College W, 96-69 17 1.613 0.816
Feb 18 Bunker Hill Community College W, 78-69 15 0.994 0.286
Feb 25 at Roxbury Community College L, 91-73 0 - -1.152
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 University of Connecticut at Avery Point W, 110-66 25-90 27.8 11-35 31.4 66.0
Nov 12 at Springfield Technical Community College W, 2-0 34-64 53.1 3-7 42.9 0.0
Nov 15 Gateway Community College - CT W, 94-59 21-63 33.3 2-14 14.3 59.0
Nov 17 Holyoke Community College W, 88-79 29-63 46.0 13-27 48.1 79.0
Nov 19 at Roxbury Community College L, 87-74 27-64 42.2 6-10 60.0 87.0
Dec 1 at Bunker Hill Community College L, 82-65 29-67 43.3 9-23 39.1 82.0
Dec 3 Quinsigamond Community College W, 76-73 31-48 64.6 7-15 46.7 73.0
Dec 4 at Southern Maine Community College L, 78-52 0-0 - 0-0 - 78.0
Dec 6 Northern Essex Community College L, 73-69 28-56 50.0 10-23 43.5 73.0
Dec 10 at MassBay Community College L, 78-73 23-51 45.1 2-13 15.4 78.0
Dec 13 Bristol Community College L, 87-82 31-66 47.0 3-12 25.0 87.0
Jan 10 Hudson Valley Community College W, 89-83 31-76 40.8 2-17 11.8 83.0
Jan 12 at Community College of Rhode Island L, 83-80 28-79 35.4 10-20 50.0 83.0
Jan 14 Springfield Technical Community College W, 101-84 32-66 48.5 15-31 48.4 84.0
Jan 19 MassBay Community College W, 83-81 29-68 42.6 8-25 32.0 81.0
Jan 26 at Quinsigamond Community College L, 86-79 32-61 52.5 4-9 44.4 86.0
Jan 28 at University of Connecticut at Avery Point W, 119-65 24-62 38.7 9-32 28.1 65.0
Jan 31 Community College of Rhode Island W, 88-72 25-73 34.2 5-15 33.3 72.0
Feb 2 at Northern Essex Community College L, 82-73 35-71 49.3 2-19 10.5 82.0
Feb 4 at Quincy College L, 89-68 34-59 57.6 9-23 39.1 89.0
Feb 7 Roxbury Community College W, 91-75 28-69 40.6 4-21 19.0 75.0
Feb 9 at Gateway Community College - CT W, 92-73 25-78 32.1 7-23 30.4 73.0
Feb 11 Holyoke Community College   - - - - -
Feb 14 Quincy College L, 89-72 35-74 47.3 5-14 35.7 89.0
Feb 16 at Bristol Community College W, 96-69 25-62 40.3 1-13 7.7 69.0
Feb 18 Bunker Hill Community College W, 78-69 23-82 28.0 12-33 36.4 69.0
Feb 25 at Roxbury Community College L, 91-73 29-68 42.6 11-23 47.8 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 University of Connecticut at Avery Point W, 110-66 0.0 0.0 0.0 0.0
Nov 12 at Springfield Technical Community College W, 2-0 1.0 1.0 2.0 28.0
Nov 15 Gateway Community College - CT W, 94-59 12.0 31.0 43.0 -4.0
Nov 17 Holyoke Community College W, 88-79 10.0 27.0 37.0 17.0
Nov 19 at Roxbury Community College L, 87-74 23.0 18.0 41.0 -8.0
Dec 1 at Bunker Hill Community College L, 82-65 13.0 36.0 49.0 -49.0
Dec 3 Quinsigamond Community College W, 76-73 6.0 17.0 23.0 -3.0
Dec 4 at Southern Maine Community College L, 78-52 0.0 0.0 0.0 24.0
Dec 6 Northern Essex Community College L, 73-69 13.0 30.0 43.0 -43.0
Dec 10 at MassBay Community College L, 78-73 9.0 24.0 33.0 1.0
Dec 13 Bristol Community College L, 87-82 14.0 31.0 45.0 -45.0
Jan 10 Hudson Valley Community College W, 89-83 13.0 28.0 41.0 -4.0
Jan 12 at Community College of Rhode Island L, 83-80 11.0 23.0 34.0 -2.0
Jan 14 Springfield Technical Community College W, 101-84 8.0 11.0 19.0 19.0
Jan 19 MassBay Community College W, 83-81 8.0 28.0 36.0 -36.0
Jan 26 at Quinsigamond Community College L, 86-79 12.0 18.0 30.0 4.0
Jan 28 at University of Connecticut at Avery Point W, 119-65 10.0 18.0 28.0 18.0
Jan 31 Community College of Rhode Island W, 88-72 18.0 27.0 45.0 1.0
Feb 2 at Northern Essex Community College L, 82-73 20.0 33.0 53.0 -27.0
Feb 4 at Quincy College L, 89-68 11.0 36.0 47.0 -5.0
Feb 7 Roxbury Community College W, 91-75 9.0 16.0 25.0 22.0
Feb 9 at Gateway Community College - CT W, 92-73 30.0 33.0 63.0 14.0
Feb 11 Holyoke Community College   - - - -
Feb 14 Quincy College L, 89-72 9.0 35.0 44.0 1.0
Feb 16 at Bristol Community College W, 96-69 3.0 19.0 22.0 47.0
Feb 18 Bunker Hill Community College W, 78-69 11.0 32.0 43.0 -1.0
Feb 25 at Roxbury Community College L, 91-73 9.0 27.0 36.0 -36.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 University of Connecticut at Avery Point W, 110-66 0.0 0.0 0.0 0.0
Nov 12 at Springfield Technical Community College W, 2-0 8.0 12.0 2.0 16.0
Nov 15 Gateway Community College - CT W, 94-59 34.0 6.0 4.0 10.0
Nov 17 Holyoke Community College W, 88-79 11.0 6.0 3.0 16.0
Nov 19 at Roxbury Community College L, 87-74 10.0 3.0 5.0 15.0
Dec 1 at Bunker Hill Community College L, 82-65 29.0 7.0 4.0 20.0
Dec 3 Quinsigamond Community College W, 76-73 16.0 4.0 9.0 17.0
Dec 4 at Southern Maine Community College L, 78-52 0.0 0.0 0.0 0.0
Dec 6 Northern Essex Community College L, 73-69 22.0 5.0 0.0 22.0
Dec 10 at MassBay Community College L, 78-73 15.0 11.0 0.0 20.0
Dec 13 Bristol Community College L, 87-82 18.0 18.0 5.0 18.0
Jan 10 Hudson Valley Community College W, 89-83 17.0 8.0 2.0 10.0
Jan 12 at Community College of Rhode Island L, 83-80 24.0 11.0 7.0 20.0
Jan 14 Springfield Technical Community College W, 101-84 15.0 7.0 1.0 8.0
Jan 19 MassBay Community College W, 83-81 11.0 4.0 0.0 23.0
Jan 26 at Quinsigamond Community College L, 86-79 12.0 10.0 9.0 12.0
Jan 28 at University of Connecticut at Avery Point W, 119-65 27.0 4.0 3.0 17.0
Jan 31 Community College of Rhode Island W, 88-72 10.0 9.0 2.0 13.0
Feb 2 at Northern Essex Community College L, 82-73 15.0 8.0 8.0 11.0
Feb 4 at Quincy College L, 89-68 12.0 7.0 5.0 29.0
Feb 7 Roxbury Community College W, 91-75 10.0 6.0 3.0 10.0
Feb 9 at Gateway Community College - CT W, 92-73 12.0 9.0 7.0 15.0
Feb 11 Holyoke Community College   - - - -
Feb 14 Quincy College L, 89-72 13.0 15.0 2.0 27.0
Feb 16 at Bristol Community College W, 96-69 16.0 14.0 0.0 14.0
Feb 18 Bunker Hill Community College W, 78-69 18.0 11.0 1.0 18.0
Feb 25 at Roxbury Community College L, 91-73 7.0 11.0 4.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 University of Connecticut at Avery Point W, 110-66 17.0 0.698 0.956
Nov 12 at Springfield Technical Community College W, 2-0 19.0 0.000 0.080
Nov 15 Gateway Community College - CT W, 94-59 17.0 0.605 0.439
Nov 17 Holyoke Community College W, 88-79 16.0 1.075 0.248
Nov 19 at Roxbury Community College L, 87-74 19.0 1.252 -0.344
Dec 1 at Bunker Hill Community College L, 82-65 23.0 0.859 0.524
Dec 3 Quinsigamond Community College W, 76-73 14.0 1.106 0.140
Dec 4 at Southern Maine Community College L, 78-52 0.0 - 0.658
Dec 6 Northern Essex Community College L, 73-69 14.0 1.014 -1.014
Dec 10 at MassBay Community College L, 78-73 19.0 1.054 0.421
Dec 13 Bristol Community College L, 87-82 0.0 1.036 -1.036
Jan 10 Hudson Valley Community College W, 89-83 19.0 0.865 0.234
Jan 12 at Community College of Rhode Island L, 83-80 15.0 0.806 0.379
Jan 14 Springfield Technical Community College W, 101-84 16.0 1.091 0.133
Jan 19 MassBay Community College W, 83-81 20.0 1.000 0.644
Jan 26 at Quinsigamond Community College L, 86-79 25.0 1.154 0.282
Jan 28 at University of Connecticut at Avery Point W, 119-65 13.0 0.769 0.786
Jan 31 Community College of Rhode Island W, 88-72 16.0 0.947 0.088
Feb 2 at Northern Essex Community College L, 82-73 17.0 1.079 0.180
Feb 4 at Quincy College L, 89-68 21.0 1.262 0.140
Feb 7 Roxbury Community College W, 91-75 21.0 0.932 0.114
Feb 9 at Gateway Community College - CT W, 92-73 20.0 0.986 0.357
Feb 11 Holyoke Community College   - - -
Feb 14 Quincy College L, 89-72 20.0 1.017 -0.199
Feb 16 at Bristol Community College W, 96-69 0.0 0.798 0.816
Feb 18 Bunker Hill Community College W, 78-69 0.0 0.708 0.286
Feb 25 at Roxbury Community College L, 91-73 11.0 1.152 -1.152
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 622-1217 51.1 135-326 41.4 404-614 65.8 68.6
Conference 23 575-1086 52.9 123-283 43.5 381-566 67.3 71.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 327-656 49.8 63-167 37.7 196-303 64.7 70.2
Away 13 295-561 52.6 72-159 45.3 208-311 66.9 66.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 435-788 55.2 83-181 45.9 256-380 67.4 86.4
Losses 12 187-429 43.6 52-145 35.9 148-234 63.2 47.8
 
November 5 149-256 58.2 31-58 53.4 79-125 63.2 81.6
December 6 79-159 49.7 27-59 45.8 61-101 60.4 41.0
January 7 222-427 52.0 41-103 39.8 103-160 64.4 84.0
February 8 172-375 45.9 36-106 34.0 161-228 70.6 67.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.1 21.2 31.3 -2.6
Conference 23 10.6 22.2 32.8 -2.2
Exhibition - - - - -
 
Home 13 8.5 19.8 28.3 -5.8
Away 13 11.7 22.7 34.4 0.7
Neutral - - - - -
 
Wins 14 12.4 26.5 38.9 8.4
Losses 12 7.4 15.1 22.5 -15.4
 
November 5 9.6 21.6 31.2 6.6
December 6 4.3 8.7 13.0 -19.2
January 7 11.1 22.1 33.3 0.0
February 8 13.9 29.6 43.5 1.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.2 7.9 3.3 13.0
Conference 23 11.6 8.1 3.5 13.8
Exhibition - - - - -
 
Home 13 10.8 7.6 2.5 12.4
Away 13 11.6 8.2 4.2 13.6
Neutral - - - - -
 
Wins 14 12.4 7.1 2.6 17.2
Losses 12 9.8 8.8 4.1 8.1
 
November 5 11.8 5.4 2.8 10.0
December 6 8.8 7.5 3.0 7.8
January 7 9.9 7.6 3.4 15.7
February 8 13.8 10.1 3.8 16.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 10.2 1.149 0.195
Conference 23 9.8 1.188 0.238
Exhibition - - - -
 
Home 13 11.2 1.091 0.177
Away 13 9.2 1.216 0.218
Neutral - - - -
 
Wins 14 12.1 1.236 0.354
Losses 12 7.8 1.000 -0.047
 
November 5 13.2 1.238 0.345
December 6 5.7 1.040 0.036
January 7 8.4 1.181 0.245
February 8 13.1 1.109 0.131
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 713-1680 42.4 170-497 34.2 75.0
Conference 23 653-1536 42.5 157-457 34.4 77.3
Exhibition - 0-0 - 0-0 - -
 
Home 13 368-894 41.2 97-282 34.4 76.2
Away 13 345-786 43.9 73-215 34.0 73.9
Neutral - 0-0 - 0-0 - -
 
Wins 14 382-964 39.6 99-308 32.1 73.1
Losses 12 331-716 46.2 71-189 37.6 77.3
 
November 5 136-344 39.5 35-93 37.6 73.4
December 6 142-288 49.3 31-86 36.0 65.5
January 7 201-485 41.4 53-149 35.6 79.1
February 8 234-563 41.6 51-169 30.2 79.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.9 23.0 33.9 -2.6
Conference 23 11.3 23.7 35.0 -2.2
Exhibition - - - - -
 
Home 13 10.1 24.1 34.2 -5.8
Away 13 11.7 22.0 33.7 0.7
Neutral - - - - -
 
Wins 14 9.9 20.6 30.5 8.4
Losses 12 12.0 25.9 37.9 -15.4
 
November 5 9.2 15.4 24.6 6.6
December 6 9.2 23.0 32.2 -19.2
January 7 11.4 21.9 33.3 0.0
February 8 12.8 28.9 41.6 1.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.7 8.0 3.1 15.5
Conference 23 15.6 8.4 3.1 16.1
Exhibition - - - - -
 
Home 13 15.0 8.4 3.8 14.8
Away 13 14.4 7.7 2.4 16.2
Neutral - - - - -
 
Wins 14 14.6 9.2 3.7 13.4
Losses 12 14.8 6.7 2.3 17.9
 
November 5 12.6 13.8 4.2 11.4
December 6 16.7 5.8 2.2 16.2
January 7 16.6 4.7 2.4 14.7
February 8 12.9 9.0 3.6 18.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.1 0.954 0.195
Conference 23 15.7 0.950 0.238
Exhibition - - - -
 
Home 13 14.6 0.914 0.177
Away 13 15.5 0.998 0.218
Neutral - - - -
 
Wins 14 14.9 0.882 0.354
Losses 12 15.3 1.047 -0.047
 
November 5 17.6 0.893 0.345
December 6 11.7 1.004 0.036
January 7 17.7 0.936 0.245
February 8 13.8 0.978 0.131
Attendance Statistics
Date Opponent Score Attend
Nov 10 University of Connecticut at Avery Point W, 110-66 0
Nov 12 at Springfield Technical Community College W, 2-0 0
Nov 15 Gateway Community College - CT W, 94-59 0
Nov 17 Holyoke Community College W, 88-79 0
Nov 19 at Roxbury Community College L, 87-74 0
Dec 1 at Bunker Hill Community College L, 82-65 0
Dec 3 Quinsigamond Community College W, 76-73 0
Dec 4 at Southern Maine Community College L, 78-52 0
Dec 6 Northern Essex Community College L, 73-69 0
Dec 10 at MassBay Community College L, 78-73 0
Dec 13 Bristol Community College L, 87-82 0
Jan 10 Hudson Valley Community College W, 89-83 0
Jan 12 at Community College of Rhode Island L, 83-80 0
Jan 14 Springfield Technical Community College W, 101-84 0
Jan 19 MassBay Community College W, 83-81 0
Jan 26 at Quinsigamond Community College L, 86-79 0
Jan 28 at University of Connecticut at Avery Point W, 119-65 0
Jan 31 Community College of Rhode Island W, 88-72 0
Feb 2 at Northern Essex Community College L, 82-73 108
Feb 4 at Quincy College L, 89-68 0
Feb 7 Roxbury Community College W, 91-75 0
Feb 9 at Gateway Community College - CT W, 92-73 0
Feb 11 Holyoke Community College   -
Feb 14 Quincy College L, 89-72 0
Feb 16 at Bristol Community College W, 96-69 0
Feb 18 Bunker Hill Community College W, 78-69 0
Feb 25 at Roxbury Community College L, 91-73 0