Joao Cardoso
9
g
7
a
4
pts
18
gw
4
Player Stats
  Overall Conference
Games 19 10
Games started 17 10
Goals 7 5
Assists 4 4
Points 18 14
Shots 39 23
Shot Pct .179 .217
Penalty kicks 1-1 0-0
Game-winning goals 4 4
Recent Results
Date Opponent Result
Oct 16 at Dean College W, 4-3
Oct 18 American international College JV W, 3-0
Oct 22 Roxbury Community College W, 6-0
Oct 25 Bristol Community College W, 5-0
Nov 2 at Dean College W, 2-1
Nov 9 ASA Brooklyn Avengers L by PK, 3-3
Date Opponent Score gp gs g a pts
Aug 31 at Mercer County Community College T, 0-0 1 1 0 0 0
Sep 9 MassBay Community College W, 11-0 1 1 0 1 1
Sep 11 at Community College of Rhode Island W, 6-0 1 1 1 0 2
Sep 14 Monroe Community College L, 2-1 1 1 1 0 2
Sep 18 Dean College L, 2-1 1 1 0 0 0
Sep 21 at Monroe College T, 1-1 1 - 0 0 0
Sep 25 Bunker Hill Community College W, 1-0 1 1 0 0 0
Sep 28 Springfield Technical Community College W, 2-0 1 1 1 1 3
Oct 2 at Holyoke Community College W, 3-1 1 1 1 0 2
Oct 5 Bryant & Stratton College (NY) L, 8-2 1 1 0 0 0
Oct 9 Community College of Rhode Island W, 6-3 1 1 0 1 1
Oct 12 at Essex County College L, 1-0 1 1 0 0 0
Oct 13 at Burlington County College L, 2-1 1 1 0 0 0
Oct 16 at Dean College W, 4-3 1 1 1 0 2
Oct 18 American international College JV W, 3-0 1 - 0 0 0
Oct 22 Roxbury Community College W, 6-0 1 1 1 1 3
Oct 25 Bristol Community College W, 5-0 1 1 0 0 0
Nov 2 at Dean College W, 2-1 1 1 0 0 0
Nov 9 ASA Brooklyn Avengers L by PK, 3-3 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Mercer County Community College T, 0-0 1 0 - 0 -
Sep 9 MassBay Community College W, 11-0 1 1 .000 0 .000
Sep 11 at Community College of Rhode Island W, 6-0 1 0 - 0 -
Sep 14 Monroe Community College L, 2-1 1 5 .200 0 .000
Sep 18 Dean College L, 2-1 1 4 .000 0 .000
Sep 21 at Monroe College T, 1-1 1 0 - 0 -
Sep 25 Bunker Hill Community College W, 1-0 1 2 .000 0 .000
Sep 28 Springfield Technical Community College W, 2-0 1 4 .250 0 .000
Oct 2 at Holyoke Community College W, 3-1 1 0 - 0 -
Oct 5 Bryant & Stratton College (NY) L, 8-2 1 0 - 0 -
Oct 9 Community College of Rhode Island W, 6-3 1 4 .000 1 .250
Oct 12 at Essex County College L, 1-0 1 0 - 0 -
Oct 13 at Burlington County College L, 2-1 1 0 - 0 -
Oct 16 at Dean College W, 4-3 1 0 - 0 -
Oct 18 American international College JV W, 3-0 1 2 .000 0 .000
Oct 22 Roxbury Community College W, 6-0 1 4 .250 2 .500
Oct 25 Bristol Community College W, 5-0 1 4 .000 2 .500
Nov 2 at Dean College W, 2-1 1 2 .000 1 .500
Nov 9 ASA Brooklyn Avengers L by PK, 3-3 1 7 .143 2 .286
Date Opponent Score gp yc rc pk gw
Aug 31 at Mercer County Community College T, 0-0 1 0 0 0-0 0
Sep 9 MassBay Community College W, 11-0 1 0 0 0-0 0
Sep 11 at Community College of Rhode Island W, 6-0 1 0 0 0-0 1
Sep 14 Monroe Community College L, 2-1 1 0 0 0-0 0
Sep 18 Dean College L, 2-1 1 0 0 0-0 0
Sep 21 at Monroe College T, 1-1 1 0 0 0-0 0
Sep 25 Bunker Hill Community College W, 1-0 1 0 0 0-0 0
Sep 28 Springfield Technical Community College W, 2-0 1 0 0 0-0 1
Oct 2 at Holyoke Community College W, 3-1 1 0 0 0-0 1
Oct 5 Bryant & Stratton College (NY) L, 8-2 1 0 0 0-0 0
Oct 9 Community College of Rhode Island W, 6-3 1 0 0 0-0 0
Oct 12 at Essex County College L, 1-0 1 0 0 0-0 0
Oct 13 at Burlington County College L, 2-1 1 0 0 0-0 0
Oct 16 at Dean College W, 4-3 1 0 0 0-0 1
Oct 18 American international College JV W, 3-0 1 0 0 0-0 0
Oct 22 Roxbury Community College W, 6-0 1 0 0 0-0 0
Oct 25 Bristol Community College W, 5-0 1 0 0 0-0 0
Nov 2 at Dean College W, 2-1 1 0 0 0-0 0
Nov 9 ASA Brooklyn Avengers L by PK, 3-3 1 0 0 1-1 0
  gp gs g a pts
2013-14 19 17 7 4 18
Total 19 17 7 4 18
  gp sh/g sh%/g sog/g sog%/g
2013-14 19 2.05 .179 .42 .205
Total 19 2.05 .179 .42 .205
  gp sh sh% sog sog%
2013-14 19 39 .179 8 .205
Total 19 39 .179 8 .205
  gp yc rc pk gw
2013-14 19 0 0 0-0 4
Total 19 0 0 0-0 4
  gp gs g/g a/g pts/g
2013-14 19 17 .37 .21 .95
Total 19 17 .37 .21 .95
  gp gs g a pts
Total 19 17 7 4 18
Conference 10 10 5 4 14
Exhibition - - - - 0
           
Home 11 10 4 4 12
Away 8 7 3 0 6
Neutral - - - - 0
           
Wins 11 10 5 4 14
Losses 5 5 1 0 2
           
August 1 1 0 0 0
September 7 6 3 2 8
October 9 8 3 2 8
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.05 .179 .42 .205
Conference 10 2.30 .217 .50 .217
Exhibition - - - - -
           
Home 11 3.36 .108 .64 .189
Away 8 .25 1.500 .13 .500
Neutral - - - - -
           
Wins 11 2.09 .217 .55 .261
Losses 5 1.80 .111 .00 .000
           
August 1 .00 - .00 -
September 7 2.29 .188 .00 .000
October 9 1.56 .214 .56 .357
November 2 4.50 .111 1.50 .333
  gp sh sh% sog sog%
Total 19 39 .179 8 .205
Conference 10 23 .217 5 .217
Exhibition - - - - -
           
Home 11 37 .108 7 .189
Away 8 2 1.500 1 .500
Neutral - - - - -
           
Wins 11 23 .217 6 .261
Losses 5 9 .111 0 .000
           
August 1 0 - 0 -
September 7 16 .188 0 .000
October 9 14 .214 5 .357
November 2 9 .111 3 .333
  gp yc rc pk gw
Total 19 0 0 0-0 4
Conference 10 0 0 0-0 4
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 8 0 0 0-0 3
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 4
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 2
October 9 0 0 0-0 2
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .37 .21 .95
Conference 10 10 .50 .40 1.40
Exhibition - - - - -
           
Home 11 10 .36 .36 1.09
Away 8 7 .38 .00 .75
Neutral - - - - -
           
Wins 11 10 .45 .36 1.27
Losses 5 5 .20 .00 .40
           
August 1 1 .00 .00 .00
September 7 6 .43 .29 1.14
October 9 8 .33 .22 .89
November 2 2 .50 .00 1.00