Ruben Varela
6

Ruben Varela

g
8
a
6
pts
22
gw
1
Player Stats
  Overall Conference
Games 19 10
Games started 19 10
Goals 8 6
Assists 6 5
Points 22 17
Shots 19 13
Shot Pct .421 .462
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 16 at Dean College W, 4-3
Oct 18 American international College JV W, 3-0
Oct 22 Roxbury Community College W, 6-0
Oct 25 Bristol Community College W, 5-0
Nov 2 at Dean College W, 2-1
Nov 9 ASA Brooklyn Avengers L by PK, 3-3
Date Opponent Score gp gs g a pts
Aug 31 at Mercer County Community College T, 0-0 1 1 0 0 0
Sep 9 MassBay Community College W, 11-0 1 1 1 1 3
Sep 11 at Community College of Rhode Island W, 6-0 1 1 1 0 2
Sep 14 Monroe Community College L, 2-1 1 1 0 0 0
Sep 18 Dean College L, 2-1 1 1 0 0 0
Sep 21 at Monroe College T, 1-1 1 1 0 0 0
Sep 25 Bunker Hill Community College W, 1-0 1 1 1 0 2
Sep 28 Springfield Technical Community College W, 2-0 1 1 0 1 1
Oct 2 at Holyoke Community College W, 3-1 1 1 0 0 0
Oct 5 Bryant & Stratton College (NY) L, 8-2 1 1 0 0 0
Oct 9 Community College of Rhode Island W, 6-3 1 1 1 1 3
Oct 12 at Essex County College L, 1-0 1 1 0 0 0
Oct 13 at Burlington County College L, 2-1 1 1 1 0 2
Oct 16 at Dean College W, 4-3 1 1 1 1 3
Oct 18 American international College JV W, 3-0 1 1 1 0 2
Oct 22 Roxbury Community College W, 6-0 1 1 1 1 3
Oct 25 Bristol Community College W, 5-0 1 1 0 0 0
Nov 2 at Dean College W, 2-1 1 1 0 0 0
Nov 9 ASA Brooklyn Avengers L by PK, 3-3 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Mercer County Community College T, 0-0 1 0 - 0 -
Sep 9 MassBay Community College W, 11-0 1 1 1.000 0 .000
Sep 11 at Community College of Rhode Island W, 6-0 1 0 - 0 -
Sep 14 Monroe Community College L, 2-1 1 0 - 0 -
Sep 18 Dean College L, 2-1 1 1 .000 0 .000
Sep 21 at Monroe College T, 1-1 1 0 - 0 -
Sep 25 Bunker Hill Community College W, 1-0 1 2 .500 0 .000
Sep 28 Springfield Technical Community College W, 2-0 1 2 .000 0 .000
Oct 2 at Holyoke Community College W, 3-1 1 0 - 0 -
Oct 5 Bryant & Stratton College (NY) L, 8-2 1 0 - 0 -
Oct 9 Community College of Rhode Island W, 6-3 1 4 .250 2 .500
Oct 12 at Essex County College L, 1-0 1 0 - 0 -
Oct 13 at Burlington County College L, 2-1 1 0 - 0 -
Oct 16 at Dean College W, 4-3 1 0 - 0 -
Oct 18 American international College JV W, 3-0 1 2 .500 2 1.000
Oct 22 Roxbury Community College W, 6-0 1 2 .500 1 .500
Oct 25 Bristol Community College W, 5-0 1 1 .000 0 .000
Nov 2 at Dean College W, 2-1 1 3 .000 1 .333
Nov 9 ASA Brooklyn Avengers L by PK, 3-3 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 at Mercer County Community College T, 0-0 1 0 0 0-0 0
Sep 9 MassBay Community College W, 11-0 1 0 0 0-0 0
Sep 11 at Community College of Rhode Island W, 6-0 1 0 0 0-0 0
Sep 14 Monroe Community College L, 2-1 1 0 0 0-0 0
Sep 18 Dean College L, 2-1 1 0 0 0-0 0
Sep 21 at Monroe College T, 1-1 1 0 0 0-0 0
Sep 25 Bunker Hill Community College W, 1-0 1 0 0 0-0 1
Sep 28 Springfield Technical Community College W, 2-0 1 0 0 0-0 0
Oct 2 at Holyoke Community College W, 3-1 1 0 0 0-0 0
Oct 5 Bryant & Stratton College (NY) L, 8-2 1 0 0 0-0 0
Oct 9 Community College of Rhode Island W, 6-3 1 0 0 0-0 0
Oct 12 at Essex County College L, 1-0 1 0 0 0-0 0
Oct 13 at Burlington County College L, 2-1 1 0 0 0-0 0
Oct 16 at Dean College W, 4-3 1 0 0 0-0 0
Oct 18 American international College JV W, 3-0 1 0 0 0-0 0
Oct 22 Roxbury Community College W, 6-0 1 0 0 0-0 0
Oct 25 Bristol Community College W, 5-0 1 0 0 0-0 0
Nov 2 at Dean College W, 2-1 1 0 0 0-0 0
Nov 9 ASA Brooklyn Avengers L by PK, 3-3 1 0 0 0-0 0
  gp gs g a pts
2013-14 19 19 8 6 22
Total 19 19 8 6 22
  gp sh/g sh%/g sog/g sog%/g
2013-14 19 1.00 .421 .37 .368
Total 19 1.00 .421 .37 .368
  gp sh sh% sog sog%
2013-14 19 19 .421 7 .368
Total 19 19 .421 7 .368
  gp yc rc pk gw
2013-14 19 0 0 0-0 1
Total 19 0 0 0-0 1
  gp gs g/g a/g pts/g
2013-14 19 19 .42 .32 1.16
Total 19 19 .42 .32 1.16
  gp gs g a pts
Total 19 19 8 6 22
Conference 10 10 6 5 17
Exhibition - - - - 0
           
Home 11 11 5 5 15
Away 8 8 3 1 7
Neutral - - - - 0
           
Wins 11 11 7 5 19
Losses 5 5 1 0 2
           
August 1 1 0 0 0
September 7 7 3 2 8
October 9 9 5 3 13
November 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.00 .421 .37 .368
Conference 10 1.30 .462 .30 .231
Exhibition - - - - -
           
Home 11 1.45 .313 .55 .375
Away 8 .38 1.000 .13 .333
Neutral - - - - -
           
Wins 11 1.55 .412 .55 .353
Losses 5 .20 1.000 .00 .000
           
August 1 .00 - .00 -
September 7 .86 .500 .00 .000
October 9 1.00 .556 .56 .556
November 2 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 19 19 .421 7 .368
Conference 10 13 .462 3 .231
Exhibition - - - - -
           
Home 11 16 .313 6 .375
Away 8 3 1.000 1 .333
Neutral - - - - -
           
Wins 11 17 .412 6 .353
Losses 5 1 1.000 0 .000
           
August 1 0 - 0 -
September 7 6 .500 0 .000
October 9 9 .556 5 .556
November 2 4 .000 2 .500
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 1
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 1
October 9 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .42 .32 1.16
Conference 10 10 .60 .50 1.70
Exhibition - - - - -
           
Home 11 11 .45 .45 1.36
Away 8 8 .38 .13 .88
Neutral - - - - -
           
Wins 11 11 .64 .45 1.73
Losses 5 5 .20 .00 .40
           
August 1 1 .00 .00 .00
September 7 7 .43 .29 1.14
October 9 9 .56 .33 1.44
November 2 2 .00 .50 .50