Pepe Vieira
10
g
8
a
8
pts
24
gw
1
Player Stats
  Overall Conference
Games 20 9
Games started 20 9
Goals 8 6
Assists 8 6
Points 24 18
Shots 61 32
Shot Pct .131 .188
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 15 Dean College W, 3-2
Oct 18 Mercer County Community College W, 2-0
Oct 24 Bristol Community College W, 8-1
Nov 1 Community College of Rhode Island W by PK, 1-1
Nov 8 Mercer County Community College W, 1-0
Nov 9 Monroe College L, 2-1
Date Opponent Score gp gs g a pts
Sep 6 Essex County College L, 4-0 1 1 0 0 0
Sep 8 MassBay Community College W, 8-0 1 1 0 1 1
Sep 10 Community College of Rhode Island W, 2-0 1 1 0 0 0
Sep 13 at Monroe Community College L, 3-2 1 1 2 0 4
Sep 14 at Williams College JV W, 3-2 1 1 0 1 1
Sep 17 at Dean College W, 1-0 1 1 0 0 0
Sep 20 Monroe College L, 3-0 1 1 0 0 0
Sep 24 at Bunker Hill Community College L, 3-1 1 1 1 0 2
Sep 27 at Springfield Technical Community College W, 4-0 1 1 0 1 1
Oct 1 Holyoke Community College W, 5-2 1 1 1 1 3
Oct 5 at American International College JV W, 2-1 1 1 0 0 0
Oct 8 at Community College of Rhode Island W, 3-0 1 1 1 0 2
Oct 11 vs. Globe Institute of Technology W, 8-1 1 1 0 1 1
Oct 12 vs. Burlington County College W, 3-2 1 1 0 0 0
Oct 15 Dean College W, 3-2 1 1 1 0 2
Oct 18 Mercer County Community College W, 2-0 1 1 0 0 0
Oct 24 Bristol Community College W, 8-1 1 1 2 3 7
Nov 1 Community College of Rhode Island W by PK, 1-1 1 1 0 0 0
Nov 8 Mercer County Community College W, 1-0 1 1 0 0 0
Nov 9 Monroe College L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 6 Essex County College L, 4-0 1 4 .000 0 .000
Sep 8 MassBay Community College W, 8-0 1 2 .000 0 .000
Sep 10 Community College of Rhode Island W, 2-0 1 2 .000 1 .500
Sep 13 at Monroe Community College L, 3-2 1 6 .333 4 .667
Sep 14 at Williams College JV W, 3-2 1 5 .000 2 .400
Sep 17 at Dean College W, 1-0 1 5 .000 1 .200
Sep 20 Monroe College L, 3-0 1 2 .000 1 .500
Sep 24 at Bunker Hill Community College L, 3-1 1 5 .200 2 .400
Sep 27 at Springfield Technical Community College W, 4-0 1 2 .000 1 .500
Oct 1 Holyoke Community College W, 5-2 1 5 .200 3 .600
Oct 5 at American International College JV W, 2-1 1 3 .000 1 .333
Oct 8 at Community College of Rhode Island W, 3-0 1 3 .333 3 1.000
Oct 11 vs. Globe Institute of Technology W, 8-1 1 0 - 0 -
Oct 12 vs. Burlington County College W, 3-2 1 3 .000 3 1.000
Oct 15 Dean College W, 3-2 1 3 .333 2 .667
Oct 18 Mercer County Community College W, 2-0 1 1 .000 0 .000
Oct 24 Bristol Community College W, 8-1 1 5 .400 4 .800
Nov 1 Community College of Rhode Island W by PK, 1-1 1 4 .000 3 .750
Nov 8 Mercer County Community College W, 1-0 1 0 - 0 -
Nov 9 Monroe College L, 2-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 6 Essex County College L, 4-0 1 0 0 0-0 0
Sep 8 MassBay Community College W, 8-0 1 0 0 0-0 0
Sep 10 Community College of Rhode Island W, 2-0 1 0 0 0-0 0
Sep 13 at Monroe Community College L, 3-2 1 0 0 0-0 0
Sep 14 at Williams College JV W, 3-2 1 0 0 0-0 0
Sep 17 at Dean College W, 1-0 1 0 0 0-0 0
Sep 20 Monroe College L, 3-0 1 0 0 0-0 0
Sep 24 at Bunker Hill Community College L, 3-1 1 0 0 0-0 0
Sep 27 at Springfield Technical Community College W, 4-0 1 0 0 0-0 0
Oct 1 Holyoke Community College W, 5-2 1 0 0 0-0 1
Oct 5 at American International College JV W, 2-1 1 0 0 0-0 0
Oct 8 at Community College of Rhode Island W, 3-0 1 0 0 0-0 0
Oct 11 vs. Globe Institute of Technology W, 8-1 1 0 0 0-0 0
Oct 12 vs. Burlington County College W, 3-2 1 1 0 0-0 0
Oct 15 Dean College W, 3-2 1 0 0 0-0 0
Oct 18 Mercer County Community College W, 2-0 1 1 0 0-0 0
Oct 24 Bristol Community College W, 8-1 1 0 0 0-0 0
Nov 1 Community College of Rhode Island W by PK, 1-1 1 0 0 0-0 0
Nov 8 Mercer County Community College W, 1-0 1 0 0 0-0 0
Nov 9 Monroe College L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 20 20 8 8 24
Total 20 20 8 8 24
  gp sh/g sh%/g sog/g sog%/g
2014-15 20 3.05 .131 1.55 .508
Total 20 3.05 .131 1.55 .508
  gp sh sh% sog sog%
2014-15 20 61 .131 31 .508
Total 20 61 .131 31 .508
  gp yc rc pk gw
2014-15 20 0 0 0-0 1
Total 20 0 0 0-0 1
  gp gs g/g a/g pts/g
2014-15 20 20 .40 .40 1.20
Total 20 20 .40 .40 1.20
  gp gs g a pts
Total 20 20 8 8 24
Conference 9 9 6 6 18
Exhibition - - - - 0
           
Home 11 11 4 5 13
Away 7 7 4 2 10
Neutral 2 2 0 1 1
           
Wins 14 14 5 8 18
Losses 5 5 3 0 6
           
September 9 9 3 3 9
October 8 8 5 5 15
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 3.05 .131 1.55 .508
Conference 9 3.56 .188 1.89 .531
Exhibition - - - - -
           
Home 11 2.64 .138 1.27 .483
Away 7 4.14 .138 2.00 .483
Neutral 2 1.50 .000 1.50 1.000
           
Wins 14 2.79 .128 1.50 .538
Losses 5 3.60 .167 1.40 .389
           
September 9 3.67 .091 1.33 .364
October 8 2.88 .217 2.00 .696
November 3 1.67 .000 1.00 .600
  gp sh sh% sog sog%
Total 20 61 .131 31 .508
Conference 9 32 .188 17 .531
Exhibition - - - - -
           
Home 11 29 .138 14 .483
Away 7 29 .138 14 .483
Neutral 2 3 .000 3 1.000
           
Wins 14 39 .128 21 .538
Losses 5 18 .167 7 .389
           
September 9 33 .091 12 .364
October 8 23 .217 16 .696
November 3 5 .000 3 .600
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 14 0 0 0-0 1
Losses 5 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .40 .40 1.20
Conference 9 9 .67 .67 2.00
Exhibition - - - - -
           
Home 11 11 .36 .45 1.18
Away 7 7 .57 .29 1.43
Neutral 2 2 .00 .50 .50
           
Wins 14 14 .36 .57 1.29
Losses 5 5 .60 .00 1.20
           
September 9 9 .33 .33 1.00
October 8 8 .63 .63 1.88
November 3 3 .00 .00 .00