Nick McMahon
g
9
a
4
pts
22
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 13 | 4 |
| Goals | 9 | 4 |
| Assists | 4 | 1 |
| Points | 22 | 9 |
| Shots | 44 | 19 |
| Shot Pct | .205 | .211 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | at Bristol Community College | W, 2-1 |
| Sep 11 | Bryant & Stratton College - Syracuse | |
| Sep 13 | at Southern Maine Community College | W, 5-1 |
| Sep 16 | MassBay Community College | |
| Sep 20 | at Rhode Island College JV | W, 4-0 |
| Sep 23 | Community College of Rhode Island | W, 4-1 |
| Sep 25 | at New Hampshire Technical Institute | W, 3-1 |
| Sep 29 | at Bunker Hill Community College | T, 1-1 |
| Oct 2 | Springfield Technical Community College | W, 7-1 |
| Oct 7 | Roxbury Community College | W, 4-0 |
| Oct 10 | at Western Connecticut (JV) | L, 1-0 |
| Oct 12 | Holyoke Community College | W, 6-1 |
| Oct 14 | Putnam Science Academy | L, 2-1 |
| Oct 19 | Bristol Community College | W, 4-0 |
| Oct 23 | at Northern Essex Community College | W, 5-0 |
| Oct 31 | at Mercer County Community College | W, 6-4 |
| Nov 6 | at Muskegon Community College | L, 3-0 |
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
