Caio Soares
g
3
a
6
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 12 | - |
| Goals | 3 | - |
| Assists | 6 | - |
| Points | 12 | 0 |
| Shots | 12 | - |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 3 | 6 | 12 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 5 | 11 |
| Away | 2 | 2 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 11 | 3 | 6 | 12 |
| Losses | - | - | - | - | 0 |
| September | 6 | 6 | 0 | 2 | 2 |
| October | 6 | 6 | 3 | 4 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.00 | .250 | .42 | .417 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.33 | .250 | .56 | .417 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | 1.09 | .250 | .45 | .417 |
| Losses | - | - | - | - | - |
| September | 6 | .83 | .000 | .33 | .400 |
| October | 6 | 1.17 | .429 | .50 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .250 | 5 | .417 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 12 | .250 | 5 | .417 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 12 | .250 | 5 | .417 |
| Losses | - | - | - | - | - |
| September | 6 | 5 | .000 | 2 | .400 |
| October | 6 | 7 | .429 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .25 | .50 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .56 | 1.22 |
| Away | 2 | 2 | .00 | .50 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 11 | .27 | .55 | 1.09 |
| Losses | - | - | - | - | - |
| September | 6 | 6 | .00 | .33 | .33 |
| October | 6 | 6 | .50 | .67 | 1.67 |
