Nicholson Fontilus
gp
12
gs
12
min
865:00
ga
4
gaa
0.42
sv
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | - |
| Games started | 12 | - |
| Minutes | 865:00 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 0.42 | - |
| Saves | 32 | - |
| Save pct | .889 | - |
| Wins | 11 | - |
| Losses | 0 | - |
| Ties | 1 | - |
| Shutouts | 5/5 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | - | - | - | - | - | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Monroe Community College | - | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 1 | 0 | 0 | 0/0 | 60:00 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 50:00 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 35:00 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 55:00 |
| Oct 22 # | at American International College | - | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | - | - | - | - | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .33 | 0.42 | 2.67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .22 | 0.30 | 2.00 |
| Away | 2 | 2 | 1.00 | 1.00 | 5.00 |
| Neutral | 1 | 1 | .00 | 0.00 | 4.00 |
| Wins | 11 | 11 | .36 | 0.46 | 2.36 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | .40 | 0.41 | 4.00 |
| October | 7 | 7 | .29 | 0.42 | 1.71 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/5 | 865:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/5 | 595:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 11 | 0 | 0 | 0 | 0/5 | 775:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 440:00 |
| October | 7 | 0 | 0 | 0 | 0/4 | 425:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 72:05 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 66:07 |
| Away | 2 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 11 | 70:27 |
| Losses | - | 0:00 |
| September | 5 | 88:00 |
| October | 7 | 60:43 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 4 | 32 | .889 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 2 | 18 | .900 |
| Away | 2 | 2 | 2 | 10 | .833 |
| Neutral | 1 | 1 | 0 | 4 | 1.000 |
| Wins | 11 | 11 | 4 | 26 | .867 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | 2 | 20 | .909 |
| October | 7 | 7 | 2 | 12 | .857 |
