Kevin Barbosa
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 11 | - |
| Goals | 1 | - |
| Assists | 3 | - |
| Points | 5 | 0 |
| Shots | 17 | - |
| Shot Pct | .059 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 5 | .000 | 0 | .000 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 0 | - | 2 | - |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 1 | 3 | 5 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 1 | 3 | 5 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 10 | 1 | 3 | 5 |
| Losses | - | - | - | - | 0 |
| September | 6 | 4 | 0 | 3 | 3 |
| October | 7 | 7 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.31 | .059 | .54 | .412 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.70 | .059 | .70 | .412 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 12 | 1.42 | .059 | .58 | .412 |
| Losses | - | - | - | - | - |
| September | 6 | 1.17 | .000 | .00 | .000 |
| October | 7 | 1.43 | .100 | 1.00 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 17 | .059 | 7 | .412 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 17 | .059 | 7 | .412 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 12 | 17 | .059 | 7 | .412 |
| Losses | - | - | - | - | - |
| September | 6 | 7 | .000 | 0 | .000 |
| October | 7 | 10 | .100 | 7 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .08 | .23 | .38 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .10 | .30 | .50 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 10 | .08 | .25 | .42 |
| Losses | - | - | - | - | - |
| September | 6 | 4 | .00 | .50 | .50 |
| October | 7 | 7 | .14 | .00 | .29 |
