Ethan Hall
g
6
a
5
pts
17
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 12 | - |
| Goals | 6 | - |
| Assists | 5 | - |
| Points | 17 | 0 |
| Shots | 15 | - |
| Shot Pct | .400 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 1 | 0 | 3 | 3 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 12 | 6 | 5 | 17 |
| Total | 13 | 12 | 6 | 5 | 17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 1.15 | .400 | .54 | .467 |
| Total | 13 | 1.15 | .400 | .54 | .467 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 15 | .400 | 7 | .467 |
| Total | 13 | 15 | .400 | 7 | .467 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 0 | 0-0 | 2 |
| Total | 13 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 12 | .46 | .38 | 1.31 |
| Total | 13 | 12 | .46 | .38 | 1.31 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 6 | 5 | 17 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 5 | 5 | 15 |
| Away | 2 | 2 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 12 | 11 | 6 | 5 | 17 |
| Losses | - | - | - | - | 0 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 7 | 6 | 5 | 4 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.15 | .400 | .54 | .467 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.50 | .333 | .70 | .467 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 12 | 1.25 | .400 | .58 | .467 |
| Losses | - | - | - | - | - |
| September | 6 | .83 | .200 | .33 | .400 |
| October | 7 | 1.43 | .500 | .71 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 15 | .400 | 7 | .467 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 15 | .333 | 7 | .467 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 12 | 15 | .400 | 7 | .467 |
| Losses | - | - | - | - | - |
| September | 6 | 5 | .200 | 2 | .400 |
| October | 7 | 10 | .500 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .46 | .38 | 1.31 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .50 | .50 | 1.50 |
| Away | 2 | 2 | .50 | .00 | 1.00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 12 | 11 | .50 | .42 | 1.42 |
| Losses | - | - | - | - | - |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 7 | 6 | .71 | .57 | 2.00 |
