Jokenseley Sultan
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 2 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 4 | 0 |
| Shots | 6 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | - | - | - | - | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Putnam Science | W, 1-0 | - | - | - | - | - |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | - | - | - | - | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Putnam Science | W, 1-0 | - | - | - | - | - |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | - | - | - | - | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Putnam Science | W, 1-0 | - | - | - | - | - |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 2 | 2 | 0 | 4 |
| Total | 11 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 11 | .55 | .333 | .27 | .500 |
| Total | 11 | .55 | .333 | .27 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 6 | .333 | 3 | .500 |
| Total | 11 | 6 | .333 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 2 | .18 | .00 | .36 |
| Total | 11 | 2 | .18 | .00 | .36 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | - | 1 | 0 | 2 |
| Away | 2 | 1 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 10 | 1 | 2 | 0 | 4 |
| Losses | - | - | - | - | 0 |
| September | 4 | 1 | 1 | 0 | 2 |
| October | 7 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .55 | .333 | .27 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .75 | .167 | .38 | .500 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | .60 | .333 | .30 | .500 |
| Losses | - | - | - | - | - |
| September | 4 | .00 | - | .00 | - |
| October | 7 | .86 | .167 | .43 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 6 | .333 | 3 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .167 | 3 | .500 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 6 | .333 | 3 | .500 |
| Losses | - | - | - | - | - |
| September | 4 | 0 | - | 0 | - |
| October | 7 | 6 | .167 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .18 | .00 | .36 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | - | .13 | .00 | .25 |
| Away | 2 | 1 | .50 | .00 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 10 | 1 | .20 | .00 | .40 |
| Losses | - | - | - | - | - |
| September | 4 | 1 | .25 | .00 | .50 |
| October | 7 | 1 | .14 | .00 | .29 |
