Cassio Silva
12 Cassio Silva
-
- Hometown:
- Brazil
-
- Position:
- ST
-
- Year:
- So.
-
- High School:
- Escola Estadual Professor Pedro Calmon
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 6 | - |
| Goals | 5 | - |
| Assists | 1 | - |
| Points | 11 | 0 |
| Shots | 1 | - |
| Shot Pct | 5.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 12 | at Bristol Community College | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Northern Essex Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Community College of Rhode Island | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | MassBay Community College | W, 5-2 | - | - | - | - | - |
| Sep 27 | Community College of Rhode Island | W, 3-2 | - | - | - | - | - |
| Sep 30 | at Bunker Hill Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | Springfield Technical Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | Roxbury Community College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 12 | vs. Southern Maine CC | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Holyoke Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Quinsigamond Community College | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Bristol Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | vs. Essex County College | L, 8-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 12 | at Bristol Community College | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Northern Essex Community College | L, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Community College of Rhode Island | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | MassBay Community College | W, 5-2 | - | - | - | - | - |
| Sep 27 | Community College of Rhode Island | W, 3-2 | - | - | - | - | - |
| Sep 30 | at Bunker Hill Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | Springfield Technical Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Roxbury Community College | W, 8-0 | 1 | 0 | - | 5 | - |
| Oct 12 | vs. Southern Maine CC | L, 4-1 | 1 | 0 | - | 3 | - |
| Oct 14 | at Holyoke Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Quinsigamond Community College | L, 5-3 | 1 | 0 | - | 0 | - |
| Oct 21 | Bristol Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 31 | vs. Essex County College | L, 8-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 12 | at Bristol Community College | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Northern Essex Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Community College of Rhode Island | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | MassBay Community College | W, 5-2 | - | - | - | - | - |
| Sep 27 | Community College of Rhode Island | W, 3-2 | - | - | - | - | - |
| Sep 30 | at Bunker Hill Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | Springfield Technical Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Roxbury Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | vs. Southern Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Holyoke Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Quinsigamond Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Bristol Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Essex County College | L, 8-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | 5 | 1 | 11 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 5 | 1 | 11 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 4 | 1 | 9 |
| Losses | 6 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 2 | 2 | 0 | 0 | 0 |
| October | 6 | 4 | 5 | 1 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .13 | 5.000 | 1.00 | 8.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | 1.25 | - |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | 3.00 | - |
| Result | |||||
| Wins | 2 | .00 | - | 2.50 | - |
| Losses | 6 | .17 | 1.000 | .50 | 3.000 |
| Month | |||||
| September | 2 | .50 | .000 | .00 | .000 |
| October | 6 | .00 | - | 1.33 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 5.000 | 8 | 8.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 5 | - |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 3 | - |
| Result | |||||
| Wins | 2 | 0 | - | 5 | - |
| Losses | 6 | 1 | 1.000 | 3 | 3.000 |
| Month | |||||
| September | 2 | 1 | .000 | 0 | .000 |
| October | 6 | 0 | - | 8 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | .63 | .13 | 1.38 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | 1.25 | .25 | 2.75 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | 2.00 | .50 | 4.50 |
| Losses | 6 | 4 | .17 | .00 | .33 |
| Month | |||||
| September | 2 | 2 | .00 | .00 | .00 |
| October | 6 | 4 | .83 | .17 | 1.83 |
