Pamela Falcon
- UT/RHP
- Massasoit Community College
gp
16
avg
.357
hr
1
rbi
6
r
14
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Plate appearances | 46 | 32 |
| At Bats | 42 | 29 |
| Runs | 14 | 10 |
| Hits | 15 | 10 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 6 | 5 |
| Total bases | 22 | 15 |
| Walks | 4 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .357 | .345 |
| On Base Percentage | .413 | .406 |
| Slugging Percentage | .524 | .517 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Northern Essex Community College | W, 8-3 |
| Apr 23 | at Northern Essex Community College | W, 6-5 |
| Apr 25 | Community College of Rhode Island | L, 23-0 |
| Apr 25 | Community College of Rhode Island | L, 20-0 |
| Apr 28 | at Community College of Rhode Island | L, 7-3 |
| Apr 28 | at Community College of Rhode Island | L, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Dean College | W, 14-11 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | Dean College | W, 12-11 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | at NHTI | L, 14-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at NHTI | L, 13-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 1 | 2 | - | - |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 1 | 1 | - | - |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 1 | 2 | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 1 | 3 | - | - |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 1 | 1 | - | - |
| Apr 14 | Dean College | W, 14-11 | 1 | 2 | 2 | - | - |
| Apr 14 | Dean College | W, 12-11 | 1 | 2 | 1 | - | - |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 0 | 2 | - | - |
| Apr 19 | at NHTI | L, 14-2 | 1 | 1 | 0 | - | - |
| Apr 19 | at NHTI | L, 13-0 | 1 | 0 | 2 | - | - |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 2 | 0 | 2 | - |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 2 | 5 | - | - |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | - | - | - | - | - |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 0 | 1 | 5.0 | 10 | 11 | 9 | 12.60 | 3 | 4.20 | - | - |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 0 | 1 | 4.0 | 8 | 17 | 10 | 17.50 | 3 | 5.25 | 3 | - |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dean College | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dean College | W, 12-11 | 1 | 0 | 0 | 4.0 | 8 | 11 | 10 | 17.50 | 4 | 7.00 | - | - |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at NHTI | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at NHTI | L, 13-0 | 1 | 0 | 0 | 3.0 | 9 | 7 | 5 | 11.67 | 2 | 4.67 | - | - |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 0 | 1 | 5.0 | 15 | 22 | 19 | 26.60 | 5 | 7.00 | 1 | - |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Dean College | W, 14-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Dean College | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at NHTI | L, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at NHTI | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 42 | 15 | 6 | 4 | 4 | - | 1 | 5 | 7 | .357 | .413 | .524 | - | - | - | - | 12 | 5 | 2.40 | 46 |
| Total | 16 | 42 | 15 | 6 | 4 | 4 | - | 1 | 5 | 7 | .357 | .413 | .524 | - | - | - | - | 12 | 5 | 2.40 | 46 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2014-15 | 16 | 14 | 22 | 2 | - |
| Total | 16 | 14 | 22 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17.67 | 0 | 3 | 5 | 4 | 0 | 21.0 | 50 | 68 | 53 | 40 | 17 | 5.67 | 4 | 4.29 | 173 | - | 6 |
| Total | 17.67 | 0 | 3 | 5 | 4 | 0 | 21.0 | 50 | 68 | 53 | 40 | 17 | 5.67 | 4 | 4.29 | 173 | - | 6 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 30 | 17 | 9 | 4 | - | .867 | - | - | - | - | - |
| Total | 16 | 30 | 17 | 9 | 4 | - | .867 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 42 | 15 | 6 | 4 | 4 | - | 1 | 5 | 7 | .357 | .413 | .524 | - | - | - | - | 12 | 5 | 2.40 | 46 |
| Conference | 10 | 29 | 10 | 5 | 3 | 2 | - | 1 | 3 | 3 | .345 | .406 | .517 | - | - | - | - | 9 | 5 | 1.80 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 19 | 5 | 4 | - | 1 | - | - | 1 | 3 | .263 | .263 | .316 | - | - | - | - | 6 | 4 | 1.50 | 19 |
| Away | 6 | 13 | 6 | 1 | 4 | 2 | - | 1 | 3 | 2 | .462 | .588 | .846 | - | - | - | - | 3 | 1 | 3.00 | 17 |
| Neutral | 4 | 10 | 4 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .500 | - | - | - | - | 3 | - | - | 10 |
| Wins | 5 | 17 | 6 | 5 | 2 | 1 | - | 1 | 2 | - | .353 | .421 | .588 | - | - | - | - | 7 | 2 | 3.50 | 19 |
| Losses | 11 | 25 | 9 | 1 | 2 | 3 | - | - | 3 | 7 | .360 | .407 | .480 | - | - | - | - | 5 | 3 | 1.67 | 27 |
| March | 4 | 10 | 4 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .500 | - | - | - | - | 3 | - | - | 10 |
| April | 12 | 32 | 11 | 5 | 4 | 3 | - | 1 | 4 | 5 | .344 | .417 | .531 | - | - | - | - | 9 | 5 | 1.80 | 36 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 22 | 2 | - |
| Conference | 10 | 10 | 15 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 4 | 6 | - | - |
| Away | 6 | 7 | 11 | 2 | - |
| Neutral | 4 | 3 | 5 | - | - |
| Wins | 5 | 8 | 10 | 2 | - |
| Losses | 11 | 6 | 12 | - | - |
| March | 4 | 3 | 5 | - | - |
| April | 12 | 11 | 17 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17.67 | 0 | 3 | 5 | 4 | 0 | 21.0 | 50 | 68 | 53 | 40 | 17 | 5.67 | 4 | 4.29 | 173 | - | 6 |
| Conference | 22.56 | 0 | 1 | 2 | 2 | 0 | 9.0 | 23 | 33 | 29 | 18 | 9 | 7.00 | 1 | 4.56 | 77 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 22.56 | 0 | 1 | 2 | 2 | 0 | 9.0 | 23 | 33 | 29 | 18 | 9 | 7.00 | 1 | 4.56 | 77 | - | 1 |
| Away | 11.67 | 0 | 0 | 1 | 0 | 0 | 3.0 | 9 | 7 | 5 | 5 | 2 | 4.67 | - | 4.67 | 25 | - | 1 |
| Neutral | 14.78 | 0 | 2 | 2 | 2 | 0 | 9.0 | 18 | 28 | 19 | 17 | 6 | 4.67 | 3 | 3.89 | 71 | - | 4 |
| Wins | 17.50 | 0 | 0 | 1 | 1 | 0 | 4.0 | 8 | 11 | 10 | 6 | 4 | 7.00 | - | 3.50 | 31 | - | - |
| Losses | 17.71 | 0 | 3 | 4 | 3 | 0 | 17.0 | 42 | 57 | 43 | 34 | 13 | 5.35 | 4 | 4.47 | 142 | - | 6 |
| March | 14.78 | 0 | 2 | 2 | 2 | 0 | 9.0 | 18 | 28 | 19 | 17 | 6 | 4.67 | 3 | 3.89 | 71 | - | 4 |
| April | 19.83 | 0 | 1 | 3 | 2 | 0 | 12.0 | 32 | 40 | 34 | 23 | 11 | 6.42 | 1 | 4.58 | 102 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 30 | 17 | 9 | 4 | - | .867 | - | - | - | - | - |
| Conference | 10 | 19 | 12 | 3 | 4 | - | .789 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 9 | 3 | 3 | - | .800 | - | - | - | - | - |
| Away | 6 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Neutral | 4 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 5 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Losses | 11 | 27 | 16 | 8 | 3 | - | .889 | - | - | - | - | - |
| March | 4 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| April | 12 | 21 | 14 | 3 | 4 | - | .810 | - | - | - | - | - |
