Ashley Pitts
gp
18
avg
.333
hr
-
rbi
4
r
9
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Plate appearances | 60 | 36 |
| At Bats | 57 | 33 |
| Runs | 9 | 9 |
| Hits | 19 | 16 |
| Doubles | - | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 4 | 4 |
| Total bases | 21 | 18 |
| Walks | 3 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .333 | .485 |
| On Base Percentage | .367 | .528 |
| Slugging Percentage | .368 | .545 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Northern Essex Community College | W, 8-3 |
| Apr 23 | at Northern Essex Community College | W, 6-5 |
| Apr 25 | Community College of Rhode Island | L, 23-0 |
| Apr 25 | Community College of Rhode Island | L, 20-0 |
| Apr 28 | at Community College of Rhode Island | L, 7-3 |
| Apr 28 | at Community College of Rhode Island | L, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Dean College | W, 14-11 | 1 | 3 | 3 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Dean College | W, 12-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at NHTI | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at NHTI | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 1 | 2 | - | - |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 14 | Dean College | W, 14-11 | 1 | 3 | 3 | - | - |
| Apr 14 | Dean College | W, 12-11 | 1 | 2 | 1 | - | - |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 3 | 5 | - | - |
| Apr 19 | at NHTI | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at NHTI | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 0 | 1 | 1 | - |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 0 | 3 | 2 | - |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dean College | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dean College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at NHTI | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at NHTI | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Dean College | W, 14-11 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 14 | Dean College | W, 12-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | at NHTI | L, 14-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at NHTI | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 19 | 4 | 3 | - | 1 | - | 1 | 10 | .333 | .367 | .368 | - | - | - | - | 12 | 11 | 1.09 | 60 |
| Conference | 10 | 33 | 16 | 4 | 3 | - | 1 | - | 1 | 4 | .485 | .528 | .545 | - | - | - | - | 7 | 5 | 1.40 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 18 | 9 | 3 | 3 | - | 1 | - | 1 | 4 | .500 | .571 | .611 | - | - | - | - | 5 | - | - | 21 |
| Away | 8 | 29 | 10 | 1 | - | - | - | - | 0 | 2 | .345 | .345 | .345 | - | - | - | - | 5 | 8 | 0.63 | 29 |
| Neutral | 4 | 10 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 10 |
| Wins | 5 | 18 | 11 | 3 | 3 | - | 1 | - | 1 | 1 | .611 | .667 | .722 | - | - | - | - | 3 | 2 | 1.50 | 21 |
| Losses | 13 | 39 | 8 | 1 | - | - | - | - | 0 | 9 | .205 | .205 | .205 | - | - | - | - | 9 | 9 | 1.00 | 39 |
| March | 4 | 10 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 10 |
| April | 14 | 47 | 19 | 4 | 3 | - | 1 | - | 1 | 6 | .404 | .440 | .447 | - | - | - | - | 10 | 8 | 1.25 | 50 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 9 | 21 | 3 | - |
| Conference | 10 | 9 | 18 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 8 | 11 | - | - |
| Away | 8 | 1 | 10 | 3 | - |
| Neutral | 4 | 0 | 0 | - | - |
| Wins | 5 | 8 | 13 | 3 | - |
| Losses | 13 | 1 | 8 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 14 | 9 | 21 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 21 | 18 | 7 | - | .848 | - | - | - | - | - |
| Conference | 10 | 26 | 7 | 16 | 3 | - | .885 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 5 | 10 | 2 | - | .882 | - | - | - | - | - |
| Away | 8 | 21 | 11 | 7 | 3 | - | .857 | - | - | - | - | - |
| Neutral | 4 | 8 | 5 | 1 | 2 | - | .750 | - | - | - | - | - |
| Wins | 5 | 16 | 3 | 10 | 3 | - | .813 | - | - | - | - | - |
| Losses | 13 | 30 | 18 | 8 | 4 | - | .867 | - | - | - | - | - |
| March | 4 | 8 | 5 | 1 | 2 | - | .750 | - | - | - | - | - |
| April | 14 | 38 | 16 | 17 | 5 | - | .868 | - | - | - | - | - |
