Kelly Cronin
- OF/INF
- Massasoit Community College
gp
18
avg
.381
hr
-
rbi
11
r
6
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Plate appearances | 50 | 29 |
| At Bats | 42 | 24 |
| Runs | 6 | 5 |
| Hits | 16 | 10 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 9 |
| Total bases | 17 | 11 |
| Walks | 7 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .381 | .417 |
| On Base Percentage | .460 | .483 |
| Slugging Percentage | .405 | .458 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Northern Essex Community College | W, 8-3 |
| Apr 23 | at Northern Essex Community College | W, 6-5 |
| Apr 25 | Community College of Rhode Island | L, 23-0 |
| Apr 25 | Community College of Rhode Island | L, 20-0 |
| Apr 28 | at Community College of Rhode Island | L, 7-3 |
| Apr 28 | at Community College of Rhode Island | L, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | Dean College | W, 14-11 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Dean College | W, 12-11 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at NHTI | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | at NHTI | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Dean College | W, 14-11 | 1 | 2 | 4 | - | - |
| Apr 14 | Dean College | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 1 | 2 | - | - |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 1 | 0 | - | 1 |
| Apr 19 | at NHTI | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at NHTI | L, 13-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 0 | 2 | - | - |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 1 | 2 | 2 | - |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | 1 | 0 | 2 | - | 1 |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dean College | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dean College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at NHTI | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at NHTI | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 7 | 1 | 2 | 4 | - | .429 | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Dean College | W, 14-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Dean College | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at NHTI | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at NHTI | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 42 | 16 | 11 | 7 | 1 | - | - | 1 | 9 | .381 | .460 | .405 | - | 1 | - | - | 2 | 13 | 0.15 | 50 |
| Conference | 10 | 24 | 10 | 9 | 4 | 1 | - | - | 1 | 6 | .417 | .483 | .458 | - | 1 | - | - | - | 7 | - | 29 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 13 | 5 | 5 | 3 | 1 | - | - | 1 | 3 | .385 | .471 | .462 | - | 1 | - | - | - | 6 | - | 17 |
| Away | 8 | 21 | 9 | 6 | 1 | - | - | - | 0 | 4 | .429 | .455 | .429 | - | - | - | - | - | 5 | - | 22 |
| Neutral | 4 | 8 | 2 | 0 | 3 | - | - | - | 0 | 2 | .250 | .455 | .250 | - | - | - | - | 2 | 2 | 1.00 | 11 |
| Wins | 5 | 12 | 7 | 9 | 3 | 1 | - | - | 1 | - | .583 | .625 | .667 | - | 1 | - | - | - | 4 | - | 16 |
| Losses | 13 | 30 | 9 | 2 | 4 | - | - | - | 0 | 9 | .300 | .382 | .300 | - | - | - | - | 2 | 9 | 0.22 | 34 |
| March | 4 | 8 | 2 | 0 | 3 | - | - | - | 0 | 2 | .250 | .455 | .250 | - | - | - | - | 2 | 2 | 1.00 | 11 |
| April | 14 | 34 | 14 | 11 | 4 | 1 | - | - | 1 | 7 | .412 | .462 | .441 | - | 1 | - | - | - | 11 | - | 39 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 6 | 17 | 2 | 2 |
| Conference | 10 | 5 | 11 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 4 | 6 | - | 1 |
| Away | 8 | 1 | 9 | 2 | 1 |
| Neutral | 4 | 1 | 2 | - | - |
| Wins | 5 | 4 | 8 | 2 | 1 |
| Losses | 13 | 2 | 9 | - | 1 |
| March | 4 | 1 | 2 | - | - |
| April | 14 | 5 | 15 | 2 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 19 | 8 | 5 | - | .844 | - | - | - | - | - |
| Conference | 10 | 14 | 11 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 8 | 13 | 7 | 5 | 1 | - | .923 | - | - | - | - | - |
| Neutral | 4 | 11 | 4 | 3 | 4 | - | .636 | - | - | - | - | - |
| Wins | 5 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 13 | 29 | 17 | 7 | 5 | - | .828 | - | - | - | - | - |
| March | 4 | 11 | 4 | 3 | 4 | - | .636 | - | - | - | - | - |
| April | 14 | 21 | 15 | 5 | 1 | - | .952 | - | - | - | - | - |
