Alex Pohl
gp
18
avg
.235
hr
-
rbi
3
r
11
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Plate appearances | 56 | 34 |
| At Bats | 51 | 30 |
| Runs | 11 | 8 |
| Hits | 12 | 6 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 2 |
| Total bases | 13 | 6 |
| Walks | 4 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .235 | .200 |
| On Base Percentage | .286 | .265 |
| Slugging Percentage | .255 | .200 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Northern Essex Community College | W, 8-3 |
| Apr 23 | at Northern Essex Community College | W, 6-5 |
| Apr 25 | Community College of Rhode Island | L, 23-0 |
| Apr 25 | Community College of Rhode Island | L, 20-0 |
| Apr 28 | at Community College of Rhode Island | L, 7-3 |
| Apr 28 | at Community College of Rhode Island | L, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | Dean College | W, 14-11 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | Dean College | W, 12-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 19 | at NHTI | L, 14-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at NHTI | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 1 | 2 | - | - |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 0 | 0 | - | 1 |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 0 | 2 | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Dean College | W, 14-11 | 1 | 3 | 1 | - | - |
| Apr 14 | Dean College | W, 12-11 | 1 | 2 | 1 | - | - |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 2 | 2 | - | - |
| Apr 19 | at NHTI | L, 14-2 | 1 | 1 | 1 | - | - |
| Apr 19 | at NHTI | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 0 | 1 | - | - |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dean College | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dean College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at NHTI | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at NHTI | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Prairie State College | L, 11-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 16-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 17 | vs. Louisburg College | L, 17-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 17 | vs. Prairie State College | L, 19-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dean College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 8-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Community College of Rhode Island | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Dean College | W, 14-11 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Apr 14 | Dean College | W, 12-11 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Northern Essex Community College | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Northern Essex Community College | W, 10-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 19 | at NHTI | L, 14-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | at NHTI | L, 13-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 23 | at Northern Essex Community College | W, 8-3 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 23 | at Northern Essex Community College | W, 6-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Community College of Rhode Island | L, 23-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Community College of Rhode Island | L, 20-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | at Community College of Rhode Island | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Community College of Rhode Island | L, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 12 | 3 | 4 | 1 | - | - | 1 | 13 | .235 | .286 | .255 | - | 1 | - | - | 7 | 17 | 0.41 | 56 |
| Conference | 10 | 30 | 6 | 2 | 3 | - | - | - | 0 | 6 | .200 | .265 | .200 | - | 1 | - | - | 4 | 13 | 0.31 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 17 | 5 | 1 | 3 | - | - | - | 0 | 2 | .294 | .381 | .294 | - | 1 | - | - | 2 | 7 | 0.29 | 21 |
| Away | 8 | 24 | 3 | 1 | - | - | - | - | 0 | 9 | .125 | .125 | .125 | - | - | - | - | 3 | 8 | 0.38 | 24 |
| Neutral | 4 | 10 | 4 | 1 | 1 | 1 | - | - | 1 | 2 | .400 | .455 | .500 | - | - | - | - | 2 | 2 | 1.00 | 11 |
| Wins | 5 | 17 | 5 | 2 | 3 | - | - | - | 0 | 1 | .294 | .381 | .294 | - | 1 | - | - | 3 | 8 | 0.38 | 21 |
| Losses | 13 | 34 | 7 | 1 | 1 | 1 | - | - | 1 | 12 | .206 | .229 | .235 | - | - | - | - | 4 | 9 | 0.44 | 35 |
| March | 4 | 10 | 4 | 1 | 1 | 1 | - | - | 1 | 2 | .400 | .455 | .500 | - | - | - | - | 2 | 2 | 1.00 | 11 |
| April | 14 | 41 | 8 | 2 | 3 | - | - | - | 0 | 11 | .195 | .244 | .195 | - | 1 | - | - | 5 | 15 | 0.33 | 45 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 11 | 13 | 1 | 1 |
| Conference | 10 | 8 | 6 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 7 | 5 | - | - |
| Away | 8 | 3 | 3 | 1 | - |
| Neutral | 4 | 1 | 5 | - | 1 |
| Wins | 5 | 8 | 5 | 1 | - |
| Losses | 13 | 3 | 8 | - | 1 |
| March | 4 | 1 | 5 | - | 1 |
| April | 14 | 10 | 8 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 26 | 30 | 11 | - | .836 | - | - | - | - | - |
| Conference | 10 | 40 | 13 | 21 | 6 | - | .850 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 5 | 14 | 4 | - | .826 | - | - | - | - | - |
| Away | 8 | 29 | 13 | 12 | 4 | - | .862 | - | - | - | - | - |
| Neutral | 4 | 15 | 8 | 4 | 3 | - | .800 | - | - | - | - | - |
| Wins | 5 | 24 | 7 | 12 | 5 | - | .792 | - | - | - | - | - |
| Losses | 13 | 43 | 19 | 18 | 6 | - | .860 | - | - | - | - | - |
| March | 4 | 15 | 8 | 4 | 3 | - | .800 | - | - | - | - | - |
| April | 14 | 52 | 18 | 26 | 8 | - | .846 | - | - | - | - | - |
