Fredi Lawson
14
gp
24
pts/g
19.6
fg %
46.4
3pt %
36.5
ft %
56.6
reb/g
12.3
a/g
1.4
Player Stats
  Overall Conference
Games 24 14
Games started 21 12
Minutes 149 27
Minutes per game 6.2 1.9
FG 192-414 130-236
FG Pct 46.4 55.1
3PT 23-63 18-35
3PT Pct 36.5 51.4
FT 64-113 28-60
FT Pct 56.6 46.7
Off rebounds 117 65
Def rebounds 177 113
Total rebounds 294 178
Rebounds per game 12.3 12.7
Personal fouls 75 37
Disqualifications 4 0
Assists 33 24
Turnovers 81 45
Assist to turnover ratio 0.4 0.5
Steals 75 39
Blocks 11 6
Points 471 306
Points per game 19.6 21.9
Points per 40 min 126.8 453.3
Recent Results
Date Opponent Result
Feb 25 Quinsigamond Community College W, 88-44
Mar 1 vs. Bunker Hill Community College W, 64-55
Mar 2 vs. Roxbury Community College W, 98-95
Mar 13 vs. Rock Valley College L, 81-62
Mar 14 vs. Sullivan County Community College L, 68-53
Mar 15 vs. West Georgia Technical College L, 84-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Dean College L, 90-59 - - - - - - - - -
Nov 16 at Naval Academy Prep L, 71-55 1 1 7-13 53.8 0-2 0.0 1-2 50.0 15
Nov 19 at Roxbury Community College L, 73-59 1 1 11-17 64.7 3-4 75.0 4-8 50.0 29
Nov 25 Springfield College JV W, 51-47 1 1 4-9 44.4 0-1 0.0 2-5 40.0 10
Dec 3 Bunker Hill Community College W, 85-56 - 1 5-9 55.6 0-0 - 4-8 50.0 14
Dec 7 Holyoke Community College W, 78-58 1 1 6-14 42.9 0-0 - 0-0 - 12
Dec 10 at Bristol Community College W, 104-78 1 1 13-19 68.4 0-0 - 3-7 42.9 29
Dec 12 Roxbury Community College W, 74-68 1 1 8-14 57.1 1-1 100.0 8-10 80.0 25
Jan 7 at Holyoke Community College W, 82-40 1 1 9-14 64.3 0-0 - 0-3 0.0 18
Jan 11 at NHTI W, 59-47 1 1 8-25 32.0 1-2 50.0 4-5 80.0 21
Jan 12 vs. BERKELEY COLLEGE L, 65-49 1 1 3-12 25.0 0-2 0.0 5-8 62.5 11
Jan 14 Bristol Community College W, 101-42 1 1 10-21 47.6 1-2 50.0 1-5 20.0 22
Jan 27 Naval Academy Prep W, 91-81 1 1 8-16 50.0 0-2 0.0 2-2 100.0 18
Feb 1 at Quinsigamond Community College W, 66-42 1 1 14-26 53.8 6-10 60.0 2-4 50.0 36
Feb 4 at Dean College L, 91-61 1 1 5-13 38.5 1-3 33.3 0-0 - 11
Feb 8 Community College of Rhode Island L, 72-63 1 1 4-10 40.0 2-4 50.0 3-4 75.0 13
Feb 11 at Bunker Hill Community College W, 64-54 - 14 11-21 52.4 2-2 100.0 1-2 50.0 25
Feb 21 vs. Holyoke Community College W, 62-27 1 1 8-15 53.3 1-3 33.3 0-4 0.0 17
Feb 22 vs. Bristol Community College W, 95-57 1 1 17-25 68.0 0-2 0.0 0-1 0.0 34
Feb 25 Quinsigamond Community College W, 88-44 1 1 9-18 50.0 1-4 25.0 2-4 50.0 21
Mar 1 vs. Bunker Hill Community College W, 64-55 - 18 6-15 40.0 0-1 0.0 9-13 69.2 21
Mar 2 vs. Roxbury Community College W, 98-95 1 1 11-19 57.9 2-4 50.0 3-4 75.0 27
Mar 13 vs. Rock Valley College L, 81-62 1 37 3-19 15.8 1-5 20.0 1-2 50.0 8
Mar 14 vs. Sullivan County Community College L, 68-53 1 26 4-23 17.4 0-3 0.0 3-6 50.0 11
Mar 15 vs. West Georgia Technical College L, 84-45 1 35 8-27 29.6 1-6 16.7 6-6 100.0 23
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 Dean College L, 90-59 - - - - - - - - -
Nov 16 at Naval Academy Prep L, 71-55 1 1 2 5 7 2 0 2 1
Nov 19 at Roxbury Community College L, 73-59 1 1 2 6 8 1 4 2 0
Nov 25 Springfield College JV W, 51-47 1 1 5 7 12 0 8 2 1
Dec 3 Bunker Hill Community College W, 85-56 - 1 5 3 8 1 4 2 1
Dec 7 Holyoke Community College W, 78-58 1 1 3 6 9 3 2 2 1
Dec 10 at Bristol Community College W, 104-78 1 1 4 9 13 5 5 6 1
Dec 12 Roxbury Community College W, 74-68 1 1 3 8 11 1 2 1 1
Jan 7 at Holyoke Community College W, 82-40 1 1 4 7 11 2 3 0 0
Jan 11 at NHTI W, 59-47 1 1 14 6 20 1 3 3 1
Jan 12 vs. BERKELEY COLLEGE L, 65-49 1 1 4 5 9 1 1 3 0
Jan 14 Bristol Community College W, 101-42 1 1 4 8 12 3 3 4 1
Jan 27 Naval Academy Prep W, 91-81 1 1 4 8 12 1 2 1 0
Feb 1 at Quinsigamond Community College W, 66-42 1 1 10 12 22 2 6 3 0
Feb 4 at Dean College L, 91-61 1 1 3 8 11 0 5 1 0
Feb 8 Community College of Rhode Island L, 72-63 1 1 5 11 16 1 3 1 0
Feb 11 at Bunker Hill Community College W, 64-54 - 14 5 5 10 1 0 3 0
Feb 21 vs. Holyoke Community College W, 62-27 1 1 5 12 17 2 3 2 1
Feb 22 vs. Bristol Community College W, 95-57 1 1 6 10 16 1 3 4 0
Feb 25 Quinsigamond Community College W, 88-44 1 1 6 8 14 1 2 8 0
Mar 1 vs. Bunker Hill Community College W, 64-55 - 18 7 6 13 0 1 3 0
Mar 2 vs. Roxbury Community College W, 98-95 1 1 5 11 16 2 3 7 2
Mar 13 vs. Rock Valley College L, 81-62 1 37 3 7 10 0 3 4 0
Mar 14 vs. Sullivan County Community College L, 68-53 1 26 5 4 9 1 3 3 0
Mar 15 vs. West Georgia Technical College L, 84-45 1 35 3 5 8 1 12 8 0
Date Opponent Score gs pf dq a/to
Nov 7 Dean College L, 90-59 - - - -
Nov 16 at Naval Academy Prep L, 71-55 1 5 1 -
Nov 19 at Roxbury Community College L, 73-59 1 2 0 0.3
Nov 25 Springfield College JV W, 51-47 1 4 0 0.0
Dec 3 Bunker Hill Community College W, 85-56 - 3 0 0.3
Dec 7 Holyoke Community College W, 78-58 1 4 0 1.5
Dec 10 at Bristol Community College W, 104-78 1 2 0 1.0
Dec 12 Roxbury Community College W, 74-68 1 4 0 0.5
Jan 7 at Holyoke Community College W, 82-40 1 1 0 0.7
Jan 11 at NHTI W, 59-47 1 1 0 0.3
Jan 12 vs. BERKELEY COLLEGE L, 65-49 1 4 0 1.0
Jan 14 Bristol Community College W, 101-42 1 3 0 1.0
Jan 27 Naval Academy Prep W, 91-81 1 5 1 0.5
Feb 1 at Quinsigamond Community College W, 66-42 1 2 - 0.3
Feb 4 at Dean College L, 91-61 1 2 - 0.0
Feb 8 Community College of Rhode Island L, 72-63 1 3 - 0.3
Feb 11 at Bunker Hill Community College W, 64-54 - 3 - -
Feb 21 vs. Holyoke Community College W, 62-27 1 2 - 0.7
Feb 22 vs. Bristol Community College W, 95-57 1 4 - 0.3
Feb 25 Quinsigamond Community College W, 88-44 1 2 - 0.5
Mar 1 vs. Bunker Hill Community College W, 64-55 - 5 1 0.0
Mar 2 vs. Roxbury Community College W, 98-95 1 5 1 0.7
Mar 13 vs. Rock Valley College L, 81-62 1 3 - 0.0
Mar 14 vs. Sullivan County Community College L, 68-53 1 2 - 0.3
Mar 15 vs. West Georgia Technical College L, 84-45 1 4 - 0.1
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 24 6.2 8.0-17.2 1.0-2.6 2.7-4.7 19.6
Total 24 6.2 8.0-17.2 1.0-2.6 2.7-4.7 19.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 24 21 149 192-414 46.4 23-63 36.5 64-113 56.6 471
Total 24 21 149 192-414 46.4 23-63 36.5 64-113 56.6 471
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 24 149 6.2 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Total 24 149 6.2 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 24 4.9 7.4 12.3 1.4 3.4 3.1 0.5
Total 24 4.9 7.4 12.3 1.4 3.4 3.1 0.5
  gp gs off def reb ast to stl blk
2013-14 24 21 117 177 294 33 81 75 11
Total 24 21 117 177 294 33 81 75 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 6.2 8.0-17.2 1.0-2.6 2.7-4.7 19.6
Conference 14 1.9 9.3-16.9 1.3-2.5 2.0-4.3 21.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 1.0 6.8-13.9 0.6-1.8 2.8-4.8 16.9
Away 8 2.6 9.8-18.5 1.6-2.9 1.9-3.9 23.0
Neutral 8 14.9 7.5-19.4 0.6-3.2 3.4-5.5 19.0
             
Wins 16 2.9 9.2-17.5 0.9-2.1 2.6-4.8 21.9
Losses 8 12.8 5.6-16.8 1.0-3.6 2.9-4.5 15.1
             
November 3 1.0 7.3-13.0 1.0-2.3 2.3-5.0 18.0
December 4 1.0 8.0-14.0 0.2-0.2 3.8-6.2 20.0
January 5 1.0 7.6-17.6 0.4-1.6 2.4-4.6 18.0
February 7 2.9 9.7-18.3 1.9-4.0 1.1-2.7 22.4
March 5 23.3 6.4-20.6 0.8-3.8 4.4-6.2 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 149 192-414 46.4 23-63 36.5 64-113 56.6 471
Conference 14 12 27 130-236 55.1 18-35 51.4 28-60 46.7 306
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 7 8 54-111 48.6 5-14 35.7 22-38 57.9 135
Away 8 7 21 78-148 52.7 13-23 56.5 15-31 48.4 184
Neutral 8 7 120 60-155 38.7 5-26 19.2 27-44 61.4 152
                     
Wins 16 13 46 147-280 52.5 15-34 44.1 41-77 53.2 350
Losses 8 8 103 45-134 33.6 8-29 27.6 23-36 63.9 121
                     
November 3 3 3 22-39 56.4 3-7 42.9 7-15 46.7 54
December 4 3 4 32-56 57.1 1-1 100.0 15-25 60.0 80
January 5 5 5 38-88 43.2 2-8 25.0 12-23 52.2 90
February 7 6 20 68-128 53.1 13-28 46.4 8-19 42.1 157
March 5 4 117 32-103 31.1 4-19 21.1 22-31 71.0 90
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 149 6.2 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Conference 14 27 1.9 0.0-0.0 0.0-0.0 51.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 8 1.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Away 8 21 2.6 0.0-0.0 0.0-0.0 56.5 0.0-0.0 0.0
Neutral 8 120 14.9 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
                 
Wins 16 46 2.9 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
Losses 8 103 12.8 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
                 
November 3 3 1.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
January 5 5 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 7 20 2.9 0.0-0.0 0.0-0.0 46.4 0.0-0.0 0.0
March 5 117 23.3 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 4.9 7.4 12.3 1.4 3.4 3.1 0.5
Conference 14 4.6 8.1 12.7 1.7 3.2 2.8 0.4
Exhibition - - - - - - - -
                 
Home 8 4.4 7.4 11.8 1.4 3.3 2.6 0.6
Away 8 5.5 7.3 12.8 1.8 3.3 2.5 0.4
Neutral 8 4.8 7.5 12.3 1.0 3.6 4.3 0.4
                 
Wins 16 5.6 7.9 13.5 1.6 3.1 3.2 0.6
Losses 8 3.4 6.4 9.8 0.9 3.9 3.0 0.1
                 
November 3 3.0 6.0 9.0 1.0 4.0 2.0 0.7
December 4 3.8 6.5 10.3 2.5 3.3 2.8 1.0
January 5 6.0 6.8 12.8 1.6 2.4 2.2 0.4
February 7 5.7 9.4 15.1 1.1 3.1 3.1 0.1
March 5 4.6 6.6 11.2 0.8 4.4 5.0 0.4
  gp gs off def reb ast to stl blk
Total 24 21 117 177 294 33 81 75 11
Conference 14 12 65 113 178 24 45 39 6
Exhibition - - - - - - - - -
                   
Home 8 7 35 59 94 11 26 21 5
Away 8 7 44 58 102 14 26 20 3
Neutral 8 7 38 60 98 8 29 34 3
                   
Wins 16 13 90 126 216 26 50 51 10
Losses 8 8 27 51 78 7 31 24 1
                   
November 3 3 9 18 27 3 12 6 2
December 4 3 15 26 41 10 13 11 4
January 5 5 30 34 64 8 12 11 2
February 7 6 40 66 106 8 22 22 1
March 5 4 23 33 56 4 22 25 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0