Deja Houston
gp
5
pts/g
0.2
fg %
0.0
3pt %
-
ft %
25.0
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | - | - |
| Minutes | 14 | 3 |
| Minutes per game | 2.8 | 1.0 |
| FG | 0-3 | 0-3 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-4 | 1-4 |
| FT Pct | 25.0 | 25.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 5 | 5 |
| Total rebounds | 5 | 5 |
| Rebounds per game | 1.0 | 1.7 |
| Personal fouls | 9 | 7 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 6 | 5 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 4 | 4 |
| Blocks | 1 | 1 |
| Points | 1 | 1 |
| Points per game | 0.2 | 0.3 |
| Points per 40 min | 2.9 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Springfield Technical Community College | W, 72-41 |
| Feb 14 | Bristol Community College | W, 81-54 |
| Feb 20 | Gateway Community College - CT | L, 72-60 |
| Feb 22 | Bristol Community College | W, 78-46 |
| Feb 26 | vs. Roxbury Community College | L, 87-65 |
| Mar 4 | Roxbury Community College | L, 79-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at University of Connecticut at Avery Point | L, 89-81 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 17 | Bunker Hill Community College | W, 75-20 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | at Community College of Rhode Island | L, 65-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Great Bay Community College | W, 99-33 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bristol Community College | W, 72-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Quinsigamond Community College | W, 105-34 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Roxbury Community College | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Springfield Technical Community College | W, 90-41 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at NHTI | W, 71-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | vs. U-Maine Augusta | L, 72-54 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | University of Connecticut at Avery Point | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Roxbury Community College | L, 87-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Gateway Community College - CT | L, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dean College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bunker Hill Community College | W, 72-26 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Community College of Rhode Island | L, 54-43 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Springfield Technical Community College | W, 72-41 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bristol Community College | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Gateway Community College - CT | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bristol Community College | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Roxbury Community College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Roxbury Community College | L, 79-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at University of Connecticut at Avery Point | L, 89-81 | - | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
| Nov 17 | Bunker Hill Community College | W, 75-20 | - | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| Nov 22 | at Community College of Rhode Island | L, 65-56 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 29 | at Great Bay Community College | W, 99-33 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bristol Community College | W, 72-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Quinsigamond Community College | W, 105-34 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Roxbury Community College | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Springfield Technical Community College | W, 90-41 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at NHTI | W, 71-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | vs. U-Maine Augusta | L, 72-54 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | University of Connecticut at Avery Point | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Roxbury Community College | L, 87-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Gateway Community College - CT | L, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dean College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bunker Hill Community College | W, 72-26 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Community College of Rhode Island | L, 54-43 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Springfield Technical Community College | W, 72-41 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bristol Community College | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Gateway Community College - CT | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bristol Community College | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Roxbury Community College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Roxbury Community College | L, 79-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at TBA | - | - | - | - | |
| Nov 12 | at University of Connecticut at Avery Point | L, 89-81 | - | 3 | - | 0.0 |
| Nov 17 | Bunker Hill Community College | W, 75-20 | - | 3 | - | 0.0 |
| Nov 22 | at Community College of Rhode Island | L, 65-56 | - | 1 | - | 0.0 |
| Nov 29 | at Great Bay Community College | W, 99-33 | - | - | - | - |
| Dec 1 | at Bristol Community College | W, 72-49 | - | - | - | - |
| Dec 3 | Quinsigamond Community College | W, 105-34 | - | - | - | - |
| Dec 6 | at Roxbury Community College | L, 90-59 | - | - | - | - |
| Dec 10 | at Springfield Technical Community College | W, 90-41 | - | - | - | - |
| Jan 7 | at NHTI | W, 71-56 | - | 0 | - | - |
| Jan 8 | vs. U-Maine Augusta | L, 72-54 | - | 2 | - | 0.0 |
| Jan 21 | University of Connecticut at Avery Point | W, 76-75 | - | - | - | - |
| Jan 24 | Roxbury Community College | L, 87-50 | - | - | - | - |
| Jan 28 | at Gateway Community College - CT | L, 82-56 | - | - | - | - |
| Jan 30 | at Dean College | L, 71-61 | - | - | - | - |
| Feb 7 | at Bunker Hill Community College | W, 72-26 | - | - | - | - |
| Feb 8 | Community College of Rhode Island | L, 54-43 | - | - | - | - |
| Feb 11 | Springfield Technical Community College | W, 72-41 | - | - | - | - |
| Feb 14 | Bristol Community College | W, 81-54 | - | - | - | - |
| Feb 20 | Gateway Community College - CT | L, 72-60 | - | - | - | - |
| Feb 22 | Bristol Community College | W, 78-46 | - | - | - | - |
| Feb 26 | vs. Roxbury Community College | L, 87-65 | - | - | - | - |
| Mar 4 | Roxbury Community College | L, 79-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 2.8 | 0.0-0.6 | 0.0-0.0 | 0.2-0.8 | 0.2 |
| Conference | 3 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.3-1.3 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-3.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Away | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Neutral | 1 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 1.5 | 0.0-1.5 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Losses | 3 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| November | 3 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.3-1.3 | 0.3 |
| January | 2 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 14 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Conference | 3 | - | 3 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 3 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Losses | 3 | - | 11 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| November | 3 | - | 3 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| January | 2 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 1.0 | 1.0 | 0.0 | 1.2 | 0.8 | 0.2 |
| Conference | 3 | 0.0 | 1.7 | 1.7 | 0.0 | 1.7 | 1.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 | 1.0 | 1.0 |
| Away | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 1.0 | 1.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 1.0 | 0.5 | 0.5 |
| Losses | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 1.3 | 1.0 | 0.0 |
| November | 3 | 0.0 | 1.7 | 1.7 | 0.0 | 1.7 | 1.3 | 0.3 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 5 | 5 | 0 | 6 | 4 | 1 |
| Conference | 3 | - | 0 | 5 | 5 | 0 | 5 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| Away | 3 | - | 0 | 2 | 2 | 0 | 3 | 3 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 2 | - | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| Losses | 3 | - | 0 | 2 | 2 | 0 | 4 | 3 | 0 |
| November | 3 | - | 0 | 5 | 5 | 0 | 5 | 4 | 1 |
| January | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
