Gabby Boutin
gp
22
pts/g
1.9
fg %
31.0
3pt %
-
ft %
60.0
reb/g
3.5
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 15 |
| Games started | 6 | 3 |
| Minutes | 48 | 15 |
| Minutes per game | 2.2 | 1.0 |
| FG | 18-58 | 14-44 |
| FG Pct | 31.0 | 31.8 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-10 | 6-10 |
| FT Pct | 60.0 | 60.0 |
| Off rebounds | 30 | 27 |
| Def rebounds | 46 | 34 |
| Total rebounds | 76 | 61 |
| Rebounds per game | 3.5 | 4.1 |
| Personal fouls | 28 | 18 |
| Disqualifications | - | - |
| Assists | 13 | 10 |
| Turnovers | 13 | 9 |
| Assist to turnover ratio | 1.0 | 1.1 |
| Steals | 12 | 7 |
| Blocks | 3 | 1 |
| Points | 42 | 34 |
| Points per game | 1.9 | 2.3 |
| Points per 40 min | 35.0 | 90.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at University of Connecticut at Avery Point | L, 89-81 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Bunker Hill Community College | W, 75-20 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | at Community College of Rhode Island | L, 65-56 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Great Bay Community College | W, 99-33 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | at Bristol Community College | W, 72-49 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Quinsigamond Community College | W, 105-34 | - | 1 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 6 | at Roxbury Community College | L, 90-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Springfield Technical Community College | W, 90-41 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 7 | at NHTI | W, 71-56 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | vs. U-Maine Augusta | L, 72-54 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | University of Connecticut at Avery Point | W, 76-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Roxbury Community College | L, 87-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Gateway Community College - CT | L, 82-56 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at Dean College | L, 71-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Bunker Hill Community College | W, 72-26 | - | 1 | 2-8 | 25.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Feb 8 | Community College of Rhode Island | L, 54-43 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Springfield Technical Community College | W, 72-41 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Bristol Community College | W, 81-54 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | Gateway Community College - CT | L, 72-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Bristol Community College | W, 78-46 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | vs. Roxbury Community College | L, 87-65 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | Roxbury Community College | L, 79-63 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at University of Connecticut at Avery Point | L, 89-81 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 17 | Bunker Hill Community College | W, 75-20 | - | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Nov 22 | at Community College of Rhode Island | L, 65-56 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 29 | at Great Bay Community College | W, 99-33 | - | 1 | 2 | 4 | 6 | 2 | 1 | 3 | 0 |
| Dec 1 | at Bristol Community College | W, 72-49 | - | 1 | 4 | 3 | 7 | 2 | 1 | 1 | 1 |
| Dec 3 | Quinsigamond Community College | W, 105-34 | - | 1 | 9 | 4 | 13 | 1 | 1 | 2 | 0 |
| Dec 6 | at Roxbury Community College | L, 90-59 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 10 | at Springfield Technical Community College | W, 90-41 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Jan 7 | at NHTI | W, 71-56 | - | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 8 | vs. U-Maine Augusta | L, 72-54 | 1 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 21 | University of Connecticut at Avery Point | W, 76-75 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | Roxbury Community College | L, 87-50 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 28 | at Gateway Community College - CT | L, 82-56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Dean College | L, 71-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Bunker Hill Community College | W, 72-26 | - | 1 | 2 | 5 | 7 | 0 | 0 | 2 | 0 |
| Feb 8 | Community College of Rhode Island | L, 54-43 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 11 | Springfield Technical Community College | W, 72-41 | - | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Feb 14 | Bristol Community College | W, 81-54 | 1 | 1 | 3 | 1 | 4 | 3 | 3 | 1 | 0 |
| Feb 20 | Gateway Community College - CT | L, 72-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Bristol Community College | W, 78-46 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 26 | vs. Roxbury Community College | L, 87-65 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 4 | Roxbury Community College | L, 79-63 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at TBA | - | - | - | - | |
| Nov 12 | at University of Connecticut at Avery Point | L, 89-81 | - | 0 | - | - |
| Nov 17 | Bunker Hill Community College | W, 75-20 | - | 3 | - | 2.0 |
| Nov 22 | at Community College of Rhode Island | L, 65-56 | - | 0 | - | - |
| Nov 29 | at Great Bay Community College | W, 99-33 | - | 2 | - | 2.0 |
| Dec 1 | at Bristol Community College | W, 72-49 | - | 0 | - | 2.0 |
| Dec 3 | Quinsigamond Community College | W, 105-34 | - | 3 | - | 1.0 |
| Dec 6 | at Roxbury Community College | L, 90-59 | - | 3 | - | - |
| Dec 10 | at Springfield Technical Community College | W, 90-41 | 1 | 1 | - | 0.5 |
| Jan 7 | at NHTI | W, 71-56 | - | 2 | - | - |
| Jan 8 | vs. U-Maine Augusta | L, 72-54 | 1 | 2 | - | 0.0 |
| Jan 21 | University of Connecticut at Avery Point | W, 76-75 | - | 1 | - | - |
| Jan 24 | Roxbury Community College | L, 87-50 | - | 3 | - | 0.0 |
| Jan 28 | at Gateway Community College - CT | L, 82-56 | 1 | 0 | - | - |
| Jan 30 | at Dean College | L, 71-61 | - | 0 | - | - |
| Feb 7 | at Bunker Hill Community College | W, 72-26 | - | 1 | - | - |
| Feb 8 | Community College of Rhode Island | L, 54-43 | - | 1 | - | - |
| Feb 11 | Springfield Technical Community College | W, 72-41 | - | 0 | - | - |
| Feb 14 | Bristol Community College | W, 81-54 | 1 | 2 | - | 1.0 |
| Feb 20 | Gateway Community College - CT | L, 72-60 | - | 0 | - | - |
| Feb 22 | Bristol Community College | W, 78-46 | - | 1 | - | - |
| Feb 26 | vs. Roxbury Community College | L, 87-65 | 1 | 0 | - | - |
| Mar 4 | Roxbury Community College | L, 79-63 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 2.2 | 0.8-2.6 | 0.0-0.0 | 0.3-0.5 | 1.9 |
| Conference | 15 | 1.0 | 0.9-2.9 | 0.0-0.0 | 0.4-0.7 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 0.7-2.4 | 0.0-0.0 | 0.1-0.2 | 1.5 |
| Away | 10 | 2.1 | 1.1-3.2 | 0.0-0.0 | 0.5-0.8 | 2.7 |
| Neutral | 2 | 8.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 1.9 | 1.3-4.0 | 0.0-0.0 | 0.5-0.9 | 3.1 |
| Losses | 11 | 2.5 | 0.4-1.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| November | 4 | 1.0 | 1.5-3.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| December | 4 | 1.0 | 1.5-4.5 | 0.0-0.0 | 0.8-1.0 | 3.8 |
| January | 6 | 5.3 | 0.3-1.2 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| February | 7 | 1.0 | 0.4-2.6 | 0.0-0.0 | 0.4-0.9 | 1.3 |
| March | 1 | 1.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6 | 48 | 18-58 | 31.0 | 0-0 | - | 6-10 | 60.0 | 42 |
| Conference | 15 | 3 | 15 | 14-44 | 31.8 | 0-0 | - | 6-10 | 60.0 | 34 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 2 | 10 | 7-24 | 29.2 | 0-0 | - | 1-2 | 50.0 | 15 |
| Away | 10 | 2 | 21 | 11-32 | 34.4 | 0-0 | - | 5-8 | 62.5 | 27 |
| Neutral | 2 | 2 | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 2 | 21 | 14-44 | 31.8 | 0-0 | - | 6-10 | 60.0 | 34 |
| Losses | 11 | 4 | 27 | 4-14 | 28.6 | 0-0 | - | 0-0 | - | 8 |
| November | 4 | - | 4 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| December | 4 | 1 | 4 | 6-18 | 33.3 | 0-0 | - | 3-4 | 75.0 | 15 |
| January | 6 | 2 | 32 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| February | 7 | 2 | 7 | 3-18 | 16.7 | 0-0 | - | 3-6 | 50.0 | 9 |
| March | 1 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 48 | 2.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 21 | 2.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 21 | 1.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 11 | 27 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.4 | 2.1 | 3.5 | 0.6 | 0.6 | 0.5 | 0.1 |
| Conference | 15 | 1.8 | 2.3 | 4.1 | 0.7 | 0.6 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.9 | 1.8 | 3.7 | 0.6 | 0.8 | 0.4 | 0.2 |
| Away | 10 | 1.1 | 2.5 | 3.6 | 0.7 | 0.4 | 0.7 | 0.1 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| Wins | 11 | 2.3 | 2.7 | 5.0 | 1.1 | 0.8 | 1.0 | 0.2 |
| Losses | 11 | 0.5 | 1.5 | 1.9 | 0.1 | 0.4 | 0.1 | 0.1 |
| November | 4 | 1.0 | 3.0 | 4.0 | 1.3 | 0.5 | 1.0 | 0.0 |
| December | 4 | 3.8 | 3.5 | 7.3 | 1.0 | 1.0 | 0.8 | 0.3 |
| January | 6 | 0.2 | 1.0 | 1.2 | 0.2 | 0.3 | 0.3 | 0.0 |
| February | 7 | 1.3 | 1.7 | 3.0 | 0.4 | 0.4 | 0.4 | 0.1 |
| March | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6 | 30 | 46 | 76 | 13 | 13 | 12 | 3 |
| Conference | 15 | 3 | 27 | 34 | 61 | 10 | 9 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 19 | 18 | 37 | 6 | 8 | 4 | 2 |
| Away | 10 | 2 | 11 | 25 | 36 | 7 | 4 | 7 | 1 |
| Neutral | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Wins | 11 | 2 | 25 | 30 | 55 | 12 | 9 | 11 | 2 |
| Losses | 11 | 4 | 5 | 16 | 21 | 1 | 4 | 1 | 1 |
| November | 4 | - | 4 | 12 | 16 | 5 | 2 | 4 | 0 |
| December | 4 | 1 | 15 | 14 | 29 | 4 | 4 | 3 | 1 |
| January | 6 | 2 | 1 | 6 | 7 | 1 | 2 | 2 | 0 |
| February | 7 | 2 | 9 | 12 | 21 | 3 | 3 | 3 | 1 |
| March | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
