Shelby Sprague
4 Shelby Sprague
-
- Height:
- 5-5
-
- Hometown:
- Stoughton, Mass.
-
- Position:
- MF
-
- Year:
- Freshman
-
- High School:
- Stoughton
-
- g
- 25
-
- a
- 4
-
- pts
- 54
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 16 | 11 |
| Goals | 25 | 19 |
| Assists | 4 | 3 |
| Points | 54 | 41 |
| Shots | 109 | 85 |
| Shot Pct | .229 | .224 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 13 | Monroe College JV | W, 7-5 | 1 | 1 | 3 | 1 | 7 |
| Sep 15 | at Bunker Hill Community College | W, 7-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 19 | Holyoke Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Dean College | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 24 | at Bristol Community College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | at Springfield Technical Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | Bunker Hill Community College | W, 5-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 1 | New Hampshire Technical Institute | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Holyoke Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Springfield Technical Community College | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 7 | at Community College of Rhode Island | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Mercer County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Monroe College JV | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at Dean College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | Bristol Community College | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | at Holyoke Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 13 | Monroe College JV | W, 7-5 | 1 | 6 | .500 | 5 | .833 |
| Sep 15 | at Bunker Hill Community College | W, 7-0 | 1 | 13 | .308 | 7 | .538 |
| Sep 19 | Holyoke Community College | T, 2-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 22 | Dean College | W, 4-0 | 1 | 11 | .182 | 7 | .636 |
| Sep 24 | at Bristol Community College | W, 6-0 | 1 | 10 | .200 | 6 | .600 |
| Sep 26 | at Springfield Technical Community College | W, 3-1 | 1 | 8 | .250 | 4 | .500 |
| Sep 28 | Bunker Hill Community College | W, 5-0 | 1 | 9 | .444 | 5 | .556 |
| Oct 1 | New Hampshire Technical Institute | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | at Holyoke Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | Springfield Technical Community College | W, 7-0 | 1 | 8 | .375 | 6 | .750 |
| Oct 7 | at Community College of Rhode Island | L, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 10 | Mercer County Community College | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 12 | at Monroe College JV | W, 8-0 | 1 | 8 | .250 | 4 | .500 |
| Oct 14 | at Dean College | L, 2-1 | 1 | 7 | .000 | 4 | .571 |
| Oct 20 | Bristol Community College | W, 6-1 | 1 | 9 | .111 | 4 | .444 |
| Oct 24 | at Holyoke Community College | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 13 | Monroe College JV | W, 7-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Bunker Hill Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Holyoke Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Dean College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Bristol Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Springfield Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Bunker Hill Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | New Hampshire Technical Institute | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Holyoke Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Springfield Technical Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Community College of Rhode Island | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Mercer County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Monroe College JV | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Dean College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Bristol Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Holyoke Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 25 | 4 | 54 |
| Conference | 11 | 11 | 19 | 3 | 41 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 15 | 3 | 33 |
| Away | 8 | 8 | 10 | 1 | 21 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 24 | 3 | 51 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| Month | |||||
| September | 7 | 7 | 18 | 2 | 38 |
| October | 9 | 9 | 7 | 2 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6.81 | .229 | 3.75 | .550 |
| Conference | 11 | 7.73 | .224 | 4.27 | .553 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6.75 | .278 | 4.00 | .593 |
| Away | 8 | 6.88 | .182 | 3.50 | .509 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8.60 | .279 | 5.00 | .581 |
| Losses | 5 | 3.80 | .000 | 1.60 | .421 |
| Month | |||||
| September | 7 | 8.71 | .295 | 5.14 | .590 |
| October | 9 | 5.33 | .146 | 2.67 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 109 | .229 | 60 | .550 |
| Conference | 11 | 85 | .224 | 47 | .553 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 54 | .278 | 32 | .593 |
| Away | 8 | 55 | .182 | 28 | .509 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 86 | .279 | 50 | .581 |
| Losses | 5 | 19 | .000 | 8 | .421 |
| Month | |||||
| September | 7 | 61 | .295 | 36 | .590 |
| October | 9 | 48 | .146 | 24 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 1.56 | .25 | 3.38 |
| Conference | 11 | 11 | 1.73 | .27 | 3.73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 1.88 | .38 | 4.13 |
| Away | 8 | 8 | 1.25 | .13 | 2.63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | 2.40 | .30 | 5.10 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| Month | |||||
| September | 7 | 7 | 2.57 | .29 | 5.43 |
| October | 9 | 9 | .78 | .22 | 1.78 |
