2018-19 Massasoit Men's Basketball Schedule
Overall
13-13
Pct.
.500
Conf.
13-13
Pct.
.500
Streak
Lost 1
Home
8-5
Away
5-8
Neutral
0-0
Games
26
Pts per game
77.1
FG %
43.4
3PT %
35.1
FT %
70.4
Reb per game
36.3
Ast per game
16.2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Tue. 6 | at Bristol Community College * ^ | L, 91-66 | Final | ||
Thu. 8 | Bunker Hill Community College * ^ | L, 85-80 | Final | ||
Sat. 10 | Northern Essex Community College * ^ | W, 91-84 | Final | ||
Tue. 13 | at Benjamin Franklin Institute of Technology * ^ | L, 79-71 | Final | ||
Thu. 15 | MassBay Community College * ^ | W, 92-68 | Final | ||
Tue. 27 | at Community College of Rhode Island * ^ | L, 87-72 | Final | ||
Thu. 29 | Roxbury Community College * ^ | W, 84-83 | Final | ||
December | |||||
Sat. 1 | Holyoke Community College * ^ | W, 100-62 | Final | ||
Tue. 4 | at University of Connecticut at Avery Point * ^ | W, 81-48 | Final | ||
Sat. 8 | at Quinsigamond Community College * ^ | W, 83-78 | Final | ||
Tue. 11 | Quincy College * ^ | W, 101-89 | Final | ||
Thu. 13 | Gateway Community College - CT * ^ | L, 96-81 | Final | ||
Sat. 15 | at Springfield Technical Community College * ^ | W, 83-74 | Final | ||
January | |||||
Tue. 15 | Bristol Community College * ^ | L, 76-51 | Final | ||
Thu. 17 | at Bunker Hill Community College * ^ | L, 99-66 | Final | ||
Sat. 19 | at Northern Essex Community College * ^ | W, 88-74 | Final | ||
Thu. 24 | at MassBay Community College * ^ | L, 70-66 | Final | ||
Sat. 26 | Springfield Technical Community College * ^ | L, 69-56 | Final | ||
Mon. 28 | Benjamin Franklin Institute of Technology * ^ | W, 77-72 | Final | ||
Thu. 31 | Community College of Rhode Island * ^ | L, 81-71 | Final | ||
February | |||||
Sat. 2 | at Holyoke Community College * ^ | L, 81-73 | Final | ||
Tue. 5 | at Roxbury Community College * ^ | L, 86-84 | Final | ||
Thu. 7 | University of Connecticut at Avery Point * ^ | W, 85-55 | Final | ||
Sat. 9 | Quinsigamond Community College * ^ | W, 58-41 | Final | ||
Thu. 14 | at Quincy College * ^ | W, 90-84 | Final | ||
Sat. 16 | at Gateway Community College - CT * ^ | L, 90-54 | Final | ||
Wed. 27 | at TBA % | Region 21 - Quarterfinals | 7:00 PM |
|
|
March | |||||
Sat. 2 | vs. TBA % @ Charlestown, Mass. (BHCC) | Region 21 Tournament - Semifinals | TBA |
|
|
Sun. 3 | vs. TBA % @ Charlestown, Mass. (BHCC) | Region 21 Tournament - Finals | TBA |
|
* Conference
^ Division
% Post season
Bold team: Home event