March 2, 2025 Colby Sawyer (JV) at Massasoit Community College
(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Sawyer (JV) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 |
| Massasoit Community College | 0 | 0 | 3 | 1 | 0 | 4 | X | 8 | 8 | 2 |
Box Score
Colby Sawyer (JV)
Massasoit Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 2 | 2 | 1 | 2 | 1 | 1 | 1 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
lf Deacon Mello
|
0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
3b Ethan Cambra
|
4 | 0 | 0 | 1 | 0 | 1 | 4 |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 8 | 8 | 7 | 7 | 6 | 10 |
Batting
3B:
Jacob Gluchaki
, Sam Tomasello
RBI:
Jacob Gluchaki (2)
, Connor Travis (2)
, Robbie Petrucci
, Deacon Mello
, Ethan Cambra
Sac Fly:
Connor Travis
, Deacon Mello
Baserunning
SB:
Josh Martel
, Stephen Madden
, Landon Medeiros
CS:
Jacob Gluchaki
Fielding
E:
Landon Medeiros
, Wes Wallick
DP:
Stephen Madden
, Sam Tomasello
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Martel (W, 1-0) | 4.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 15 | 12 | 0 |
| Aaron Ferreira | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 5 | 0 |
| Robbie Petrucci | 2.0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 8 | 0 |
| Totals | 7.0 | 4 | 4 | 2 | 5 | 8 | 0 | 1 | 30 | 25 | 0 |
Pitching
Batters faced:
Josh Martel (15)
, Aaron Ferreira (6)
, Robbie Petrucci (9)
WP:
Robbie Petrucci
Other Information
| Location: | , 1 William St, Taun |
| Attendance: | 0 |
