2024-25 Baseball Statistics Massasoit Community College

  • Games
    40
  • Runs
    311
  • Batting Average
    .313
  • On Base Percentage
    .428
  • Slugging Percentage
    .419
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2025 at Holyoke Community College W, 11-1
4/28/2025 at Holyoke Community College W, 7-2
4/29/2025 at Bunker Hill Community College W, 27-13
4/29/2025 at Bunker Hill Community College L, 14-9
5/1/2025 at Northern Essex Community College L, 12-2
5/3/2025 Northern Essex Community College L, 3-0
5/3/2025 Northern Essex Community College L, 19-4
5/8/2025 at Community College of Rhode Island L, 13-7
5/10/2025 vs. Bunker Hill Community College W, 8-0
5/11/2025 at Community College of Rhode Island L, 10-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 2 vs. Colby Sawyer (JV) W, 11-10 29 11 9 11 3 3 0 6 7 .379 .578 .690 4 1 0 0 0 0 - 45
Mar 2 vs. Colby Sawyer (JV) W, 8-4 25 8 7 7 0 2 0 2 6 .320 .441 .480 0 2 0 0 0 0 - 34
Mar 8 at Kingsborough Community College L, 10-9 32 12 9 3 4 2 0 6 5 .375 .436 .625 2 2 0 0 0 0 - 39
Mar 8 at Kingsborough Community College L, 8-7 32 11 5 2 3 0 0 3 3 .344 .378 .438 1 2 0 0 0 0 - 37
Mar 9 at Kingsborough Community College W, 11-6 39 12 9 8 1 2 0 3 9 .308 .438 .436 1 0 0 0 0 0 - 48
Mar 11 at Mount Saint Charles Academy L, 10-9 29 9 7 8 0 1 0 1 4 .310 .487 .379 2 0 0 0 0 0 - 39
Mar 16 vs. Hudson Valley Community College L, 7-3 28 8 2 4 0 2 0 2 7 .286 .394 .429 1 0 0 0 0 0 - 33
Mar 16 vs. Hudson Valley Community College L, 10-6 29 10 5 8 1 0 0 1 7 .345 .500 .379 1 0 0 0 0 0 - 38
Mar 17 vs. Westchester Community College L, 6-4 29 8 2 3 0 0 0 0 10 .276 .344 .276 0 0 0 0 0 0 - 32
Mar 17 vs. Westchester Community College L, 9-3 25 4 4 4 0 1 0 1 5 .160 .276 .240 0 0 0 1 0 0 - 29
Mar 18 vs. SUNY Niagara L, 13-0 15 2 0 3 0 0 0 0 3 .133 .316 .133 1 0 0 1 0 0 - 19
Mar 18 vs. SUNY Niagara L, 14-1 17 3 1 4 0 0 0 0 5 .176 .364 .176 1 0 0 0 0 0 - 22
Mar 20 vs. Herkimer College L, 11-1 26 4 1 3 1 0 0 1 6 .154 .290 .192 2 0 0 0 0 0 - 31
Mar 20 vs. Bunker Hill Community College W, 15-3 23 7 12 13 1 1 0 2 4 .304 .564 .435 2 1 0 0 0 0 - 39
Mar 21 vs. Herkimer College L, 9-2 22 3 1 3 0 0 0 0 10 .136 .240 .136 0 0 0 0 0 0 - 25
Mar 21 vs. Herkimer College L, 11-1 17 2 1 0 0 0 0 0 6 .118 .118 .118 0 0 0 0 0 0 - 17
Mar 27 Community College of Rhode Island L, 6-3 30 6 3 6 1 1 0 2 11 .200 .350 .300 2 2 0 0 0 0 - 40
Mar 29 at Community College of Rhode Island W, 12-8 31 12 7 7 2 0 0 2 5 .387 .512 .452 2 1 0 1 0 0 - 41
Mar 29 at Community College of Rhode Island L, 6-0 25 4 0 3 0 0 0 0 6 .160 .276 .160 1 0 0 0 0 0 - 29
Mar 30 Lasalle JV W, 5-2 26 8 4 2 0 0 0 0 4 .308 .379 .308 1 0 0 1 0 0 - 29
Mar 30 Lasalle JV W, 14-13 30 7 7 12 2 0 0 2 11 .233 .467 .300 2 1 0 0 0 0 - 45
Apr 2 at University of Connecticut at Avery Point L, 9-3 28 5 2 8 0 0 0 0 2 .179 .378 .179 1 0 0 0 0 0 - 37
Apr 10 at Roxbury Community College W, 18-4 46 18 15 5 4 0 0 4 9 .391 .473 .478 3 1 0 0 0 0 - 55
Apr 15 Bunker Hill Community College W, 14-8 39 16 12 7 3 2 0 5 9 .410 .521 .590 2 0 0 0 0 0 - 48
Apr 17 at Quinsigamond Community College W, 25-7 41 20 19 6 4 1 0 5 5 .488 .600 .634 7 1 0 0 0 0 - 55
Apr 19 Quinsigamond Community College W, 6-5 24 7 5 2 0 0 1 1 3 .292 .387 .417 3 2 0 0 0 0 - 31
Apr 19 Quinsigamond Community College W, 16-5 23 8 12 6 2 1 1 4 0 .348 .516 .652 2 0 0 0 0 0 - 31
Apr 21 Roxbury Community College L, 2-0 22 3 0 3 1 0 0 1 2 .136 .296 .182 2 0 0 0 0 0 - 27
Apr 21 Roxbury Community College W, 11-0 21 9 8 4 0 0 0 0 1 .429 .536 .429 2 1 0 0 0 0 - 28
Apr 24 Holyoke Community College W, 14-2 35 16 13 0 4 0 3 7 6 .457 .472 .829 1 0 0 - 0 - - 36
Apr 28 at Holyoke Community College W, 11-1 39 15 10 0 2 0 0 2 3 .385 .385 .436 0 0 0 - 0 - - 39
Apr 28 at Holyoke Community College W, 7-2 31 11 4 3 6 0 0 6 3 .355 .429 .548 1 0 0 - 0 - - 35
Apr 29 at Bunker Hill Community College W, 27-13 39 24 24 10 6 1 1 8 6 .615 .654 .897 0 3 0 0 0 0 - 52
Apr 29 at Bunker Hill Community College L, 14-9 31 10 3 4 2 1 0 3 3 .323 .417 .452 1 0 0 0 0 0 - 36
May 1 at Northern Essex Community College L, 12-2 28 5 0 4 0 0 0 0 13 .179 .303 .179 1 0 0 0 0 0 - 33
May 3 Northern Essex Community College L, 3-0 25 3 0 2 1 0 0 1 4 .120 .185 .160 0 0 0 0 0 0 - 27
May 3 Northern Essex Community College L, 19-4 24 6 2 4 0 0 0 0 3 .250 .357 .250 0 0 0 0 0 0 - 28
May 8 at Community College of Rhode Island L, 13-7 40 13 6 6 1 2 0 3 6 .325 .413 .450 0 0 0 0 0 0 - 46
May 10 vs. Bunker Hill Community College W, 8-0 32 15 6 2 2 0 0 2 4 .469 .514 .531 1 0 0 0 0 0 - 35
May 11 at Community College of Rhode Island L, 10-6 36 9 6 3 2 0 0 2 10 .250 .372 .306 4 0 0 0 0 0 - 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 2 vs. Colby Sawyer (JV) W, 11-10 11 20 11 1
Mar 2 vs. Colby Sawyer (JV) W, 8-4 8 12 3 1
Mar 8 at Kingsborough Community College L, 10-9 9 20 3 0
Mar 8 at Kingsborough Community College L, 8-7 7 14 5 0
Mar 9 at Kingsborough Community College W, 11-6 11 17 4 2
Mar 11 at Mount Saint Charles Academy L, 10-9 9 11 7 1
Mar 16 vs. Hudson Valley Community College L, 7-3 3 12 3 0
Mar 16 vs. Hudson Valley Community College L, 10-6 6 11 4 2
Mar 17 vs. Westchester Community College L, 6-4 4 8 1 0
Mar 17 vs. Westchester Community College L, 9-3 3 6 3 1
Mar 18 vs. SUNY Niagara L, 13-0 0 2 1 1
Mar 18 vs. SUNY Niagara L, 14-1 1 3 2 1
Mar 20 vs. Herkimer College L, 11-1 1 5 0 0
Mar 20 vs. Bunker Hill Community College W, 15-3 15 10 9 2
Mar 21 vs. Herkimer College L, 9-2 2 3 2 1
Mar 21 vs. Herkimer College L, 11-1 1 2 1 1
Mar 27 Community College of Rhode Island L, 6-3 3 9 1 0
Mar 29 at Community College of Rhode Island W, 12-8 11 14 2 2
Mar 29 at Community College of Rhode Island L, 6-0 0 4 1 0
Mar 30 Lasalle JV W, 5-2 5 8 7 0
Mar 30 Lasalle JV W, 14-13 13 9 8 0
Apr 2 at University of Connecticut at Avery Point L, 9-3 3 5 4 1
Apr 10 at Roxbury Community College W, 18-4 18 22 2 1
Apr 15 Bunker Hill Community College W, 14-8 14 23 4 1
Apr 17 at Quinsigamond Community College W, 25-7 25 26 9 0
Apr 19 Quinsigamond Community College W, 6-5 6 10 3 2
Apr 19 Quinsigamond Community College W, 16-5 16 15 6 0
Apr 21 Roxbury Community College L, 2-0 0 4 1 2
Apr 21 Roxbury Community College W, 11-0 11 9 1 0
Apr 24 Holyoke Community College W, 14-2 14 29 1 1
Apr 28 at Holyoke Community College W, 11-1 11 17 1 0
Apr 28 at Holyoke Community College W, 7-2 7 17 2 1
Apr 29 at Bunker Hill Community College W, 27-13 27 35 4 1
Apr 29 at Bunker Hill Community College L, 14-9 9 14 2 0
May 1 at Northern Essex Community College L, 12-2 2 5 1 0
May 3 Northern Essex Community College L, 3-0 0 4 0 0
May 3 Northern Essex Community College L, 19-4 4 6 0 1
May 8 at Community College of Rhode Island L, 13-7 7 18 1 0
May 10 vs. Bunker Hill Community College W, 8-0 8 17 1 0
May 11 at Community College of Rhode Island L, 10-6 6 11 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 2 vs. Colby Sawyer (JV) W, 11-10 1 0 7.0 11 10 7 9.00 9 11.57 0 2.14
Mar 2 vs. Colby Sawyer (JV) W, 8-4 1 0 7.0 4 4 2 2.57 8 10.29 0 1.29
Mar 8 at Kingsborough Community College L, 10-9 0 0 6.0 11 10 5 7.50 8 12.00 0 2.67
Mar 8 at Kingsborough Community College L, 8-7 0 1 6.1 8 8 6 8.53 5 7.11 0 2.21
Mar 9 at Kingsborough Community College W, 11-6 1 0 9.0 9 6 6 6.00 12 12.00 0 2.00
Mar 11 at Mount Saint Charles Academy L, 10-9 0 1 6.0 7 10 6 9.00 5 7.50 2 2.17
Mar 16 vs. Hudson Valley Community College L, 7-3 0 1 7.0 9 7 5 6.43 6 7.71 0 2.00
Mar 16 vs. Hudson Valley Community College L, 10-6 0 1 6.0 5 10 1 1.50 7 10.50 0 2.00
Mar 17 vs. Westchester Community College L, 6-4 0 1 7.0 6 6 1 1.29 8 10.29 1 1.57
Mar 17 vs. Westchester Community College L, 9-3 0 1 6.0 8 9 9 13.50 4 6.00 1 2.00
Mar 18 vs. SUNY Niagara L, 13-0 0 1 5.0 13 13 9 16.20 4 7.20 2 3.20
Mar 18 vs. SUNY Niagara L, 14-1 0 1 4.0 14 14 13 29.25 6 13.50 2 5.00
Mar 20 vs. Herkimer College L, 11-1 0 1 6.0 10 11 10 15.00 2 3.00 0 3.00
Mar 20 vs. Bunker Hill Community College W, 15-3 1 0 7.0 1 3 2 2.57 4 5.14 0 0.57
Mar 21 vs. Herkimer College L, 9-2 0 1 7.0 7 9 3 3.86 5 6.43 0 1.57
Mar 21 vs. Herkimer College L, 11-1 0 1 4.2 10 11 11 21.21 4 7.71 0 3.43
Mar 27 Community College of Rhode Island L, 6-3 0 1 9.0 8 6 4 4.00 9 9.00 0 1.11
Mar 29 at Community College of Rhode Island W, 12-8 1 0 7.0 10 8 6 7.71 6 7.71 0 2.00
Mar 29 at Community College of Rhode Island L, 6-0 0 1 6.0 8 6 6 9.00 2 3.00 0 2.17
Mar 30 Lasalle JV W, 5-2 1 0 7.0 7 2 1 1.29 7 9.00 0 1.29
Mar 30 Lasalle JV W, 14-13 1 0 7.0 11 13 11 14.14 10 12.86 0 3.29
Apr 2 at University of Connecticut at Avery Point L, 9-3 0 1 8.0 8 9 4 4.50 10 11.25 0 2.13
Apr 10 at Roxbury Community College W, 18-4 1 0 8.1 7 4 4 4.32 10 10.80 0 0.96
Apr 15 Bunker Hill Community College W, 14-8 1 0 8.0 11 8 6 6.75 8 9.00 0 1.88
Apr 17 at Quinsigamond Community College W, 25-7 1 0 7.0 6 7 6 7.71 7 9.00 0 1.43
Apr 19 Quinsigamond Community College W, 6-5 1 0 7.0 8 5 5 6.43 7 9.00 0 1.29
Apr 19 Quinsigamond Community College W, 16-5 1 0 5.0 3 5 0 0.00 6 10.80 1 0.60
Apr 21 Roxbury Community College L, 2-0 0 1 7.0 1 2 0 0.00 11 14.14 0 0.43
Apr 21 Roxbury Community College W, 11-0 1 0 5.0 2 0 0 0.00 5 9.00 0 0.80
Apr 24 Holyoke Community College W, 14-2 1 0 7.0 7 2 1 1.29 7 9.00 0 1.29
Apr 28 at Holyoke Community College W, 11-1 0 0 7.0 5 1 0 0.00 7 9.00 0 1.43
Apr 28 at Holyoke Community College W, 7-2 0 0 7.0 5 2 1 1.29 11 14.14 0 1.14
Apr 29 at Bunker Hill Community College W, 27-13 1 0 3.0 4 2 2 6.00 0 .00 0 2.00
Apr 29 at Bunker Hill Community College L, 14-9 0 1 6.0 10 14 13 19.50 6 9.00 0 3.83
May 1 at Northern Essex Community College L, 12-2 0 1 7.2 10 12 8 9.39 5 5.87 0 1.83
May 3 Northern Essex Community College L, 3-0 0 1 7.0 6 3 3 3.86 6 7.71 0 1.43
May 3 Northern Essex Community College L, 19-4 0 1 5.0 14 20 19 34.20 5 9.00 0 4.40
May 8 at Community College of Rhode Island L, 13-7 0 1 8.0 14 13 12 13.50 1 1.13 1 2.50
May 10 vs. Bunker Hill Community College W, 8-0 1 0 7.0 2 0 0 0.00 2 2.57 0 0.43
May 11 at Community College of Rhode Island L, 10-6 0 1 8.0 13 10 6 6.75 4 4.50 0 2.38
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 2 vs. Colby Sawyer (JV) W, 11-10 32 21 8 3 7 .906 - - - - 0
Mar 2 vs. Colby Sawyer (JV) W, 8-4 32 21 9 2 2 .938 - - 0 - 0
Mar 8 at Kingsborough Community College L, 10-9 23 15 5 3 2 .870 - 1 - - 0
Mar 8 at Kingsborough Community College L, 8-7 24 15 5 4 2 .833 1 1 - - 0
Mar 9 at Kingsborough Community College W, 11-6 23 19 3 1 1 .957 - 2 - - 0
Mar 11 at Mount Saint Charles Academy L, 10-9 25 18 3 4 3 .840 - - - - 0
Mar 16 vs. Hudson Valley Community College L, 7-3 33 21 9 3 2 .909 - 8 - - 0
Mar 16 vs. Hudson Valley Community College L, 10-6 30 18 4 8 4 .733 - 9 - - 0
Mar 17 vs. Westchester Community College L, 6-4 31 21 7 3 1 .903 - 1 - - 0
Mar 17 vs. Westchester Community College L, 9-3 31 18 13 0 2 1.000 - 4 - - 0
Mar 18 vs. SUNY Niagara L, 13-0 22 15 5 2 4 .909 - 8 - - 0
Mar 18 vs. SUNY Niagara L, 14-1 16 12 2 2 2 .875 - 6 - - 0
Mar 20 vs. Herkimer College L, 11-1 23 18 4 1 1 .957 - 5 0 .000 0
Mar 20 vs. Bunker Hill Community College W, 15-3 35 21 11 3 0 .914 - 5 - - 0
Mar 21 vs. Herkimer College L, 9-2 26 21 0 5 0 .808 1 4 - - 0
Mar 21 vs. Herkimer College L, 11-1 24 15 8 1 1 .958 - 7 0 .000 0
Mar 27 Community College of Rhode Island L, 6-3 43 27 13 3 0 .930 - 2 - - 0
Mar 29 at Community College of Rhode Island W, 12-8 36 21 13 2 1 .944 - - - - 0
Mar 29 at Community College of Rhode Island L, 6-0 24 19 4 1 1 .958 - 8 0 .000 0
Mar 30 Lasalle JV W, 5-2 27 21 5 1 1 .963 - - - - 0
Mar 30 Lasalle JV W, 14-13 30 23 6 1 1 .967 - - - - 0
Apr 2 at University of Connecticut at Avery Point L, 9-3 34 24 7 3 3 .912 - 7 - - 0
Apr 10 at Roxbury Community College W, 18-4 34 25 6 3 0 .912 - 1 - - 0
Apr 15 Bunker Hill Community College W, 14-8 37 24 12 1 2 .973 - 1 0 .000 0
Apr 17 at Quinsigamond Community College W, 25-7 30 21 7 2 1 .933 - 1 - - 0
Apr 19 Quinsigamond Community College W, 6-5 32 21 8 3 0 .906 - 1 - - 0
Apr 19 Quinsigamond Community College W, 16-5 22 14 5 3 0 .864 - - - - 0
Apr 21 Roxbury Community College L, 2-0 28 21 6 1 0 .964 - - - - 0
Apr 21 Roxbury Community College W, 11-0 19 15 4 0 0 1.000 - 1 - - 0
Apr 24 Holyoke Community College W, 14-2 25 21 2 2 0 .920 2 0 1 1.000 0
Apr 28 at Holyoke Community College W, 11-1 32 21 9 2 1 .938 1 2 0 .000 0
Apr 28 at Holyoke Community College W, 7-2 27 21 4 2 1 .926 1 0 0 - 0
Apr 29 at Bunker Hill Community College W, 27-13 32 21 8 3 2 .906 - 3 0 .000 0
Apr 29 at Bunker Hill Community College L, 14-9 24 18 5 1 1 .958 - 5 - - 0
May 1 at Northern Essex Community College L, 12-2 40 24 11 5 2 .875 - 16 - - 0
May 3 Northern Essex Community College L, 3-0 28 21 6 1 0 .964 - 3 - - 0
May 3 Northern Essex Community College L, 19-4 25 15 7 3 1 .880 - 15 - - 0
May 8 at Community College of Rhode Island L, 13-7 38 24 14 0 2 1.000 - 2 - - 0
May 10 vs. Bunker Hill Community College W, 8-0 31 21 9 1 2 .968 - - 0 - 0
May 11 at Community College of Rhode Island L, 10-6 38 24 9 5 2 .868 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1163 364 243 193 59 23 6 88 226 .313 .428 .419 57 20 0 4 0 0 - 1433
Conference 18 554 193 137 76 38 7 6 51 92 .348 .446 .475 30 11 0 1 0 0 - 671
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 11 299 89 66 48 14 4 5 23 54 .298 .416 .421 17 6 0 1 0 0 - 370
Away 16 547 190 126 80 37 10 1 48 92 .347 .447 .457 27 10 0 1 0 0 - 664
Neutral 13 317 85 51 65 8 9 0 17 80 .268 .409 .350 13 4 0 2 0 0 - 399
 
Wins 18 573 224 183 105 42 13 6 61 95 .391 .500 .541 34 14 0 2 0 0 - 726
Losses 22 590 140 60 88 17 10 0 27 131 .237 .355 .300 23 6 0 2 0 0 - 707
 
March 21 559 151 96 114 19 15 0 34 134 .270 .409 .358 26 12 0 4 0 0 - 711
April 13 419 162 127 58 34 6 6 46 52 .387 .480 .539 25 8 0 0 0 0 - 510
May 6 185 51 20 21 6 2 0 8 40 .276 .368 .330 6 0 0 0 0 0 - 212
Base Running — Split Statistics
gp r tb sb cs
Total 40 311 487 123 27
Conference 18 178 263 41 12
Exhibition - - 0 - -
 
Home 11 86 126 32 7
Away 16 162 250 50 9
Neutral 13 63 111 41 11
 
Wins 18 231 310 78 15
Losses 22 80 177 45 12
 
March 21 123 200 78 16
April 13 161 226 40 10
May 6 27 61 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.27 16 21 40 40 0 265.0 313 295 214 188 249 8.46 10 1.89 1375 35 57
Conference 6.35 9 7 18 18 0 119.0 125 107 84 66 118 8.92 1 1.61 593 22 24
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.08 7 4 11 11 0 74.0 78 66 50 39 81 9.85 1 1.58 354 10 11
Away 7.42 5 8 16 16 0 110.1 135 122 91 88 99 8.08 3 2.02 610 19 32
Neutral 8.14 4 9 13 13 0 80.2 100 107 73 61 69 7.70 6 2.00 411 6 14
 
Wins 4.41 16 0 18 18 0 122.1 113 82 60 64 126 9.27 1 1.45 594 13 24
Losses 9.71 0 21 22 22 0 142.2 200 213 154 124 123 7.76 9 2.27 781 22 33
 
March 8.15 7 13 21 21 0 137.0 177 176 124 111 131 8.61 8 2.10 727 12 26
April 4.43 8 3 13 13 0 85.1 77 61 42 48 95 10.02 1 1.46 424 14 24
May 10.13 1 5 6 6 0 42.2 59 58 48 29 23 4.85 1 2.06 224 9 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1166 796 276 94 58 .919 6 133 1 .007 0
Conference 18 538 370 130 38 13 .929 4 59 1 .017 0
Exhibition - 0 - - - - - - - - - -
 
Home 11 316 223 74 19 5 .940 2 23 1 .042 0
Away 16 484 330 113 41 25 .915 3 53 0 .000 0
Neutral 13 366 243 89 34 28 .907 1 57 0 .000 0
 
Wins 18 536 372 129 35 22 .935 4 17 1 .056 0
Losses 22 630 424 147 59 36 .906 2 116 0 .000 0
 
March 21 590 400 137 53 38 .910 2 71 0 .000 0
April 13 376 267 83 26 11 .931 4 22 1 .043 0
May 6 200 129 56 15 9 .925 - 40 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Mar 2 vs. Colby Sawyer (JV) W, 11-10 0
Mar 2 vs. Colby Sawyer (JV) W, 8-4 0
Mar 8 at Kingsborough Community College L, 10-9 0
Mar 8 at Kingsborough Community College L, 8-7 0
Mar 9 at Kingsborough Community College W, 11-6 0
Mar 11 at Mount Saint Charles Academy L, 10-9 0
Mar 16 vs. Hudson Valley Community College L, 7-3 0
Mar 16 vs. Hudson Valley Community College L, 10-6 0
Mar 17 vs. Westchester Community College L, 6-4 0
Mar 17 vs. Westchester Community College L, 9-3 0
Mar 18 vs. SUNY Niagara L, 13-0 0
Mar 18 vs. SUNY Niagara L, 14-1 0
Mar 20 vs. Herkimer College L, 11-1 0
Mar 20 vs. Bunker Hill Community College W, 15-3 0
Mar 21 vs. Herkimer College L, 9-2 0
Mar 21 vs. Herkimer College L, 11-1 0
Mar 27 Community College of Rhode Island L, 6-3 0
Mar 29 at Community College of Rhode Island W, 12-8 0
Mar 29 at Community College of Rhode Island L, 6-0 0
Mar 30 Lasalle JV W, 5-2 0
Mar 30 Lasalle JV W, 14-13 0
Apr 2 at University of Connecticut at Avery Point L, 9-3 0
Apr 10 at Roxbury Community College W, 18-4 0
Apr 15 Bunker Hill Community College W, 14-8 0
Apr 17 at Quinsigamond Community College W, 25-7 0
Apr 19 Quinsigamond Community College W, 6-5 0
Apr 19 Quinsigamond Community College W, 16-5 0
Apr 21 Roxbury Community College L, 2-0 0
Apr 21 Roxbury Community College W, 11-0 0
Apr 24 Holyoke Community College W, 14-2 -
Apr 28 at Holyoke Community College W, 11-1 -
Apr 28 at Holyoke Community College W, 7-2 -
Apr 29 at Bunker Hill Community College W, 27-13 0
Apr 29 at Bunker Hill Community College L, 14-9 0
May 1 at Northern Essex Community College L, 12-2 0
May 3 Northern Essex Community College L, 3-0 0
May 3 Northern Essex Community College L, 19-4 0
May 8 at Community College of Rhode Island L, 13-7 0
May 10 vs. Bunker Hill Community College W, 8-0 0
May 11 at Community College of Rhode Island L, 10-6 0