Aidan Melo
gp
14
avg
.097
hr
0
rbi
1
r
7
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Plate appearances | 44 | 36 |
| At Bats | 31 | 23 |
| Runs | 7 | 7 |
| Hits | 3 | 3 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 1 |
| Total bases | 3 | 3 |
| Walks | 13 | 13 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 13 | 10 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .097 | .130 |
| On Base Percentage | .364 | .444 |
| Slugging Percentage | .097 | .130 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Holyoke Community College | L, 9-8 |
| Apr 25 | at Holyoke Community College | L, 24-4 |
| Apr 28 | Community College of Rhode Island | L, 10-0 |
| May 1 | Northern Essex Community College | L, 13-3 |
| May 2 | at Northern Essex Community College | L, 10-0 |
| May 2 | at Northern Essex Community College | L, 16-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | York County CC | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 2 | 0 | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 2 | 0 | - | - |
| Apr 4 | York County CC | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 1 | 0 | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 1 | 1 | 0 | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 1 | 0 | 0 | 1 | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | 1 | 1 | 0 | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 1 | 0 | 0 | 0 | 1 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 0 | 0 | 2.0 | 7 | 9 | 5 | 22.50 | 0 | .00 | - | 5.00 |
| Mar 14 | Southern Maine CC | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 0 | 1 | 5.0 | - | - | 5 | 9.00 | 4 | 7.20 | - | 1.00 |
| Apr 4 | York County CC | L, 14-1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 1 | 0 | 3.1 | - | 3 | - | 0.00 | 1 | 2.70 | 1 | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Holyoke Community College | L, 9-8 | 0 | 0 | 6.0 | 9 | 7 | 7 | 10.50 | 4 | 6.00 | 0 | 1.83 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | York County CC | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 31 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 13 | .097 | .364 | .097 | 0 | 0 | 0 | - | 0 | - | - | 44 |
| Total | 14 | 31 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 13 | .097 | .364 | .097 | 0 | 0 | 0 | - | 0 | - | - | 44 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 7 | 3 | 0 | 1 |
| Total | 14 | 7 | 3 | 0 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9.98 | 0 | 1 | 5 | 1 | 0 | 15.1 | 18 | 16 | 17 | 11 | 8 | 4.70 | 0 | 1.89 | 52 | 4 | 1 |
| Total | 9.98 | 0 | 1 | 5 | 1 | 0 | 15.1 | 18 | 16 | 17 | 11 | 8 | 4.70 | 0 | 1.89 | 52 | 4 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 20 | 11 | 8 | 1 | 0 | .950 | 0 | 1 | 0 | .000 | 0 |
| Total | 14 | 20 | 11 | 8 | 1 | 0 | .950 | 0 | 1 | 0 | .000 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 13 | .097 | .364 | .097 | 0 | 0 | 0 | - | 0 | - | - | 44 |
| Conference | 10 | 23 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 10 | .130 | .444 | .130 | 0 | 0 | 0 | - | 0 | - | - | 36 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | .063 | .250 | .063 | 0 | 0 | 0 | - | 0 | - | - | 20 |
| Away | 7 | 15 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | .133 | .458 | .133 | 0 | 0 | 0 | - | 0 | - | - | 24 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Losses | 13 | 30 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 13 | .100 | .325 | .100 | 0 | 0 | 0 | - | 0 | - | - | 40 |
| March | 6 | 13 | 0 | 0 | 5 | - | - | - | 0 | 6 | .000 | .278 | .000 | - | - | - | - | - | - | - | 18 |
| April | 8 | 18 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 7 | .167 | .423 | .167 | 0 | 0 | 0 | - | 0 | - | - | 26 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 7 | 3 | 0 | 1 |
| Conference | 10 | 7 | 3 | 0 | 1 |
| Exhibition | 1 | 0 | 0 | 1 | - |
| Home | 7 | 3 | 1 | 0 | 0 |
| Away | 7 | 4 | 2 | 0 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 1 | 0 | - | - |
| Losses | 13 | 6 | 3 | 0 | 1 |
| March | 6 | 4 | 0 | - | - |
| April | 8 | 3 | 3 | 0 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.98 | 0 | 1 | 5 | 1 | 0 | 15.1 | 18 | 16 | 17 | 11 | 8 | 4.70 | 0 | 1.89 | 52 | 4 | 1 |
| Conference | 9.53 | 0 | 1 | 3 | 1 | 0 | 11.1 | 9 | 7 | 12 | 8 | 8 | 6.35 | 0 | 1.50 | 33 | 4 | 1 |
| Exhibition | 0.00 | 1 | 0 | 1 | 0 | 0 | 3.1 | - | 3 | - | - | 1 | 2.70 | 1 | - | 1 | - | - |
| Home | 11.25 | 0 | 0 | 2 | 0 | 0 | 4.0 | 9 | 9 | 5 | 3 | 0 | .00 | - | 3.00 | 19 | - | - |
| Away | 9.53 | 0 | 1 | 3 | 1 | 0 | 11.1 | 9 | 7 | 12 | 8 | 8 | 6.35 | 0 | 1.50 | 33 | 4 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 9.98 | 0 | 1 | 5 | 1 | 0 | 15.1 | 18 | 16 | 17 | 11 | 8 | 4.70 | 0 | 1.89 | 52 | 4 | 1 |
| March | 12.86 | 0 | 1 | 2 | 0 | 0 | 7.0 | 7 | 9 | 10 | 8 | 4 | 5.14 | - | 2.14 | 19 | - | - |
| April | 7.56 | 0 | 0 | 3 | 1 | 0 | 8.1 | 11 | 7 | 7 | 3 | 4 | 4.32 | 0 | 1.68 | 33 | 4 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 20 | 11 | 8 | 1 | 0 | .950 | 0 | 1 | 0 | .000 | 0 |
| Conference | 10 | 16 | 9 | 6 | 1 | 0 | .938 | 0 | 1 | 0 | .000 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 7 | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 7 | 14 | 7 | 6 | 1 | 0 | .929 | 0 | 1 | 0 | .000 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 13 | 20 | 11 | 8 | 1 | 0 | .950 | 0 | 1 | 0 | .000 | 0 |
| March | 6 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| April | 8 | 16 | 9 | 6 | 1 | 0 | .938 | 0 | 1 | 0 | .000 | 0 |
