March 14, 2026 Southern Maine CC at Massasoit Community College
14

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 4 | 4 | 1 | 5 | 0 | 14 | 0 | 0 |
| Massasoit Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Southern Maine CC
Massasoit Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 3 | 0 | 0 | 9 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Youhas (L, 0-1) | 2.0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 16 | 0 | 0 |
| Will Eaton | 1.0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 |
| Stephen Madden | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | 0 | 0 |
| Totals | 5.0 | 8 | 0 | 0 | 10 | 5 | 0 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Cal Youhas (16)
, Will Eaton (9)
, Stephen Madden (11)
Other Information
| Location: | Taunton High School |
| Attendance: | 0 |
